Karimganj Lok Sabha Constituency
Karimganj is a Lok Sabha Parliamentary Constituency of the state of Assam in India.Extent of the constituency after delimitation order of 2023
121- Hailakandi Vidhan Sabha Constituency, 122- Algapur Katlicherra Vidhan Sabha Constituency, 123- Karimganj North Vidhan Sabha Constituency, 124- Karimganj South Vidhan Sabha Constituency, 125- Patharkandi Vidhan Sabha Constituency, 126- Ram Krishana Nagar Vidhan Sabha Constituency (SC).Lok Sabha General Election 2024
Total Electors 1414520, Total Valid Votes Polled 1146882 (81.08%)| Candidate | Sex | Age | Category | Party | Valid Votes Polled | % Valid Votes Polled | |
| 1 Kripanath Mallah | M | 50 | SC | BJP | 545093 | 47.65 | |
| 2 Hafiz Rashid Ahmed Choudhury | M | 71 | GEN | INC | 526733 | 46.05 | |
| 3 Sahabul Islam Choudhury | M | 55 | GEN | AIUDF | 29205 | 2.55 | |
| 4 Jibesh Deb | M | 56 | GEN | IND | 7109 | 0.62 | |
| 5 Debojyoti Nath | M | 51 | GEN | IND | 5907 | 0.52 | |
| 6 Ahad Uddin | M | 38 | GEN | RUC | 4192 | 0.37 | |
| 7 Binay Krishna Roy | M | 61 | GEN | IND | 3628 | 0.32 | |
| 8 Nota | NOTA | NOTA | 2940 | 0.26 | |||
| 9 Dilip Kumar | M | 52 | GEN | IND | 2630 | 0.23 | |
| 10 Rosid Ahmed Laskar | M | 57 | GEN | IND | 2601 | 0.23 | |
| 11 Muzakkir Hasan Laskar | M | 33 | GEN | IND | 2291 | 0.2 | |
| 12 Abdul Basit Tapadar | M | 53 | GEN | IND | 1923 | 0.17 | |
| 13 Gopal Chandra Paul | M | 64 | GEN | IND | 1657 | 0.14 | |
| 14 Md. Nazrul Islam Laskar | M | 66 | GEN | IND | 1382 | 0.12 | |
| 15 Sahel Ahmed | M | 29 | GEN | IND | 1111 | 0.1 | |
| 16 Abdul Goffar Talukdar | M | 43 | GEN | IND | 1095 | 0.1 | |
| 17 Safikur Rahman Hazari | M | 51 | GEN | IND | 1031 | 0.09 | |
| 18 Prajjwal Sudip Deb | M | 51 | GEN | SUCI | 1001 | 0.09 | |
| 19 Abdul Kalam Mazumder | M | 39 | GEN | IND | 975 | 0.09 | |
| 20 Alim Uddin Mazumder | M | 55 | GEN | IND | 882 | 0.08 | |
| 21 Abdul Hameed | M | 59 | GEN | IND | 842 | 0.07 | |
| 22 Debashish Ghosh | M | 36 | GEN | BNGNBNRMS | 817 | 0.07 | |
| 23 Rashid Ahmed Choudhury | M | 36 | GEN | IND | 721 | 0.06 | |
| 24 Abdus Subhan Tapadar | M | 41 | GEN | IND | 571 | 0.05 | |
| 25 Rokibul Hussain Choudhury | M | 37 | GEN | IND | 545 | 0.05 | |
Before the delimitation order of 2023
This seat was reserved for Scheduled Caste (SC). Vidhan Sabha (Legislative assembly) constituencies in this parliamentary constituency were: 1 Ratabari Vidhan Sabha Constituency, 2 Patharkandi Vidhan Sabha Constituency, 3 Karimganj North Vidhan Sabha Constituency, 4 Karimganj South Vidhan Sabha Constituency, 5 Badarpur Vidhan Sabha Constituency in Assam, 6 Hailakandi Vidhan Sabha Constituency, 7 Katlicherra Vidhan Sabha Constituency, and 8 Algapur Vidhan Sabha Constituency.Lok Sabha General Election 2019
TOTAL ELECTORS 1340173| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED | |
| 1 Swarup Das | M | 37 | SC | INC | 120452 | 8.99 | |
| 2 Chandan Das | M | 27 | SC | AITC | 4870 | 0.36 | |
| 3 Radheshyam Biswas | M | 66 | SC | AIUDF | 434657 | 32.43 | |
| 4 Probash Chandra Sarkar | M | 47 | SC | SUCI(C) | 1166 | 0.09 | |
| 5 Kripanath Mallah | M | 46 | SC | BJP | 473046 | 35.3 | |
| 6 Parikshit Roy | M | 48 | SC | IND | 2765 | 0.21 | |
| 7 Ajoy Kumar Sarkar | M | 64 | SC | AIFB | 1538 | 0.11 | |
| 8 Anupam Singha | M | 34 | SC | IND | 1069 | 0.08 | |
| 9 Nikhil Ranjan Das | M | 50 | SC | HND | 2519 | 0.19 | |
| 10 Satyajit Das | M | 35 | SC | IND | 2988 | 0.22 | |
| 11 Raju Das | M | 43 | SC | IND | 2111 | 0.16 | |
| 12 Harilal Rabidas | M | 43 | SC | IND | 2822 | 0.21 | |
| 13 Rabindra Chandra Das | M | 52 | SC | IND | 1719 | 0.13 | |
| 14 Ramnarayan Suklabaidya | M | 59 | SC | IND | 1795 | 0.13 | |
| 15 Nota | NOTA | 6555 | 0.49 | 0.62 | |||
| TOTAL | 1060072 | 79.1 | |||||
General Election 2014
Radheshyam Biswas of AIUDF won by a margin of 102094 ( 11.57 %) votes.TOTAL ELECTORS: 1165997 , TOTAL VOTES POLLED: 886920 (76.07%)
Detailed Results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled | |
| 1 KRISHNA DAS | M | 45 | SC | BJP | 260772 | 29.37 | |
| 2 RABINDRA NATH CHOUDHURY | M | 74 | SC | AGP | 5556 | 0.63 | |
| 3 RADHESHYAM BISWAS | M | 59 | SC | AIUDF | 362866 | 40.87 | |
| 4 LALIT MOHON SUKLABAIDYA | M | 72 | SC | INC | 226562 | 25.52 | |
| 5 TARUN KUMAR DAS | M | 61 | SC | AAAP | 3658 | 0.41 | |
| 6 PROBASH CH. SARKAR | M | 41 | SC | SUCI | 3114 | 0.35 | |
| 7 RINKU MALAKAR | M | 39 | SC | SP | 2275 | 0.26 | |
| 8 GOUTAM MALAKAR | M | 30 | SC | IND | 2447 | 0.28 | |
| 9 PINTU MALAKAR | M | 43 | SC | IND | 1664 | 0.19 | |
| 10 PRADIP SUKLABAIDYA | M | 35 | SC | IND | 2392 | 0.27 | |
| 11 MAHANANDA DAS | M | 50 | SC | IND | 1592 | 0.18 | |
| 12 SAJALENDU MALAKAR | M | 39 | SC | IND | 2465 | 0.28 | |
| 13 SANJIT KUMAR DAS | M | 39 | SC | IND | 1880 | 0.21 | |
| 14 SABUJ DAS | M | 39 | SC | IND | 1974 | 0.22 | |
| 15 SUJIT MALLICK | M | 40 | SC | IND | 3437 | 0.39 | |
| 16 None of the Above | NOTA | NOTA | 4266 | 0.48 | |||
2009 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled | |
| 1 LALIT MOHAN SUKLABAIDYA | M | 68 | SC | INC | 259717 | 37.89 | |
| 2 RAJESH MALLAH | M | 43 | SC | AUDF | 251797 | 36.74 | |
| 3 SUDHANGSHU DAS | M | 41 | SC | BJP | 148945 | 21.73 | |
| 4 MILON SINGHA | M | 42 | SC | IND | 4773 | 0.7 | |
| 5 HIMANGSHU KUMAR DAS | M | 28 | SC | IND | 4249 | 0.62 | |
| 6 RAJESH CHANDRA ROY | M | 29 | SC | IND | 3064 | 0.45 | |
| 7 UTTAM NOMOSUDRA | M | 34 | SC | IND | 2591 | 0.38 | |
| 8 SITAL PRASAD DUSAD | M | 55 | SC | IND | 2484 | 0.36 | |
| 9 RANJAN NAMASUDRA | M | 41 | SC | IND | 1475 | 0.22 | |
| 10 PROBHASH CH. SARKAR | M | 36 | SC | IND | 1245 | 0.18 | |
| 11 MALATI ROY | F | 42 | SC | IND | 1151 | 0.17 | |
| 12 JOY DAS | M | 37 | SC | IND | 1120 | 0.16 | |
| 13 BIJON ROY | M | 35 | SC | IND | 1053 | 0.15 | |
| 14 BIJOY MALAKAR | M | 42 | SC | IND | 915 | 0.13 | |
| 15 DEBASISH DAS | M | 36 | SC | IND | 841 | 0.12 | |
May 2004 parliamentary election results
1. LALIT MOHAN SUKLABAIDYA was INC candidate. He polled 321059 votes.
2 . PARIMAL SUKLA BAIDYA was BJP candidate. He polled 229111 votes.
3 . NEPAL CHANDRA DAS was AGP candidate. He polled 106546 votes.
4 . BABUL RAM DAS was independent candidate. He polled 3926 votes.
5 . SUSHIL KUMAR DAS was independent candidate. He polled 3641 votes.
6 . RADHA KANTA TANTY was independent candidate. He polled 2862 votes.
7 . LUKENDRA ROY was independent candidate. He polled 2386 votes.
8 . BABUL ROY was independent candidate. He polled 1960 votes.
TOTAL votes polled: 671491
July 1999 general election results
| Candidate | Sex | Party | Votes polled | ||||
| 1 Nepal Chandra Das | M | INC | 336799 | ||||
| 2 Parimal Suklabaidya | M | BJP | 294540 | ||||
| 3 Kushikanta Das | M | CPM | 34250 | ||||
| 4 Himadri Kumar Roy | M | SP | 5817 | ||||
| 5 Sunil Ranjan Roy | M | NCP | 3362 | ||||
| 6 Nepal Chandra Das | M | IND | 2886 | ||||
| 7 Sudarshan Bardhan | M | AMB | 1391 | ||||
| 8 Radhakanta Tanty | M | IND | 661 | ||||
March 1998 general election results
| Candidate | Sex | Party | Votes polled | ||||
| 1 NEPAL CHANDRA DAS | M | INC | 288643 | ||||
| 2 SWAPAN KUMAR DAS | M | BJP | 278175 | ||||
| 3 GAUTAM DAS | M | AGP | 143378 | ||||
| 4 SANAT KUMAR BISWAS | M | SP | 12487 | ||||
| 5 RADHA KANTA TANTY | M | IND | 2142 | ||||
| 6 HARIPADA SUKLABAIDYA | M | IND | 1180 | ||||
| 7 LILAMAY DAS | M | IND | 1074 | ||||
In 1977 elections, Nihar Ranjan Laskar of Indian National Congress was winner. In 1980, Nihar Ranjan Laskar of Indian National Congress (I) was winner. In 1984, Sudarsan Das of Indian Congress (Socialist) was winner. In 1991, Dwarka Nath Das of Bharatiya Janata Party was winner. In 1996, Dwarka Nath Das of Bharatiya Janata Party was winner.