Karimganj South Vidhan Sabha Constituency
Karimganj South is a Vidhan Sabha (Legislative Assembly) constituency of the State of Assam in India.Extent of the constituency as per delimitation order of 2023
North Karimganj Dev. Block(Part)- North Karimganj Dev. Block excluding- Sadarashi G.P., North Karimaganj G.P. (Part)- North Karimganj G.P. excluding- Batarashi, Dhit , Akbarpur G.P. (Part)- Dharakuna, Panaragarh, Faridpur, Maizgram G.P. (Part)- Supnargool Pt I, Supnargool Pt II, Tajpur Pt II, Maizgram Pt III, Maizgram Pt IV, Tajpur Pt I, Maizgram Pt I, Maizgram Pt II, Prakashpur, Pathu- Surigram. G.P. (Part)- Surigram Pt I, Surigram Pt II, Bedrong Pt I, Bedrong Pt II, Bedrong Pt III, Mahishasan, Pathu Pt I, Patharkandi Dev. Block(Part)- Baroigram G.P., Dhalcherra G.P. , Ilashpur G.P. , Kanaibazar G.P. (Part)- Satghori Pt I, Satghori Pt II, Durlovpur Pt IV, Durlovpur Pt III, Muraura, Bager Sangan, Maina Pt III, Bandarkuna G.P. (Part)- Uttarbandarkona (T.S.), Bataiya Punjee, Eraligool West Land Grant, Saidpur, Eraligool Pt X, Eraligool Pt I, Eraligool Pt III, Eraligool Pt II, Chataiya Punjee, Achimganj G.P. (Part)- Hatkhala Kitte Alapur Gulerbond, Kandigram Pt I, Nankar, Kandigram Pt II, Farid Kuna, Durlovpur Pt V, Haitorkha Pt I, Durlovpur Pt I, Durlovpur Pt II, Faridkuna-Duhalia G.P. (Part)- Purbogool, Purba Faridkuna, Barcharra, Jurabari-Defolala G.P. (Part)- Mendibari, Hatirgool, Chandpur, Defolala, Khaser Gaon, Lakshipur, Kabaribond Pt II, Kabaribond G.P. (Part)- Baruail, Kabaribond Pt I, Kabaribond Pt III, Moina G.P. (Part)- Dakshinbandorkona (T.S.), Dakshinbandorkona Pt I, Hafania, Gopinather Akhra, Kalakhauri, Madanduri, Chayabari Pt II, R.K Nagar Dev. Block(Part)- Binodini G.P., Anandapur G.P. (Part)- Danirbond, Bhairabnagar G.P. (Part)- Singua Kitte Nalarpar, Singua Pt II, Balirbond Pt II, Singua Pt I, Balirbond Pt I, Nizkhali, Gandhinagar G.P. (Part)- Sripur, South Karimganj Dev. Block(Part)- Farampasha G.P., Janakalyan G.P., Singaria G.P., Angura G.P. , Longaighat G.P. (Part)- Karnamadhu Pt II, Suprakandi G.P. (Part)- Barkapan, Bagbari G.P. (Part)- Firujee, Chandidas, Pankshankar, Bakarshal-Nairgram G.P. (Part)- Bakarshal Pt III, Ranigram Pt III, Bazarghat Ghat G.P. (Part)- Jinahabra, Chandpur, Fatehpur G.P. (Part)- Fatepur Pt I, Fatepur Pt II, Fatepur Pt III, Khagail Pt I, Khagail Pt II, Khagail Pt III, Khagail Pt IV, Kaliganj G.P. (Part)- Baleswar, Khudrakandi, Lokdas, Sonatola, Rampasha Pt III, Kutnipara, Ratanpur Pt II, Ghorardhap, Bazaibala, Chaykut, Kanishail-Sarifnagar G.P. (Part)- Bagan, Bhagichagi, Kanisail Pt I, Keotkuna G.P. (Part)- Keotkuna G.P. excluding Meghna Pt-I, Krishnanagar G.P. (Part)- Krishnanagar G.P. excluding- Nagkapan Pt I, Jalalnagar T.E., Ayalabari T.E., Nilambazar G.P. (Part)- Nilambazar G.P. excluding- Barbari, Pirerchak G.P. (Part)- Medal Pt II, Medal Pt III, Medal Chak, Sarisa-Charakuri G.P. (Part)- Mubarakpur, Srimanta-Kanishail G.P. (Part)- Rauthgram Chak, Bahar, Subash Nagar G.P. (Part)- Mahamadpur Pt I.Election held before the delimitation order of 2023
General Election 2021
TOTAL ELECTORS: 191328, TURN OUT TOTAL: 150280 (78.55%)| CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
| 1 SIDDEQUE AHMED | M | 59 | GEN | INC | 88909 | 59.16 |
| 2 AZIZ AHMED KHAN | M | 42 | GEN | AGP | 56422 | 37.54 |
| 3 HUSSAIN AHMED | M | 34 | GEN | IND | 1167 | 0.78 |
| 4 NOTA | NOTA | NOTA | 985 | 0.66 | ||
| 5 PRONAB KUMAR ROY | M | 40 | GEN | BLSP | 704 | 0.47 |
| 6 SUFIAN AHMED | M | 60 | GEN | IND | 516 | 0.34 |
| 7 SAYED ALI AHMED | M | 46 | GEN | IND | 297 | 0.2 |
| 8 BIMAL KRISHNA DAS | M | 44 | SC | IND | 241 | 0.16 |
| 9 SHAMIM AHMED CHOUDHURY | M | 28 | GEN | IND | 166 | 0.11 |
| 10 RAJESH DEY PURKAYASTHA | M | 40 | GEN | IND | 148 | 0.1 |
| 11 BILAL AHMED | M | 37 | GEN | IND | 141 | 0.09 |
| 12 ABU SUFIAN | M | 41 | GEN | IND | 131 | 0.09 |
| 13 FAIZ AHMED | M | 31 | GEN | IND | 123 | 0.08 |
| 14 JAHARUL HAQUE | M | 34 | GEN | IND | 122 | 0.08 |
| 15 FORZAN KHAN | M | 62 | GEN | IND | 106 | 0.07 |
| 16 ABDUL BASIT | M | 29 | GEN | IND | 102 | 0.07 |
General Election 2016
TOTAL ELECTORS : 160670, TURNOUT TOTAL: 128442 (79.94%)| CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
| 1 AZIZ AHMED KHAN | M | 38 | GEN | AIUDF | 58060 | 45.20 |
| 2 SIDDEQUE AHMED | M | 53 | GEN | INC | 53644 | 41.77 |
| 3 SIPRA GOON | F | 47 | GEN | BJP | 11861 | 9.23 |
| 4 MONARUL HAQUE | M | 28 | GEN | IND | 815 | 0.63 |
| 5 MOSUD AHMED | M | 41 | GEN | IND | 592 | 0.46 |
| 6 AZIR UDDIN | M | 43 | GEN | IND | 391 | 0.30 |
| 7 MOIN UDDIN | M | 44 | GEN | IND | 366 | 0.28 |
| 8 MAYNUL HAQUE | M | 40 | GEN | IND | 265 | 0.21 |
| 9 SUFIAN AHMED | M | 44 | GEN | IND | 264 | 0.21 |
| 10 BILAL UDDIN | M | 41 | GEN | IND | 242 | 0.19 |
| 11 TAJ MD KAMAL UDDIN KHAN | M | 33 | GEN | IND | 212 | 0.17 |
| 12 JAMAL AHMED | M | 35 | GEN | IND | 199 | 0.15 |
| 13 None of the Above | NOTA | 173 | 0.13 | |||
| 14 ABDUL HAMID | M | 42 | GEN | IND | 159 | 0.12 |
| 15 AHMED ALI | M | 33 | GEN | IND | 157 | 0.12 |
| 16 ABU BARKAT NIZAM UDDIN AHMED | M | 50 | GEN | IND | 150 | 0.12 |
| 17 MUKTAR HUSSAIN | M | 25 | GEN | IND | 122 | 0.09 |
| 18 SAD UDDIN | M | 53 | GEN | IND | 106 | 0.08 |
| 19 SAHAJAN AHMED | M | 38 | GEN | IND | 105 | 0.08 |
| 20 QUAMRUL ISLAM | M | 35 | GEN | IND | 98 | 0.08 |
| 21 SARIF UDDIN | M | 36 | GEN | IND | 97 | 0.08 |
| 22 FAIZUL HAQUE | M | 25 | GEN | IND | 95 | 0.07 |
| 23 KABIR UDDIN | M | 39 | GEN | IND | 90 | 0.07 |
| 24 SALIM UDDIN | M | 30 | GEN | IND | 80 | 0.06 |
| 25 SABIR AHMED | M | 27 | GEN | IND | 56 | 0.04 |
| 26 RAJIB DAS | M | 34 | GEN | IND | 43 | 0.03 |
2011 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
| 1 SIDDEQUE AHMED | M | 44 | GEN | INC | 45395 | 43.42 |
| 2 EKBAL HUSSAIN | M | 33 | GEN | AITC | 22282 | 21.31 |
| 3 SIPRA GOON | F | 42 | GEN | BJP | 20443 | 19.55 |
| 4 DR. K.M. BAHARUL ISLAM | M | 41 | GEN | AIUDF | 9853 | 9.42 |
| 5 AZIZUR RAHMAN TALUKDAR | M | 48 | GEN | AGP | 2742 | 2.62 |
| 6 MOSTAK AHMED | M | 38 | GEN | IND | 387 | 0.37 |
| 7 BADRUL ISLAM | M | 25 | GEN | IND | 358 | 0.34 |
| 8 NEZAM UDDIN | M | 38 | GEN | IND | 324 | 0.31 |
| 9 ABDUR RAHIM KHAN | M | 29 | GEN | IND | 298 | 0.29 |
| 10 TAPU ROY | M | 30 | GEN | IND | 263 | 0.25 |
| 11 RAMKRISHNA NAMASUDRA | M | 36 | SC | IND | 255 | 0.24 |
| 12 RANJIT NAMASUDRA | M | 38 | SC | IND | 232 | 0.22 |
| 13 RUPAK NATH | M | 40 | GEN | IND | 203 | 0.19 |
| 14 ABDUL MANNAN | M | 32 | GEN | IND | 189 | 0.18 |
| 15 TAJ UDDIN | M | 31 | GEN | IND | 176 | 0.17 |
| 16 NAZRUL ISLAM | M | 40 | GEN | IND | 168 | 0.16 |
| 17 ABDUL HAMID | M | 37 | GEN | IND | 132 | 0.13 |
| 18 MAHBUB AHMED KHAN | M | 26 | GEN | IND | 131 | 0.13 |
| 19 AMIRUL HUSSAIN | M | 28 | GEN | IND | 126 | 0.12 |
| 20 BAPPON NATH | M | 28 | GEN | IND | 119 | 0.11 |
| 21 ALAL UDDIN | M | 43 | GEN | IND | 102 | 0.10 |
| 22 ABDUL MALIK | M | 35 | GEN | IND | 99 | 0.09 |
| 23 LIAKAT ALI | M | 43 | GEN | IND | 97 | 0.09 |
| 24 HIFJUR RAHMAN | M | 50 | GEN | IND | 90 | 0.09 |
| 25 SIDDEQUE AHMED | M | 39 | GEN | IND | 80 | 0.08 |
2006 assembly election results
1 . SIDDEQUE AHMED was an independent candidate. He polled 29007 votes.2 . SIPRA GOON was BJP candidate. She polled 21372 votes.
3 . AZIZUR RAHMAN TALUKDAR was AUDF candidate. He polled 17408 votes.
4 . ABDUL MUQTADIR CHOUDHURY was INC candidate. He polled 15626 votes.
5 . MAKBUL ALI was AGP candidate. He polled 4434 votes.
6 . SHAHAB UDDIN was an independent candidate. He polled 1835 votes.
7 . KHALILUR RAHMAN KHAN was an independent candidate. He polled 732 votes.
8 . NAZIM HUSSAIN was an independent candidate. He polled 633 votes.
9 . ABDUL FATTAH was JD(S) candidate. He polled 605 votes.
10 . BISWAJIT DHAR was an independent candidate. He polled 487 votes.
11 . ANAS UDDIN was an independent candidate. He polled 444 votes.
12 . UTTAM NAMASUDRA was an independent candidate. He polled 415 votes.
TOTAL VALID VOTES POLLED: 92998
Nearby pages
Karimnagar District, Karimnagar Lok Sabha Constituency, Karimnagar Vidhan Sabha Constituency, Karimpur Vidhan Sabha Constituency, Karjan Vidhan Sabha Constituency