Karimpur Vidhan Sabha Constituency
Karimpur is a Vidhan Sabha (Legislative Assembly) constituency of the State of West Bengal in India.
Areas after delimitation order of 2008
1. CDB Karimpur-I, 2. Dhoradaha-I, Dhoradaha-II, Murutia, Natidanga-I, Natidanga-II and Rahamatpur GPs of CDB Karimpur-II
General Election 2021
TOTAL ELECTORS 251039, TURN OUT TOTAL: 221506 (88.24%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Bimalendu Sinha Roy | M | 63 | GEN | AITC | 110911 | 50.07
|
2 Samarendranath Ghosh | M | 49 | GEN | BJP | 87336 | 39.43
|
3 Prabhas Majumdar | M | 52 | GEN | CPI(M) | 17185 | 7.76
|
4 Dhanapati Mondal | M | 66 | GEN | SUCI | 1469 | 0.66
|
5 NOTA | | | NOTA | NOTA | 1328 | 0.6
|
6 Premananda Mandal | M | 27 | GEN | IND | 1310 | 0.59
|
7 Jitendranath Halder | M | 70 | SC | BSP | 1272 | 0.57
|
8 Mousumi Saha Mandal | F | 39 | SC | IND | 695 | 0.31 |
General Election 2016
TOTAL ELECTORS : 227166, TURNOUT TOTAL: 201106 (88.53%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 MAHUA MOITRA | F | 42 | GEN | AITC | 90989 | 45.24
|
2 SAMARENDRANATH GHOSH | M | 45 | GEN | CPM | 75000 | 37.29
|
3 SUBHASIS BHATTACHARYYA(ANANDA) | M | 59 | GEN | BJP | 23302 | 11.59
|
4 MAHITOSH SARKAR | M | 44 | GEN | SHS | 4554 | 2.26
|
5 SAHABUDDIN MANDAL | M | 46 | GEN | WPOI | 2140 | 1.06
|
6 JITENDRA NATH HALDER | M | 67 | SC | BSP | 1769 | 0.88
|
7 None of the Above | | | | NOTA | 1449 | 0.72
|
8 AZAD RAHAMAN | M | 51 | GEN | SUCI | 1104 | 0.55
|
9 REJAUL SEKH | M | 70 | GEN | IUML | 799 | 0.40 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 SAMARENDRANATH GHOSH | M | 39 | GEN | CPM | 82244 | 46.17
|
2 DR. RAMENDRA NATH SARKAR | M | 58 | GEN | AITC | 77159 | 43.32
|
3 INDRAJIT MONDAL | M | 37 | GEN | BJP | 8098 | 4.55
|
4 RAJIB SEKH | M | 25 | GEN | IND | 3626 | 2.04
|
5 SWAPAN KUMAR BISWAS | M | 34 | SC | BSP | 2628 | 1.48
|
6 BIKASH CHANDRA BISWAS | M | 59 | GEN | IND | 2054 | 1.15
|
7 REJAUL SEKH | M | 65 | GEN | MUL | 1446 | 0.81
|
8 ABDULLA BISWAS | M | 40 | GEN | PDCI | 863 | 0.48 |
Election held before the delimitation order of 2008
May 2006 assembly election result
1 PRAFULLA KUMAR BHOWMICK | M | CPI(M) | 74036
|
2 ARABINDA MANDAL | M | INC | 54161
|
3 CHIRA RANJAN MANDAL | M | AITC | 20298
|
4 AZAD SEKH | M | IND | 5158
|
5 JITENDRANATH HALDER | M | BSP | 3286 |