Khammam Lok Sabha Constituency
Khammam is a Lok Sabha parliamentary constituency of the State of Telangana in India.Vidhan Sabha (Legislative Assembly) constituencies after delimitation order of 2008
112 Khammam Vidhan Sabha Constituency, 113 Palair Vidhan Sabha Constituency, 114 Madhira Vidhan Sabha Constituency (SC), 115 Wyra Vidhan Sabha Constituency (ST), 116 Sathupalle Vidhan Sabha Constituency (SC), 117 Kothagudem Vidhan Sabha Constituency and 118 Aswaraopeta Vidhan Sabha Constituency (ST).
Lok Sabha General Election 2019
TOTAL ELECTORS 1513809CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 Venkateswar Rao Pullakhandam | M | 57 | GEN | PPOI | 969 | 0.06 |
2 Laxma Naik Banoth | M | 62 | ST | IND | 734 | 0.05 |
3 Sanjeeva Rao Nakirikanti | M | 49 | SC | IND | 2024 | 0.13 |
4 Parsagani Nageswara Rao | M | 48 | GEN | IND | 10148 | 0.67 |
5 Boda Venkat | M | 54 | SC | CPM | 57102 | 3.77 |
6 Gugulothu Ramesh | M | 32 | ST | IND | 2485 | 0.16 |
7 Narala Satyanarayana | M | 46 | GEN | JnP | 19315 | 1.28 |
8 Nama Nageswr Rao | M | 62 | GEN | TRS | 567459 | 37.49 |
9 Avutapalli Rambabu | M | 62 | GEN | IND | 1154 | 0.08 |
10 Umamaheswara Rao Cherukupalli | M | 29 | SC | TELYS | 3407 | 0.23 |
11 Devaki Vasudeva Rao | M | 47 | GEN | BJP | 20488 | 1.35 |
12 Dunuku Veladri | M | 57 | GEN | IND | 1506 | 0.1 |
13 Katta Srinivas | M | 46 | SC | YSRPP | 1320 | 0.09 |
14 Bhanala Laxmana Chary | M | 53 | GEN | IND | 4704 | 0.31 |
15 Nageswara Rao Lakavath | M | 27 | ST | BMUP | 1030 | 0.07 |
16 Koppula Sreenivasarao | M | 48 | SC | IND | 1797 | 0.12 |
17 Gopoju Ramesh Babu | M | 42 | SC | TECPI | 1660 | 0.11 |
18 Renuka Chowdhury | F | 64 | GEN | INC | 399397 | 26.38 |
19 Palvancha Ramarao | M | 65 | GEN | IND | 2739 | 0.18 |
20 Gokinapalli Venkateswar Rao | M | 61 | GEN | IND | 11520 | 0.76 |
21 Anil Kumar Maddineni | M | 39 | GEN | IND | 872 | 0.06 |
22 Gopagani Shankara Rao | M | 61 | GEN | IND | 9949 | 0.66 |
23 Mutyam Arjuna Raju | M | 30 | GEN | IND | 2220 | 0.15 |
24 Nota | NOTA | 15832 | 1.05 | |||
TOTAL | 1139831 | 75.3 |
General Election 2014
Ponguleti Srinivasa Reddy of YSRCP won by a margin of 12204 (1.04 %) votes.TOTAL ELECTORS: 1440267 , TOTAL VOTES POLLED: 1183849 (82.20%)
Detailed Results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 KANKANALA NARAYANA | M | 66 | GEN | CPI | 187702 | 15.79 |
2 DODDA RAM BABU | M | 48 | GEN | BSP | 4761 | 0.40 |
3 NAMA NAGESWARA RAO | M | 56 | GEN | TDP | 410230 | 34.51 |
4 BUDAN BAIG SHAIK | M | 53 | GEN | TRS | 89124 | 7.50 |
5 NAGARJUNA CHERUKURU | M | 44 | GEN | JaSPa | 5002 | 0.42 |
6 PONGULETI SRINIVASA REDDY | M | 48 | GEN | YSRCP | 422434 | 35.53 |
7 MEDARAMETLA RAMA RAO | M | 48 | GEN | PPOI | 4139 | 0.35 |
8 KANAKAM TIRUMALA RAO | M | 27 | SC | IND | 917 | 0.08 |
9 KALTHI RAMULAMMA | F | 39 | ST | IND | 983 | 0.08 |
10 KALTHI VENKATESWARLU | M | 42 | ST | IND | 1063 | 0.09 |
11 KAKI BHASKAR | M | 43 | GEN | IND | 5368 | 0.45 |
12 GUGULOTHU RANJITH KUMAR | M | 30 | ST | IND | 1434 | 0.12 |
13 GUGULOTHU SARVAN | M | 29 | ST | IND | 1491 | 0.13 |
14 GOKINEPALLI VENKATESWARA RAO (GVR) | M | 56 | GEN | IND | 8055 | 0.68 |
15 JERRIPOTHULA SRINIVAS | M | 38 | SC | IND | 1116 | 0.09 |
16 NAGIREDDY RAJI REDDY (RAJANNA) | M | 38 | GEN | IND | 4484 | 0.38 |
17 BACHALA LAXMAIAH | M | 55 | ST | IND | 6506 | 0.55 |
18 BANOTH KISHAN NAYAK | M | 33 | ST | IND | 1617 | 0.14 |
19 BANOTH LAXMA NAIK | M | 57 | ST | IND | 1342 | 0.11 |
20 BUSIREDDY SHANKAR REDDY | M | 53 | GEN | IND | 964 | 0.08 |
21 MARIKANTI VASUDASU | M | 69 | GEN | IND | 879 | 0.07 |
22 MUDIGE NAGESWARA RAO | M | 44 | ST | IND | 1202 | 0.10 |
23 MOKALLA RAMESH | M | 41 | ST | IND | 5401 | 0.45 |
24 RAMESH KOMMU | M | 42 | SC | IND | 1274 | 0.11 |
25 RAMU KANDULA | M | 35 | SC | IND | 1021 | 0.09 |
26 LINGALA RAVI KUMAR | M | 38 | SC | IND | 9460 | 0.80 |
27 SANAPA POMMAIAH | M | 50 | ST | IND | 889 | 0.07 |
28 None of the Above | NOTA | NOTA | 4991 | 0.42 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 NAMA NAGESWARA RAO | M | 50 | GEN | TDP | 469368 | 45.39 |
2 RENUKA CHOWDHURY | F | 54 | GEN | INC | 344920 | 33.36 |
3 JALAGAM HEMAMALINI | F | 40 | GEN | PRAP | 131135 | 12.68 |
4 AVULA VENKATESWARLU | M | 45 | GEN | IND | 23325 | 2.26 |
5 JUPELLI SATYANARAYANA | M | 61 | GEN | LSP | 12143 | 1.17 |
6 BANOTH LAXMA NAIK | M | 52 | ST | IND | 11642 | 1.13 |
7 MALLAVARAPU JEREMIAH | M | 63 | GEN | IND | 10190 | 0.99 |
8 KAPILAVAI RAVINDER | M | 45 | GEN | BJP | 9644 | 0.93 |
9 THONDAPU VENKATESWARA RAO | M | 30 | GEN | BSP | 6302 | 0.61 |
10 CHANDA LINGAIAH | M | 58 | ST | IND | 4543 | 0.44 |
11 DANDA LINGAIAH | M | 59 | GEN | IND | 3893 | 0.38 |
12 MANUKONDA RAGHURAM PRASAD | M | 55 | GEN | PPOI | 3868 | 0.37 |
13 SHAIK MADAR SAHEB | M | 40 | GEN | TPPP | 3036 | 0.29 |