Koraon Vidhan Sabha Constituency
Koraon is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India. This seat is reserved for Scheduled Caste (SC).Areas after delimitation order of 2008
8-Koraon Tehsil; KCs 4-Kohdar & 5-Dighlo of 7-Meja Tehsil.
General Election 2022
TOTAL ELECTORS: 351637, TURN OUT TOTAL: 207611 (59.04%)CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 Rajmani | M | 61 | SC | BJP | 84587 | 40.74 |
2 Ramdev Nidar | M | 57 | SC | SP | 60100 | 28.95 |
3 Rajbali Jaisal | M | 59 | SC | BSP | 26383 | 12.71 |
4 Ramkripal | M | 57 | SC | INC | 21462 | 10.34 |
5 Arati Devi | F | 35 | SC | SHS | 3090 | 1.49 |
6 NOTA | NOTA | NOTA | 2628 | 1.27 | ||
7 Harish Chandra | M | 63 | SC | AAAP | 1766 | 0.85 |
8 Chiraunji Lal | M | 57 | SC | CPI(M) | 1654 | 0.8 |
9 Ashok Dhuriya | M | 49 | SC | JANADIP | 1593 | 0.77 |
10 Santosh Kumar | M | 29 | SC | ssrd | 1244 | 0.6 |
11 Siyaram | M | 38 | SC | SMKP | 1127 | 0.54 |
12 Dharmadas | M | 67 | SC | VSIP | 1104 | 0.53 |
13 Akabal Bahadur | M | 58 | SC | RTSMJD | 873 | 0.42 |
General Election 2017
TOTAL ELECTORS : 329333, TURNOUT TOTAL: 196227 (59.58%)CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 RAJMANI KOL | M | 52 | SC | BJP | 100427 | 52.03 |
2 RAM KRIPAL | M | 57 | SC | INC | 46731 | 24.21 |
3 RAJ BALI JAISAL | M | 49 | SC | BSP | 26056 | 13.50 |
4 DHARM RAJ DHANGAR | M | 41 | SC | IND | 5134 | 2.66 |
5 RAM DEV NIDAR | M | 52 | SC | SP | 3958 | 2.05 |
6 None of the Above | NOTA | 3208 | 1.66 | |||
7 SHIV JANAK | M | 36 | SC | BMUP | 2214 | 1.15 |
8 CHIRAUNJI LAL KOL | M | 52 | SC | CPM | 1861 | 0.96 |
9 AKHILESH KUMAR | M | 29 | SC | BSCP | 1285 | 0.67 |
10 TEJ BALI | M | 56 | SC | IND | 1244 | 0.64 |
11 RAVI SHANKAR | M | 30 | SC | AASAMP | 1136 | 0.59 |
12 RANG LAL | M | 35 | SC | JANADIP | 1083 | 0.56 |
13 MAYAWATI | F | 27 | SC | RLD | 983 | 0.51 |
14 PANCHAM LAL | M | 48 | SC | CPI(ML)(L) | 907 | 0.47 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 RAJBALI JAISAL | M | 49 | SC | BSP | 44755 | 24.79 |
2 RAMKRIPAL | M | 47 | SC | CPM | 36982 | 20.49 |
3 TULSI DAS | M | 46 | SC | BJP | 30530 | 16.91 |
4 DIPANSHU | F | 26 | SC | SP | 25048 | 13.88 |
5 CHANDRAKALI | F | 42 | SC | AD | 12180 | 6.75 |
6 KANHAIYA LAL | M | 55 | SC | INC | 9843 | 5.45 |
7 SHARDA PRASAD DEEPANKAR | M | 54 | SC | JPS | 4304 | 2.38 |
8 SHER BAHADUR | M | 36 | SC | RsAD | 3270 | 1.81 |
9 PANCHAMLAL | M | 45 | SC | CPI(ML)(L) | 2767 | 1.53 |
10 SUSHEEL KUMAR KANAUJIYA | M | 61 | SC | NCP | 1877 | 1.04 |
11 MUNNI LAL | M | 47 | SC | RLM | 1526 | 0.85 |
12 RAM PAL | M | 45 | SC | IND | 1385 | 0.77 |
13 CHAITU RAM | M | 61 | SC | SSD | 1216 | 0.67 |
14 RAMLALLU | M | 42 | SC | BSA | 1112 | 0.62 |
15 JAY SHANKAR BHASKAR | M | 39 | SC | IND | 1024 | 0.57 |
16 GAYA PRASAD BHASKAR | M | 59 | SC | JD(U) | 1004 | 0.56 |
17 DHIRENDRA KUMAR | M | 31 | SC | LJP | 911 | 0.50 |
18 DHARMADAS | M | 55 | SC | PMSP | 783 | 0.43 |
Nearby pages
Koraput District, Koraput Lok Sabha Constituency, Koraput Vidhan Sabha Constituency, Koratagere Vidhan Sabha Constituency, Koratla Vidhan Sabha Constituency