Kushi Nagar Lok Sabha Constituency
Kushi Nagar is a Lok Sabha parliamentary constituency in the state of Uttar Pradesh in India.Vidhan Sabha (Legislative Assembly) constituencies after the delimitation order of 2008
329 Khadda Vidhan Sabha Constituency, 330 Padrauna Vidhan Sabha Constituency, 333 Kushinagar Vidhan Sabha Constituency, 334 Hata Vidhan Sabha Constituency and 335 Ramkola Vidhan Sabha Constituency (SC).
Lok Sabha General Election 2019
TOTAL ELECTORS 1761564CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 Nota | NOTA | 8297 | 0.47 | |||
2 Amiruddin | M | 42 | GEN | ADUP | 8541 | 0.48 |
3 N.p. Kushwaha Alias Nathuni Prasad Kushwaha | M | 65 | GEN | SP | 259479 | 14.73 |
4 Guddi Kinnar | Third | 37 | GEN | IND | 5881 | 0.33 |
5 Lalita | F | 36 | GEN | ABNNP | 2759 | 0.16 |
6 Dr Ganesh | M | 41 | GEN | ABGP | 1831 | 0.1 |
7 Rajiv | M | 33 | GEN | SBSP | 8454 | 0.48 |
8 P.c. Kureel | M | 62 | SC | INL | 3072 | 0.17 |
9 Kunwer Ratanjit Pratap Narayan Singh | M | 55 | GEN | INC | 146151 | 8.3 |
10 Vijay Kumar Dubey | M | 50 | GEN | BJP | 597039 | 33.89 |
11 Arvind Yadav | M | 46 | GEN | CPIM | 1406 | 0.08 |
12 Umesh Singh | M | 38 | GEN | BSCP | 1605 | 0.09 |
13 Usman | M | 58 | GEN | PECP | 2715 | 0.15 |
14 Ram Pratap | M | 42 | GEN | PMPT | 2369 | 0.13 |
15 Shiv Kumar | M | 49 | GEN | IND | 3518 | 0.2 |
TOTAL | 1053117 | 59.78 |
General Election 2014
Rajesh Pandey Urf Guddu of BJP won by a margin of 85540 ( 9.10 %) votes.TOTAL ELECTORS: 1680992 , TOTAL VOTES POLLED: 950446 (56.54%)
Detailed Results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 KUNWAR RATANJIT PRATAP NARAIN SINGH | M | 49 | GEN | INC | 284511 | 29.92 |
2 RAJESH PANDEY URF GUDDU | M | 55 | GEN | BJP | 370051 | 38.92 |
3 RADHE SHYAM SINGH | M | 50 | GEN | SP | 111256 | 11.70 |
4 DR. SANGAM MISHRA | M | 58 | GEN | BSP | 132881 | 13.98 |
5 AKHAND | M | 49 | GEN | AAAP | 3802 | 0.40 |
6 AMEERUDDIN | M | 36 | GEN | ADUP | 3843 | 0.40 |
7 ARVIND | M | 45 | GEN | S(J) | 3630 | 0.38 |
8 KASHIM ALI | M | 50 | GEN | PECP | 9024 | 0.95 |
9 GOBARDHAN PRASAD | M | 52 | SC | SP(I) | 1963 | 0.21 |
10 JAHID | M | 37 | GEN | SBSP | 2677 | 0.28 |
11 BACHCHOOLAAL | M | 48 | GEN | MBCOI | 2145 | 0.23 |
12 MARKANDE | M | 45 | GEN | BMUP | 4270 | 0.45 |
13 RAMDHANEE | M | 27 | GEN | DNP | 5485 | 0.58 |
14 RAMPRATAP | M | 37 | GEN | JD(U) | 4806 | 0.51 |
15 None of the Above | NOTA | NOTA | 10102 | 1.06 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 KU. RATANJEET PRATAP NARAYAN SINGH | M | 45 | GEN | INC | 223954 | 30.63 |
2 SWAMI PRASAD MAURYA | M | 54 | GEN | BSP | 202860 | 27.75 |
3 VIJAY DUBEY | M | 41 | GEN | BJP | 162189 | 22.19 |
4 BRAMHA SHANKER TRIPATHI | M | 56 | GEN | SP | 55223 | 7.55 |
5 KISHOR KUMAR | M | 40 | GEN | IPP | 18726 | 2.56 |
6 JANGI | M | 55 | GEN | SBSP | 13534 | 1.85 |
7 DAROGA | M | 37 | GEN | IND | 10687 | 1.46 |
8 JAI GOVIND | M | 35 | GEN | IND | 7628 | 1.04 |
9 RAM BRIKSH | M | 54 | GEN | IND | 5955 | 0.81 |
10 JAGDISH | M | 57 | GEN | IND | 5592 | 0.76 |
11 AMEERUDDIN | M | 31 | GEN | IND | 5147 | 0.7 |
12 ANIL | M | 43 | GEN | RPI(A) | 4378 | 0.6 |
13 RAMESH | M | 35 | GEN | IND | 3141 | 0.43 |
14 MATIULLAH | M | 43 | GEN | NLHP | 2879 | 0.39 |
15 MADAN LAL | M | 46 | GEN | MADP | 2483 | 0.34 |
16 BABU LAL | M | 40 | GEN | BRPP | 2440 | 0.33 |
17 K KUMAR | M | 56 | GEN | PRBD | 2204 | 0.3 |
18 DHEERAJ SHEKHAR SHRIWASTAWA | M | 49 | GEN | RALOP | 2021 | 0.28 |