Padrauna Vidhan Sabha Constituency
Padrauna is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
KCs 4-Vishunpura, 5-Padrauna & Padrauna NPP of 1-Padrauna Tehsil.
General Election 2022
TOTAL ELECTORS: 382530, TURN OUT TOTAL: 229907 (60.1%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 MANISH KUMAR URF MANTU | M | 44 | GEN | BJP | 114496 | 49.8
|
2 VIKRAMA YADAV | M | 69 | GEN | SP | 72488 | 31.53
|
3 PAWAN KUMAR UPADHYAY | M | 48 | GEN | BSP | 20983 | 9.13
|
4 JAVED KHAN | M | 40 | GEN | AIMIM | 7976 | 3.47
|
5 MD JAHIRUDDIN | M | 35 | GEN | INC | 3338 | 1.45
|
6 ANSHUMAN BANKA | M | 41 | GEN | IND | 3026 | 1.32
|
7 MOSAHAB | M | 48 | GEN | IND | 1880 | 0.82
|
8 NOTA | | | NOTA | NOTA | 1394 | 0.61
|
9 RAJU | M | 49 | GEN | IND | 1005 | 0.44
|
10 ASHOK KUMAR TIWARI | M | 46 | GEN | SBSPSP | 717 | 0.31
|
11 FAKHARE ALAM ANSARI | M | 60 | GEN | IND | 565 | 0.25
|
12 IJHAR | M | 44 | GEN | IND | 529 | 0.23
|
13 AINOODDIN AHMAD WARSI | M | 61 | GEN | IND | 425 | 0.18
|
14 RAMESH PRASAD | M | 44 | GEN | AAMJP | 406 | 0.18
|
15 RAVISHANKAR | M | 70 | GEN | AAAP | 346 | 0.15
|
16 DR. ABHISHEK TRIPATHI | M | 32 | GEN | IND | 333 | 0.14 |
General Election 2017
TOTAL ELECTORS : 348913, TURNOUT TOTAL: 210742 (60.40%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 SWAMI PRASAD MAURYA | M | 62 | GEN | BJP | 93649 | 44.79
|
2 JAVED IQBAL | M | 46 | GEN | BSP | 53097 | 25.40
|
3 SHIVKUMARI DEVI | F | 60 | GEN | INC | 41162 | 19.69
|
4 RAJENDRA ALIAS MUNNA YADAV | M | 47 | GEN | PECP | 8329 | 3.98
|
5 RAJESH PRASAD SAINI | M | 55 | GEN | IND | 2196 | 1.05
|
6 AJAY KUMAR ALIYAS PAPPU PANDEY | M | 36 | GEN | IND | 1677 | 0.80
|
7 None of the Above | | | | NOTA | 1658 | 0.79
|
8 RAMPRATAP | M | 38 | GEN | IND | 1594 | 0.76
|
9 DR. PARSHURAM MISHRA | M | 69 | GEN | IND | 1588 | 0.76
|
10 RAMESH | M | 31 | GEN | BMUP | 1471 | 0.70
|
11 KANHAIYA PANDEY | M | 62 | GEN | RLD | 1224 | 0.59
|
12 VIJAY KUMAR CHAURASIYA | M | 54 | GEN | IND | 954 | 0.46
|
13 KANHAIYA SHARMA | M | 37 | GEN | IND | 939 | 0.45
|
14 RAJU SINGH PATEL | M | 43 | GEN | IND | 752 | 0.36
|
15 ARVIND | M | 53 | GEN | IND | 452 | 0.22 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 SWAMI PRASAD MAURYA | M | 57 | GEN | BSP | 42184 | 22.40
|
2 RAJESH KUMAR JAISWAL | M | 49 | GEN | INC | 34022 | 18.07
|
3 RAMDHARI PRASAD GUPTA | M | 68 | GEN | BJP | 31972 | 16.98
|
4 RAJENDRA | M | 42 | GEN | PECP | 31687 | 16.83
|
5 VIJENDRA PAL YADAV ALIAS BABLU YADAV | M | 30 | GEN | SP | 27715 | 14.72
|
6 CHANDRA BHAN KUSHWAHA | M | 48 | GEN | SBSP | 4985 | 2.65
|
7 ARAVIND KUMAR PANDEY | M | 33 | GEN | IND | 2309 | 1.23
|
8 SAGIR | M | 48 | GEN | CPI | 2032 | 1.08
|
9 ANIL KUMAR | M | 35 | GEN | IND | 1035 | 0.55
|
10 TILIK | M | 39 | GEN | IND | 975 | 0.52
|
11 SUSHILA VISHWAKARMA | F | 50 | GEN | IND | 936 | 0.50
|
12 AINUDDIN AHAMAD | M | 51 | GEN | IND | 932 | 0.50
|
13 SHYAM BABU MODANWAL | M | 40 | GEN | JD(U) | 892 | 0.47
|
14 BRIJKUMAR TIWARI (B.K.) | M | 48 | GEN | AITC | 799 | 0.42
|
15 MAINUDDIN SIDDIQUI | M | 52 | GEN | SDPI | 734 | 0.39
|
16 BRIJ NANDAN KUSWAHA | M | 31 | GEN | ARVP | 725 | 0.39
|
17 NASHRULLAH ANSARI | M | 51 | GEN | CPI(ML)(L) | 700 | 0.37
|
18 MUKESH KUMAR | M | 33 | GEN | IND | 662 | 0.35
|
19 RAJU SINGH PATEL | M | 38 | GEN | IND | 609 | 0.32
|
20 VIDYA PRAKASH PANDEY | M | 64 | GEN | IND | 585 | 0.31
|
21 RASID ANSARI | M | 52 | GEN | IND | 583 | 0.31
|
22 PRAVEEN KUMAR | M | 33 | SC | ASP | 518 | 0.28
|
23 BUDDHESH MANI PANDEY 'ADVOCATE' | M | 55 | GEN | JMBP | 366 | 0.19
|
24 SHIVRAJ | M | 42 | SC | IND | 324 | 0.17 |
Election held before the delimitation order of 2008
May 2007 assembly election result
1 KUWAR RATANJIT PRATAP NARAYAN SINGH | M | INC | 29913
|
2 ADYA SHUKLA | M | BSP | 24494
|
3 SURENDRA KUMAR SHUKLA | M | BJP | 21515
|
4 JAWED IQBAL | M | NLHP | 20945
|
5 PRASIDH NARAYAN CHAUHAN | M | SP | 18572
|
6 VIKRAMA YADAV | M | IND | 14019
|
7 ABHAY PRATAP NARAYAN SINGH | M | SBSP | 5326
|
8 RAJAN | M | SHS | 3166
|
9 SAGEER | M | CPI | 2412
|
10 CHANDRABHAN KUSHWAHA | M | IND | 2248
|
11 LILAWATI | F | IND | 1549
|
12 SHEO SAGAR SINGH | M | JPS | 950
|
13 JAGDISH | M | LD | 858
|
14 KAMRUL HODA CASH | M | CPI(ML)(L) | 693 |