Kutumba Vidhan Sabha Constituency
Kutumba a Vidhan Sabha (Legislative Assembly) constituency of the State of Bihar in India. This seat is reserved for Scheduled Caste (SC).Areas after delimitation order of 2008
CD Block Kutumba; Gram Panchayats Bedhna, Barandarampur, Banua & Dularey of Deo CD Block; Gram Panchayats Jaihind Tendua, Bariyawan, Sori, Rampur, Basdiha, Mungiya, Khajuri Pandoo, Tandwa, Ramnagar & Harihar Urdana of Nabinagar CD Block.
General Election 2020
TOTAL ELECTORS 266974, TURN OUT TOTAL: 138825 (52%)| CANDIDATE | SEX | AGE | CATEGORY | PARTY | TOTAL VOTES POLLED | % VOTES POLLED |
| 1 RAJESH KUMAR | M | 51 | SC | INC | 50822 | 36.61 |
| 2 SHARWAN BHUIYA | M | 36 | SC | HAMS | 34169 | 24.61 |
| 3 LALAN RAM | M | 46 | SC | IND | 20433 | 14.72 |
| 4 SARUN PASWAN | M | 25 | SC | LJP | 11800 | 8.5 |
| 5 KRISHNA RAM | M | 62 | SC | BSP | 3997 | 2.88 |
| 6 SATEYENDRA RAM | M | 44 | SC | IND | 2863 | 2.06 |
| 7 NOTA | NOTA | NOTA | 2586 | 1.86 | ||
| 8 HARIKRISHNA PASWAN | M | 36 | SC | BMUP | 2304 | 1.66 |
| 9 VIKESH PASWAN | M | 32 | SC | IND | 2134 | 1.54 |
| 10 RANJEET SAGAR | M | 28 | SC | IND | 1796 | 1.29 |
| 11 ANIL KUMAR | M | 36 | SC | JAPL | 1682 | 1.21 |
| 12 VIKASH KUMAR PASWAN | M | 25 | SC | BaSaPa | 1289 | 0.93 |
| 13 YUGESH RAM | M | 25 | SC | BMF | 1058 | 0.76 |
| 14 SHAILESH RAHI | M | 33 | SC | AHFBK | 1006 | 0.72 |
| 15 NAGENDRA PRASAD | M | 48 | SC | IND | 886 | 0.64 |
General Election 2015
TOTAL ELECTORS : 243153, TURNOUT TOTAL: 120039 (49.37%)| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
| 1 RAJESH KUMAR | M | 46 | SC | INC | 51303 | 42.74 |
| 2 SANTOSH KUMAR SUMAN | M | 40 | SC | HAMS | 41205 | 34.33 |
| 3 SURESH PASWAN | M | 49 | SC | IND | 6640 | 5.53 |
| 4 SONI LAL RAMAN | M | 36 | SC | BSP | 4620 | 3.85 |
| 5 None of the Above | NOTA | NOTA | 4556 | 3.80 | ||
| 6 SUDESHWAR KUMAR | M | 43 | SC | JAPL | 3475 | 2.89 |
| 7 MUNARIK RAM | M | 43 | SC | CPI(ML)(L) | 1675 | 1.40 |
| 8 SHEO KUMAR RAM | M | 40 | SC | BMUP | 1669 | 1.39 |
| 9 GANESH PASWAN | M | 39 | SC | SP(I) | 1490 | 1.24 |
| 10 RANJEET KUMAR | M | 27 | SC | LSSP | 1237 | 1.03 |
| 11 SANJAY KUMAR RAM | M | 35 | SC | IND | 1193 | 0.99 |
| 12 UDAY PASWAN | M | 47 | SC | HKRD | 976 | 0.81 |
2010 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
| 1 LALAN RAM | M | 36 | SC | JD(U) | 42559 | 45.54 |
| 2 SURESH PASWAN | M | 44 | SC | RJD | 28649 | 30.65 |
| 3 RAJESH KUMAR | M | 41 | SC | INC | 8477 | 9.07 |
| 4 MANORAMA DEVI | F | 44 | SC | BSP | 3535 | 3.78 |
| 5 SANTOSH KUMAR DEEPAK | M | 25 | SC | IND | 2837 | 3.04 |
| 6 GANESH PASWAN | M | 34 | SC | IJP | 2075 | 2.22 |
| 7 SANTOSH KUMAR | M | 26 | SC | IND | 1914 | 2.05 |
| 8 RAVINDRA PASWAN | M | 39 | SC | JD(S) | 1375 | 1.47 |
| 9 RAMCHANDRA PRASAD | M | 61 | SC | NCP | 1087 | 1.16 |
| 10 UDAY PASWAN | M | 42 | SC | IND | 952 | 1.02 |
Nearby pages
Kutumsar Cave, Kuwait, KVM, Kwame Nkrumah, Kye Monastery