Ladakh Lok Sabha Constituency
Ladakh is a Lok Sabha Parliamentary Constituency of the Union Territory of Ladakh, since August 5, 2019, when Article 370 of the constitution of India was done away with, and the State of Jammu and Kashmir was split into two Union Territories - Jammu and Kashmir and Ladakh. Since Ladakh does not have a Legislative Assembly (Vidhan Sabha), the extent of the constituency is not now divided into Vidhan Sabha constituencies. The extent of the constituency is whole of Ladakh, the entire Union Territory.
Lok Sabha General Election 2024
Total Electors 190576, Total Votes Secured 135524 (71.11%)
| Candidate | Sex | Age | Category | Party | Votes Secured | % Valid Votes Polled
|
| 1 Mohmad Haneefa | M | 55 | ST | IND | 65259 | 48.48
|
| 2 Tsering Namgyal | M | 51 | ST | INC | 37397 | 27.78
|
| 3 Tashi Gyalson | M | 48 | ST | BJP | 31956 | 23.74
|
| 4 Nota | | | NOTA | NOTA | 912 | 0.68 |
Election held before August 5, 2019, when Ladakh was part of the State of Jammu and Kashmir
Extent of this constituency was the whole of Ladakh district as it was in 1976, which included Vidhan Sabha Constituencies - 47
Nobra Vidhan Sabha Constituency, 48
Leh Vidhan Sabha Constituency, 49
Kargil Vidhan Sabha Constituency, 50
Zanskar Vidhan Sabha Constituency
Lok Sabha General Election 2019
TOTAL ELECTORS 179232
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 Nota | | | | NOTA | 922 | 0.51
|
| 2 Rigzin Spalbar | M | 61 | ST | INC | 21241 | 11.85
|
| 3 Jamyang Tsering Namgyal | M | 33 | ST | BJP | 42914 | 23.94
|
| 4 Asgar Ali Karbalai | M | 54 | ST | IND | 29365 | 16.38
|
| 5 Sajjad Hussain | M | 37 | ST | IND | 31984 | 17.85
|
| TOTAL | | | | | 126426 | 70.54 |
General Election 2014
Thupstan Chhewang of BJP won by a margin of 36 ( 0.03 %) votes.
TOTAL ELECTORS: 166763 , TOTAL VOTES POLLED: 118029 (70.78%)
Detailed Results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 THUPSTAN CHHEWANG | M | 67 | ST | BJP | 31111 | 26.13
|
| 2 TSERING SAMPHEL | M | 65 | ST | INC | 26402 | 22.17
|
| 3 SYED MOHD KAZIM | M | 50 | ST | IND | 28234 | 23.71
|
| 4 GHULAM RAZA | M | 50 | GEN | IND | 31075 | 26.10
|
| 5 None of the Above | | | NOTA | NOTA | 1207 | 1.01 |
2009 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 HASSAN KHAN | M | 70 | ST | IND | 32701 | 29.84
|
| 2 PHUNTSOG NAMGYAL | M | 71 | ST | INC | 29017 | 26.48
|
| 3 ASGAR ALI KARBALAIE | M | 42 | ST | IND | 24498 | 22.36
|
| 4 THINLESS ANGMO | F | 46 | ST | IND | 22717 | 20.73
|
| 5 GHULAM MURTAZA | M | 49 | ST | JKPDP | 642 | 0.59 |
May 2004 general election results
1 . THUPSTAN CHHEWANG was an independent candidate. He polled 66839 votes.
2 . HASSAN KHAN was JKN candidate. He polled 41126 votes.
3 . WAZIR MOHD. ALI was an independent candidate. He polled 18117 votes.
4 . SONAM PALZOR was BJP candidate. He polled 2849 votes.
TOTAL VALID VOTES POLLED: 128931
July 1999 general election results
| Candidate | Sex | Party | Votes polled
|
| 1 Hassan Khan | M | JKN | 52187
|
| 2 Thupstan Chhewang | M | INC | 50097
|
| 3 Sonam Paljor | M | BJP | 5801
|
| 4 Nassurullah Advocate | M | JD(S) | 4626
|
| 5 Mohd Hassan Commandar | M | IND | 1530
|
| 6 Mohd Murtaza | M | IND | 1470
|
| 7 Kamal Kishore | M | IND | 149 |
March 1998 general election results
| Candidate | Sex | Party | Votes polled
|
| 1 SYED HUSSAIN | M | JKN | 62432
|
| 2 PHUNTSOG NAMGYAL | M | INC | 31875
|
| 3 SPALZES ANGMO | F | BJP | 8759
|
| 4 MOHAMMED YAQOOB BEIJEL (LADAKHI) | M | BSP | 1083 |