CONSTITUENCY | WINNER | Social Category | PARTY | WINNING MARGIN
|
Andaman & Nicobar Islands
|
1 Andaman & Nicobar Islands | KULDEEP RAI SHARMA | GEN | INC | 1407 (0.68 %)
|
Andhra Pradesh
|
2 Aruku (ST) | GODDETI. MADHAVI | ST | YSRCP | 224089 (20.85 %)
|
3 Srikakulam | KINJARAPU RAM MOHAN NAIDU | GEN | TDP | 6653 (0.57 %)
|
4 Vizianagaram | Bellana Chandra Sekhar | GEN | YSRCP | 48036 (3.94 %)
|
5 Visakhapatnam | M V V SATYANARAYANA | GEN | YSRCP | 4414 (0.36 %)
|
6 Anakapalli | Dr.Beesetti Venkata Satyavathi | GEN | YSRCP | 89192 (7.2 %)
|
7 Kakinada | VANGA GEETHAVISWANATH | GEN | YSRCP | 25738 (2.08 %)
|
8 Amalapuram (SC) | CHINTA ANURADHA | SC | YSRCP | 39795 (3.23 %)
|
9 Rajahmundry | MARGANI BHARAT | GEN | YSRCP | 121634 (9.73 %)
|
10 Narsapuram | KANUMURU RAGHU RAMA KRISHNA RAJU | GEN | YSRCP | 32676 (2.77 %)
|
11 Eluru | KOTAGIRI SRIDHAR | GEN | YSRCP | 165925 (12.5 %)
|
12 Machilipatnam | BALASHOWRY VALLABHANENI | GEN | YSRCP | 60238 (4.84 %)
|
13 Vijayawada | KESINENI SRINIVAS (NANI) | GEN | TDP | 8726 (0.68 %)
|
14 Guntur | Jayadev Galla | GEN | TDP | 4205 (0.31 %)
|
15 Narasaraopet | LAVU SRI KRISHNA DEVARAYALU | GEN | YSRCP | 154002 (10.71 %)
|
16 Bapatla (SC) | NANDIGAM SURESH | SC | YSRCP | 16065 (1.27 %)
|
17 Ongole | MAGUNTA SREENIVASULU REDDY | GEN | YSRCP | 214851 (16.01 %)
|
18 Nandyal | POCHA . BRAHMANANDA REDDY | GEN | YSRCP | 250119 (19.25 %)
|
19 Kurnool | AYUSHMAN DOCTOR SANJEEV KUMAR | GEN | YSRCP | 149067 (12.54 %)
|
20 Anantapur | TALARI RANGAIAH | GEN | YSRCP | 141428 (10.54 %)
|
21 Hindupur | KURUVA GORANTLA MADHAV | GEN | YSRCP | 140748 (10.52 %)
|
22 Kadapa | Y.S.Avinash Reddy | GEN | YSRCP | 380726 (31 %)
|
23 Nellore | Adala Prabhakara Reddy | GEN | YSRCP | 148571 (11.54 %)
|
24 Tirupati (SC) | Balli Durga Prasad Rao | SC | YSRCP | 228376 (17.39 %)
|
25 Rajampet | P.V.MIDHUN REDDY | GEN | YSRCP | 268284 (21.91 %)
|
26 Chittoor (SC) | N. REDDEPPA | SC | YSRCP | 137271 (10.4 %)
|
Arunachal Pradesh
|
27 ARUNACHAL WEST | KIREN RIJIJU | GEN | BJP | 174843 (48.8 %)
|
28 ARUNACHAL EAST | Tapir Gao | GEN | BJP | 69948 (23.81 %)
|
Assam
|
29 Kokrajhar (ST) | Naba Kumar Sarania | ST | IND | 37786 (2.55 %)
|
30 Barpeta | Abdul Khaleque | GEN | INC | 140307 (9.62 %)
|
31 Gauhati | QUEEN OJA | GEN | BJP | 345606 (19.59 %)
|
32 Mangaldoi | DILIP SAIKIA | GEN | BJP | 138545 (9.2 %)
|
33 Tezpur | PALLAB LOCHAN DAS | GEN | BJP | 242841 (20.4 %)
|
34 Nowgong | Pradyut Bordoloi | GEN | INC | 16752 (1.12 %)
|
35 Kaliabor | Gaurav Gogoi | GEN | INC | 209994 (14.74 %)
|
36 Jorhat | TOPON KUMAR GOGOI | GEN | BJP | 82653 (7.81 %)
|
37 Dibrugarh | RAMESWAR TELI | GEN | BJP | 364566 (35.89 %)
|
38 Lakhimpur | PRADAN BARUAH | GEN | BJP | 350551 (27.31 %)
|
39 Karimganj (SC) | KRIPANATH MALLAH | SC | BJP | 38389 (3.62 %)
|
40 Silchar | RAJDEEP ROY | GEN | BJP | 81596 (8.59 %)
|
41 Autonomous District (ST) | HOREN SING BEY | ST | BJP | 239626 (38.79 %)
|
42 Dhubri | BADRUDDIN AJMAL | GEN | AIUDF | 226258 (13.43 %)
|
Bihar
|
43 Samastipur (SC) | Ramchandra Paswan | SC | LJP | 251643 (24.69 %)
|
44 Begusarai | Giriraj Singh | GEN | BJP | 422217 (34.45 %)
|
45 Khagaria | Choudhary Mehboob Ali Kaiser | GEN | LJP | 248570 (25.71 %)
|
46 Bhagalpur | AJAY KUMAR MANDAL | GEN | JD(U) | 277630 (26.63 %)
|
47 Banka | GIRIDHARI YADAV | GEN | JD(U) | 200532 (20.14 %)
|
48 Munger | RAJIV RANJAN SINGH ALIAS LALAN SINGH | GEN | JD(U) | 167937 (16.21 %)
|
49 Nalanda | Kaushlendra Kumar | GEN | JD(U) | 256137 (24.84 %)
|
50 Patna Sahib | RAVI SHANKAR PRASAD | GEN | BJP | 284657 (28.98 %)
|
51 Pataliputra | RAM KRIPAL YADAV | GEN | BJP | 39321 (3.65 %)
|
52 Arrah | R. K. Singh | GEN | BJP | 147285 (13.63 %)
|
53 Valmiki Nagar | BAIDYANATH PRASAD MAHTO | GEN | JD(U) | 354616 (34.36 %)
|
54 Buxar | Ashwini Kumar Choubey | GEN | BJP | 117609 (11.92 %)
|
55 Paschim Champaran | DR. SANJAY JAISWAL | GEN | BJP | 293906 (29.02 %)
|
56 Sasaram (SC) | CHHEDI PASWAN | SC | BJP | 165745 (17 %)
|
57 Purvi Champaran | RADHA MOHAN SINGH | GEN | BJP | 293648 (29.38 %)
|
58 Karakat | MAHABALI SINGH | GEN | JD(U) | 84542 (9.73 %)
|
59 Jahanabad | CHANDESHWAR PRASAD | GEN | JD(U) | 1751 (0.21 %)
|
60 Sheohar | RAMA DEVI | GEN | BJP | 340360 (33.88 %)
|
61 Aurangabad | SUSHIL KUMAR SINGH | GEN | BJP | 70552 (7.55 %)
|
62 Sitamarhi | Sunil Kumar Pintu | GEN | JD(U) | 250539 (24.12 %)
|
63 Madhubani | ASHOK KUMAR YADAV | GEN | BJP | 454940 (47.21 %)
|
64 Gaya (SC) | Vijay Kumar | SC | JD(U) | 152426 (15.92 %)
|
65 Jhanjharpur | Ramprit Mandal | GEN | JD(U) | 322951 (30.45 %)
|
66 Nawada | Chandan Singh | GEN | LJP | 148072 (15.71 %)
|
67 Supaul | Dileshwar Kamait | GEN | JD(U) | 266853 (24.02 %)
|
68 Jamui (SC) | CHIRAG KUMAR PASWAN | SC | LJP | 241049 (25.4 %)
|
69 Araria | PRADEEP KUMAR SINGH | GEN | BJP | 137241 (11.73 %)
|
70 Kishanganj | Dr. Mohammad Jawed | GEN | INC | 34466 (3.13 %)
|
71 Katihar | DULAL CHANDRA GOSWAMI | GEN | JD(U) | 57203 (5.12 %)
|
72 Purnia | SANTOSH KUMAR | GEN | JD(U) | 263461 (22.83 %)
|
73 Madhepura | Dinesh Chandra Yadav | GEN | JD(U) | 301527 (26.28 %)
|
74 Darbhanga | Gopal Jee Thakur | GEN | BJP | 267979 (27.77 %)
|
75 Muzaffarpur | Ajay Nishad | GEN | BJP | 409988 (38.75 %)
|
76 Vaishali | Veena Devi (W/o Dinesh Prasad Singh) | GEN | LJP | 234584 (21.83 %)
|
77 Gopalganj (SC) | DR. ALOK KUMAR SUMAN | SC | JD(U) | 286434 (27.95 %)
|
78 Siwan | Kavita Singh | GEN | JD(U) | 116958 (11.88 %)
|
79 Maharajganj | Janardan Singh 'Sigriwal" | GEN | BJP | 230772 (23.72 %)
|
80 Saran | Rajiv Pratap Rudy | GEN | BJP | 138411 (14.68 %)
|
81 Hajipur (SC) | PASHU PATI KUMAR PARAS | SC | LJP | 205449 (20.41 %)
|
82 Ujiarpur | Nityanand Rai | GEN | BJP | 277278 (28.61 %)
|
Chandigarh
|
83 CHANDIGARH | KIRRON KHER | GEN | BJP | 46970 (10.29 %)
|
Chhattisgarh
|
84 SARGUJA (ST) | Renuka Singh Saruta | ST | BJP | 157873 (12.33 %)
|
85 RAIGARH (ST) | GOMATI SAI | ST | BJP | 66027 (4.89 %)
|
86 JANJGIR-CHAMPA (SC) | GUHARAM AJGALLEY | SC | BJP | 83255 (6.67 %)
|
87 KORBA | JYOTSNA CHARANDAS MAHANT | GEN | INC | 26249 (2.31 %)
|
88 BILASPUR | ARUN SAO | GEN | BJP | 141763 (11.72 %)
|
89 RAJNANDGAON | SANTOSH PANDEY | GEN | BJP | 111966 (8.57 %)
|
90 DURG | VIJAY BAGHEL | GEN | BJP | 391978 (28.16 %)
|
91 RAIPUR | Sunil Kumar Soni | GEN | BJP | 348238 (24.94 %)
|
92 MAHASAMUND | CHUNNI LAL SAHU | GEN | BJP | 90511 (7.4 %)
|
93 BASTAR (ST) | DEEPAK BAIJ | ST | INC | 38982 (4.27 %)
|
94 KANKER (ST) | MOHAN MANDAVI | ST | BJP | 6914 (0.6 %)
|
Dadra & Nagar Haveli
|
95 Dadra And Nagar Haveli (ST) | DELKAR MOHANBHAI SANJIBHAI | ST | IND | 9001 (4.52 %)
|
Daman & Diu
|
96 Daman & diu | LALUBHAI BABUBHAI PATEL | GEN | BJP | 9942 (11.37 %)
|
Goa
|
97 North Goa | SHRIPAD YESSO NAIK | GEN | BJP | 80247 (18.72 %)
|
98 South Goa | COSME FRANCISCO CAITANO SARDINHA | GEN | INC | 9755 (2.3 %)
|
Gujarat
|
99 Junagadh | CHUDASAMA RAJESHBHAI NARANBHAI | GEN | BJP | 150211 (14.95 %)
|
100 Amreli | Kachhadiya Naranbhai Bhikhabhai | GEN | BJP | 201431 (22.16 %)
|
101 Bhavnagar | DR.BHARATIBEN DHIRUBHAI SHIYAL | GEN | BJP | 329519 (31.65 %)
|
102 Anand | PATEL MITESH RAMESHBHAI (BAKABHAI) | GEN | BJP | 197718 (17.83 %)
|
103 Kheda | Chauhan Devusinh | GEN | BJP | 367145 (33.42 %)
|
104 Panchmahal | Ratansinh Magansinh Rathod | GEN | BJP | 428541 (39.55 %)
|
105 Dahod (ST) | JASHVANTSINH SUMANBHAI BHABHOR | ST | BJP | 127596 (12 %)
|
106 Vadodara | RANJANBEN BHATT | GEN | BJP | 589177 (48.2 %)
|
107 Chhota Udaipur (ST) | RATHVA GITABEN VAJESINGBHAI | ST | BJP | 377943 (30.67 %)
|
108 Bharuch | Mansukhbhai Dhanjibhai Vasava | GEN | BJP | 334214 (29.07 %)
|
109 Bardoli (ST) | PARBHUBHAI NAGARBHAI VASAVA | ST | BJP | 215447 (15.98 %)
|
110 Surat | Darshana Vikram Jardosh | GEN | BJP | 548230 (51.31 %)
|
111 Navsari | C. R. Patil | GEN | BJP | 689668 (52.73 %)
|
112 Valsad (ST) | Dr.K.C.PATEL | ST | BJP | 353797 (28.07 %)
|
113 Kachchh (SC) | CHAVDA VINOD LAKHAMSHI | SC | BJP | 305513 (29.86 %)
|
114 Banaskantha | PARBATBHAI SAVABHAI PATEL | GEN | BJP | 368296 (33.42 %)
|
115 Patan | DABHI BHARATSINHJI SHANKARJI | GEN | BJP | 193879 (17.21 %)
|
116 Mahesana | SHARDABEN ANILBHAI PATEL | GEN | BJP | 281519 (26.02 %)
|
117 Sabarkantha | RATHOD DIPSINH SHANKARSINH | GEN | BJP | 268986 (22.08 %)
|
118 Gandhinagar | AMIT SHAH | GEN | BJP | 557014 (43.38 %)
|
119 Ahmedabad East | Patel Hasmukhbhai Somabhai | GEN | BJP | 434330 (38.91 %)
|
120 Ahmedabad West (SC) | DR. KIRIT P. SOLANKI | SC | BJP | 321546 (32.25 %)
|
121 Surendranagar | Dr. MUNJAPARA MAHENDRABHAI | GEN | BJP | 277437 (25.74 %)
|
122 Rajkot | KUNDARIA MOHANBHAI KALYANJIBHAI | GEN | BJP | 368407 (30.82 %)
|
123 Porbandar | RAMESHBHAI LAVJIBHAI DHADUK | GEN | BJP | 229823 (24.19 %)
|
124 Jamnagar | POONAMBEN HEMATBHAI MAADAM | GEN | BJP | 236804 (23.42 %)
|
Haryana
|
125 Ambala (SC) | RATTAN LAL KATARIA | SC | BJP | 342345 (26.01 %)
|
126 Kurukshetra | NAYAB SINGH | GEN | BJP | 384591 (31.26 %)
|
127 Sirsa (SC) | Sunita Duggal | SC | BJP | 309918 (22.63 %)
|
128 Hisar | BRIJENDRA SINGH | GEN | BJP | 314068 (26.62 %)
|
129 Karnal | Sanjay Bhatia | GEN | BJP | 656142 (50.44 %)
|
130 Sonipat | RAMESH CHANDER KAUSHIK | GEN | BJP | 164864 (14.6 %)
|
131 Rohtak | ARVIND KUMAR SHARMA | GEN | BJP | 7503 (0.61 %)
|
132 Bhiwani-Mahendragarh | Dharambir Singh S/o Bhale Ram | GEN | BJP | 444463 (38.28 %)
|
133 Gurgaon | RAO INDERJIT SINGH | GEN | BJP | 386256 (26.7 %)
|
134 Faridabad | KRISHAN PAL | GEN | BJP | 638239 (48.09 %)
|
Himachal Pradesh
|
135 Kangra | Kishan Kapoor | GEN | BJP | 477623 (47.43 %)
|
136 Mandi | RAM SWAROOP SHARMA | GEN | BJP | 405459 (43.07 %)
|
137 Hamirpur | ANURAG SINGH THAKUR | GEN | BJP | 399572 (40.41 %)
|
138 Shimla (SC) | SURESH KUMAR KASHYAP | SC | BJP | 327514 (35.85 %)
|
Jammu & Kashmir
|
139 Udhampur | DR. JITENDRA SINGH | GEN | BJP | 357252 (30.27 %)
|
140 Jammu | Jugal Kishore | GEN | BJP | 302875 (20.48 %)
|
141 Baramulla | MOHAMMAD AKBAR LONE | GEN | JKN | 30233 (6.64 %)
|
142 Srinagar | Farooq Abdullah | GEN | JKN | 70050 (37.49 %)
|
143 Anantnag | HASNAIN MASOODI | GEN | JKN | 6676 (5.35 %)
|
144 Ladakh | Jamyang Tsering Namgyal | GEN | BJP | 10930 (8.65 %)
|
Jharkhand
|
145 Rajmahal (ST) | VIJAY KUMAR HANSDAK | ST | JMM | 99195 (9.47 %)
|
146 Dumka (ST) | SUNIL SOREN | ST | BJP | 47590 (4.64 %)
|
147 Godda | Nishikant Dubey | GEN | BJP | 184227 (15.43 %)
|
148 Chatra | SUNIL KUMAR SINGH | GEN | BJP | 377871 (40.81 %)
|
149 Kodarma | ANNPURNA DEVI | GEN | BJP | 455600 (37.67 %)
|
150 Giridih | Chandra Prakash Choudhary | GEN | AJSUP | 248347 (22.44 %)
|
151 Dhanbad | PASHUPATI NATH SINGH | GEN | BJP | 486194 (38.81 %)
|
152 Ranchi | SANJAY SETH | GEN | BJP | 282780 (22.9 %)
|
153 Jamshedpur | Bidyut Baran Mahato | GEN | BJP | 302090 (26.4 %)
|
154 Singhbhum (ST) | GEETA KORA | ST | INC | 72155 (8.21 %)
|
155 Khunti (ST) | ARJUN MUNDA | ST | BJP | 1445 (0.17 %)
|
156 Lohardaga (ST) | SUDARSHAN BHAGAT | ST | BJP | 10363 (1.27 %)
|
157 Palamau (SC) | VISHNU DAYAL RAM | SC | BJP | 477606 (39.48 %)
|
158 Hazaribagh | JAYANT SINHA | GEN | BJP | 479548 (44.36 %)
|
Karnataka
|
159 Chikkodi | ANNASAHEB SHANKAR JOLLE | GEN | BJP | 118877 (9.76 %)
|
160 Belgaum | ANGADI SURESH CHANNABASAPPA | GEN | BJP | 391304 (32.47 %)
|
161 Bagalkot | Gaddigoudar Parvatagouda Chandanagouda | GEN | BJP | 168187 (13.96 %)
|
162 Bijapur (SC) | JIGAJINAGI RAMESH CHANDAPPA | SC | BJP | 258038 (23.22 %)
|
163 Gulbarga (SC) | DR. UMESH G JADHAV | SC | BJP | 95452 (8.03 %)
|
164 Raichur (ST) | RAJA AMARESHWARA NAIK | ST | BJP | 117716 (10.47 %)
|
165 Bidar | BHAGWANTH KHUBA | GEN | BJP | 116834 (10.46 %)
|
166 Koppal | KARADI SANGANNA AMARAPPA | GEN | BJP | 38397 (3.23 %)
|
167 Bellary (ST) | Y. DEVENDRAPPA | ST | BJP | 55707 (4.56 %)
|
168 Haveri | UDASI. S.C. | GEN | BJP | 140882 (11.12 %)
|
169 Dharwad | Pralhad Joshi | GEN | BJP | 205072 (16.9 %)
|
170 Uttara Kannada | ANANTKUMAR HEGDE | GEN | BJP | 479649 (41.58 %)
|
171 Davanagere | G M SIDDESHWAR | GEN | BJP | 169702 (14.21 %)
|
172 Shimoga | B.Y.RAGHAVENDRA. | GEN | BJP | 223360 (17.4 %)
|
173 Udupi Chikmagalur | SHOBHA KARANDLAJE | GEN | BJP | 349599 (30.37 %)
|
174 Hassan | PRAJWAL REVANNA | GEN | JD(S) | 141324 (11.06 %)
|
175 Dakshina Kannada | NALIN KUMAR KATEEL | GEN | BJP | 274621 (20.42 %)
|
176 Chitradurga (SC) | A NARAYANASWAMY | SC | BJP | 80178 (6.44 %)
|
177 Tumkur | G. S. BASAVARAJ | GEN | BJP | 13339 (1.07 %)
|
178 Mandya | SUMALATHA AMBAREESH | GEN | IND | 125876 (9.13 %)
|
179 Mysore | PRATHAP SIMHA | GEN | BJP | 138647 (10.52 %)
|
180 Chamarajanagar (SC) | V. SRINIVAS PRASAD | SC | BJP | 1817 (0.14 %)
|
181 Bangalore Rural | D.K. SURESH | GEN | INC | 206870 (12.75 %)
|
182 Bangalore North | D.V. Sadananda Gowda | GEN | BJP | 147518 (9.46 %)
|
183 Bangalore central | P. C. Mohan | GEN | BJP | 70968 (5.93 %)
|
184 Bangalore South | TEJASVI SURYA | GEN | BJP | 331192 (27.87 %)
|
185 Chikkballapur | B.N.Bache Gowda | GEN | BJP | 182110 (13.13 %)
|
186 Kolar (SC) | S. MUNISWAMY | SC | BJP | 210021 (16.69 %)
|
Kerala
|
187 Vadakara | K. MURALEEDHARAN | GEN | INC | 84663 (7.94 %)
|
188 Wayanad | Rahul Gandhi | GEN | INC | 431770 (39.53 %)
|
189 Kozhikode | M.K.RAGHAVAN | GEN | INC | 85225 (7.92 %)
|
190 Malappuram | P.K. Kunhalikutty | GEN | IUML | 260153 (25.14 %)
|
191 Ponnani | E. T. Mohammed Basheer | GEN | IUML | 193273 (19 %)
|
192 Palakkad | V K SREEKANDAN | GEN | INC | 11637 (1.13 %)
|
193 Alathur (SC) | RAMYA HARIDAS | SC | INC | 158968 (15.6 %)
|
194 Thrissur | T. N. PRATHAPAN | GEN | INC | 93633 (8.99 %)
|
195 Chalakudy | BENNY BEHANAN | GEN | INC | 132274 (13.36 %)
|
196 Ernakulam | HIBI EDEN | GEN | INC | 169153 (17.49 %)
|
197 Idukki | Adv. DEAN KURIAKOSE | GEN | INC | 171053 (18.61 %)
|
198 Kottayam | Thomas Chazhikadan | GEN | KEC(M) | 106259 (11.67 %)
|
199 Alappuzha | Adv. A M ARIFF | GEN | CPIM | 10474 (0.96 %)
|
200 Mavelikkara (SC) | KODIKUNNIL SURESH | SC | INC | 61138 (6.3 %)
|
201 Pathanamthitta | ANTO ANTONY | GEN | INC | 44243 (4.31 %)
|
202 Kollam | N.K.Premachandran | GEN | RSP | 148856 (15.38 %)
|
203 Attingal | Adv. ADOOR PRAKASH | GEN | INC | 38247 (3.81 %)
|
204 Thiruvananthapuram | Dr. SHASHI THAROOR | GEN | INC | 99989 (9.9 %)
|
205 Kasaragod | Rajmohan Unnithan | GEN | INC | 40438 (3.68 %)
|
206 Kannur | K. SUDHAKARAN | GEN | INC | 94559 (8.97 %)
|
Lakshadweep
|
207 Lakshadweep (ST) | MOHAMMED FAIZAL PP | ST | NCP | 823 (1.75 %)
|
Madhya Pradesh
|
208 BALAGHAT | DR DHAL SINGH BISEN | GEN | BJP | 242066 (17.64 %)
|
209 CHHINDWARA | NAKUL KAMAL NATH | GEN | INC | 37536 (3.01 %)
|
210 HOSHANGABAD | UDAY PRATAP SINGH | GEN | BJP | 553682 (43.74 %)
|
211 VIDISHA | Ramakant Bhargava | GEN | BJP | 503084 (40.24 %)
|
212 BHOPAL | SADHVI PRAGYA SINGH THAKUR | GEN | BJP | 364822 (25.91 %)
|
213 RAJGARH | RODMAL NAGAR | GEN | BJP | 431019 (34.2 %)
|
214 DEWAS (SC) | MAHENDRA SINGH SOLANKY | SC | BJP | 372249 (26.61 %)
|
215 UJJAIN (SC) | ANIL FIROJIYA | SC | BJP | 365637 (29.19 %)
|
216 MANDSOUR | Sudheer Gupta | GEN | BJP | 376734 (27.49 %)
|
217 RATLAM (ST) | GUMAN SINGH DAMOR | ST | BJP | 90636 (6.47 %)
|
218 DHAR (ST) | CHATTARSINGH DARBAR | ST | BJP | 156029 (11.61 %)
|
219 INDORE | SHANKAR LALWANI | GEN | BJP | 547754 (33.62 %)
|
220 KHARGONE (ST) | GAJENDRA UMRAO SINGH PATEL | ST | BJP | 202510 (14.19 %)
|
221 KHANDWA | NANDKUMAR SINGH CHOUHAN (NANDU BHAIYA) | GEN | BJP | 273343 (18.62 %)
|
222 BETUL (ST) | DURGA DAS (D.D.) UIKEY | ST | BJP | 360241 (26.53 %)
|
223 MORENA | NARENDRA SINGH TOMAR | GEN | BJP | 113341 (9.97 %)
|
224 BHIND (SC) | SANDHYA RAY | SC | BJP | 199885 (20.81 %)
|
225 GWALIOR | VIVEK NARAYAN SHEJWALKAR | GEN | BJP | 146842 (12.28 %)
|
226 GUNA | KRISHNA PAL SINGH "Dr. K. P. YADAV" | GEN | BJP | 125549 (10.65 %)
|
227 SAGAR | RAJBAHADUR SINGH | GEN | BJP | 305542 (29.46 %)
|
228 TIKAMGARH (SC) | Dr Virendra Kumar | SC | BJP | 348059 (31.74 %)
|
229 DAMOH | PRAHALAD SINGH PATEL | GEN | BJP | 353411 (30.36 %)
|
230 KHAJURAHO | V.D. SHARMA (VISHNU DATT SHARMA) | GEN | BJP | 492382 (39.15 %)
|
231 SATNA | GANESH SINGH | GEN | BJP | 231473 (20.78 %)
|
232 REWA | JANARDAN MISHRA | GEN | BJP | 312808 (30.87 %)
|
233 SIDHI | Riti Pathak | GEN | BJP | 286524 (22.34 %)
|
234 SHAHDOL (ST) | HIMADRI SINGH | ST | BJP | 403333 (32.58 %)
|
235 JABALPUR | RAKESH SINGH | GEN | BJP | 454744 (35.99 %)
|
236 MANDLA (ST) | FAGGAN SINGH KULASTE | ST | BJP | 97674 (6.44 %)
|
Maharashtra
|
237 Jalna | Danve Raosaheb Dadarao | GEN | BJP | 332815 (27.55 %)
|
238 Aurangabad | Imtiaz Jaleel Syed | GEN | AIMIM | 4492 (0.37 %)
|
239 Dindori (ST) | Dr. Bharati Pravin Pawar | ST | BJP | 198779 (17.47 %)
|
240 Nashik | Godse Hemant Tukaram | GEN | SHS | 292204 (26.06 %)
|
241 Palghar (ST) | Rajendra Dhedya Gavit | ST | SHS | 88883 (7.39 %)
|
242 Bhiwandi | KAPIL MORESHWAR PATIL | GEN | BJP | 156329 (15.55 %)
|
243 Kalyan | Dr. SHRIKANT EKNATH SHINDE | GEN | SHS | 344343 (38.68 %)
|
244 Thane | RAJAN BABURAO VICHARE | GEN | SHS | 412145 (35.21 %)
|
245 Mumbai North | Gopal Shetty | GEN | BJP | 465247 (47.01 %)
|
246 Mumbai North West | Gajanan Kirtikar | GEN | SHS | 260328 (27.65 %)
|
247 Mumbai North East | Manoj Kotak | GEN | BJP | 226486 (24.92 %)
|
248 Mumbai North central | POONAM MAHAJAN | GEN | BJP | 130005 (14.42 %)
|
249 Mumbai South central | Rahul Ramesh Shewale | GEN | SHS | 152139 (19.08 %)
|
250 Mumbai South | Arvind Ganpat Sawant | GEN | SHS | 100067 (12.48 %)
|
251 Raigad | Tatkare Sunil Dattatray | GEN | NCP | 31438 (3.07 %)
|
252 Nandurbar (ST) | Dr. Heena Vijaykumar Gavit | ST | BJP | 95629 (7.46 %)
|
253 Maval | SHRIRANG APPA CHANDU BARNE | GEN | SHS | 215913 (15.77 %)
|
254 Dhule | Bhamre Subhash Ramrao | GEN | BJP | 229243 (21.13 %)
|
255 Pune | Girish Bhalchandra Bapat | GEN | BJP | 324628 (31.36 %)
|
256 Jalgaon | Unmesh Bhaiyyasaheb Patil | GEN | BJP | 411617 (37.82 %)
|
257 Baramati | Supriya Sule | GEN | NCP | 155774 (11.94 %)
|
258 Shirur | Dr. Amol Ramsing Kolhe | GEN | NCP | 58483 (4.52 %)
|
259 Raver | Khadse Raksha Nikhil | GEN | BJP | 335882 (30.73 %)
|
260 Ahmadnagar | Dr. SUJAY RADHAKRISHNA VIKHEPATIL | GEN | BJP | 281474 (23.38 %)
|
261 Buldhana | Jadhav Prataprao Ganpatrao | GEN | SHS | 133287 (11.9 %)
|
262 Akola | Dhotre Sanjay Shamrao | GEN | BJP | 275596 (24.62 %)
|
263 Shirdi (SC) | SADASHIV KISAN LOKHANDE | SC | SHS | 120195 (11.68 %)
|
264 Amravati (SC) | Navnit Ravi Rana | SC | IND | 36951 (3.32 %)
|
265 Beed | Pritam Gopinathrao Munde | GEN | BJP | 168368 (12.45 %)
|
266 Wardha | Ramdas Chandrabhanji Tadas | GEN | BJP | 187191 (17.45 %)
|
267 Osmanabad | Omprakash Bhupalsinh Alias Pawan Rajenimbalkar | GEN | SHS | 127566 (10.59 %)
|
268 Ramtek (SC) | Krupal Balaji Tumane | SC | SHS | 126783 (10.59 %)
|
269 Latur (SC) | Sudhakar Tukaram Shrangare | SC | BJP | 289111 (24.57 %)
|
270 Nagpur | NITIN JAIRAM GADKARI | GEN | BJP | 216009 (18.21 %)
|
271 Solapur (SC) | SHRI. SHA. BRA. DR. JAI SIDHESHWAR SHIVACHARY MAHASWAMIJI | SC | BJP | 158608 (14.62 %)
|
272 Bhandara - gondiya | Sunil Baburao Mendhe | GEN | BJP | 197394 (15.86 %)
|
273 Madha | Ranjeetsinha Hindurao Naik- Nimbalkar | GEN | BJP | 85764 (7.05 %)
|
274 Gadchiroli-Chimur (ST) | ASHOK MAHADEORAO NETE | ST | BJP | 77526 (6.78 %)
|
275 Sangli | Sanjaykaka Patil | GEN | BJP | 164352 (13.81 %)
|
276 Chandrapur | Balubhau alias Suresh Narayan Dhanorkar | GEN | INC | 44763 (3.61 %)
|
277 Satara | SHRIMANT CHH. UDAYANRAJE PRATAPSINHMAHARAJ BHONSLE | GEN | NCP | 126528 (11.34 %)
|
278 Yavatmal-Washim | Bhavana Pundlikrao Gawali | GEN | SHS | 117939 (10.04 %)
|
279 Ratnagiri - sindhudurg | Vinayak Raut | GEN | SHS | 178322 (19.79 %)
|
280 Hingoli | Hemant Patil | GEN | SHS | 277856 (24 %)
|
281 Kolhapur | Sanjay Sadashivrao Mandlik | GEN | SHS | 270568 (20.33 %)
|
282 Nanded | Prataprao Patil Chikhalikar | GEN | BJP | 40148 (3.55 %)
|
283 Hatkanangle | Dhairyasheel Sambhajirao Mane | GEN | SHS | 96039 (7.67 %)
|
284 Parbhani | JADHAV SANJAY (BANDU) HARIBHAU | GEN | SHS | 42199 (3.37 %)
|
Manipur
|
285 Outer manipur (ST) | Lorho S. Pfoze | ST | NPF | 73782 (8.6 %)
|
286 Inner manipur | DR RAJKUMAR RANJAN SINGH | GEN | BJP | 17755 (2.34 %)
|
Meghalaya
|
287 Shillong (ST) | VINCENT H. PALA | ST | INC | 152433 (19.44 %)
|
288 Tura (ST) | AGATHA K. SANGMA | ST | NPEP | 64030 (10.98 %)
|
Mizoram
|
289 MIZORAM (ST) | C LALROSANGA | ST | MNF | 8140 (1.63 %)
|
Nagaland
|
290 Nagaland | Tokheho Yepthomi | GEN | NDPP | 16344 (1.62 %)
|
NCT OF Delhi
|
291 CHANDNI CHOWK | HARSH VARDHAN | GEN | BJP | 228145 (23.27 %)
|
292 NORTH EAST DELHI | MANOJ TIWARI | GEN | BJP | 366102 (25.05 %)
|
293 EAST DELHI | GAUTAM GAMBHIR | GEN | BJP | 391222 (31.1 %)
|
294 NEW DELHI | MEENAKASHI LEKHI | GEN | BJP | 256504 (27.86 %)
|
295 NORTH WEST DELHI (SC) | HANS RAJ HANS | SC | BJP | 553897 (39.48 %)
|
