Loading...
 
Skip to main content
(Cached)

Lok Sabha General Election 2019 Statewise Partywise Performance

Party Name Seats Won Valid Votes Polled % Votes Polled
Andhra Pradesh
Bahujan Samaj Party0 83613 0.27
Bharatiya Janata Party 0 303985 0.98
Communist Party of India 0 26536 0.09
Communist Party of India (Marxist) 0 37895 0.12
Indian National Congress 0 406977 1.31
All India Forward Bloc 0 1687 0.01
Indian Union Muslim League 0 2387 0.01
Samajwadi Party 0 6753 0.02
Telugu Desam 3 12515345 40.19
Yuvajana Sramika Rythu Congress Party 22 15537006 49.89
All India Praja Party 0 2023 0.01
All Peoples Party 0 370 0
Ambedkar National Congress 0 1510 0
Ambedkarite Party of India 0 1757 0.01
Andhra Chaitanya Party 0 1263 0
Andhra Rastra Praja Samithi 0 1563 0.01
Anna YSR Congress Party 0 5511 0.02
B. C. United Front 0 649 0
Bahujan Maha Party 0 1017 0
Communist Party of India (Marxist-Leninist)(Liberation) 0 4440 0.01
Communist Party of India (Marxist-Leninist) Red Star 0 3216 0.01
Dalita Bahujana Party 0 4444 0.01
Hardam Manavtawadi Rashtriya Dal 0 447 0
India Praja Bandhu Party 0 6937 0.02
Indian Labour Party (Ambedkar Phule) 0 1017 0
Jana Jagruti Party 0 11464 0.04
Janapaalana Party (Democratic) 0 913 0
Janasena Party 0 1829346 5.87
Marxist Communist Party of India (United) 0 583 0
Mundadugu Praja Party 0 7342 0.02
National Dalitha Dhal Party 0 628 0
National Nava Kranthi Party 0 887 0
Nava Samaj Party 0 4286 0.01
Navarang Congress Party 0 1489 0
Navataram Party 0 1135 0
Navodayam Party 0 1341 0
Praja Shanthi Party 0 9738 0.03
Pyramid Party of India 0 27339 0.09
Radical Democrats 0 1220 0
Rajyadhikara Party 0 368 0
Rashtriya Krantikari Samajwadi Party 0 3460 0.01
Rashtriya Praja Congress (Secular) 0 996 0
Rayalaseema Rashtra Samithi 0 1229 0
Republican Party of India (A) 0 8614 0.03
Republican Party of India (Khobragade) 0 1804 0.01
Samaanya Praja Party 0 4983 0.02
Samajwadi Forward Bloc 0 2107 0.01
SOCIAL DEMOCRATIC PARTY OF INDIA 0 7293 0.02
SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) 0 2184 0.01
Viduthalai Chiruthaigal Katchi 0 4864 0.02
Vishwa Jana Party 0 1726 0.01
Independent 0 248025 0.8
None of the Above 0 468822 1.51
Arunachal Pradesh
Bharatiya Janata Party 2 379679 58.9
Indian National Congress 0 134888 20.92
All India Forward Bloc 0 1921 0.3
Janata Dal (Secular) 0 59878 9.29
National People's Party 0 27119 4.21
People's Party of Arunachal 0 27703 4.3
Independent 0 13439 2.08
None of the Above 0 7464 1.16
Assam
All India Trinamool Congress 0 74522 0.42
Bharatiya Janata Party 9 6484596 36.41
Communist Party of India 0 31227 0.18
Communist Party of India (Marxist) 0 40937 0.23
Indian National Congress 3 6373659 35.79
Nationalist Congress Party 0 11010 0.06
All India Forward Bloc 0 5816 0.03
All India United Democratic Front 1 1402088 7.87
Asom Gana Parishad 0 1480697 8.31
Bodoland Peoples Front 0 446774 2.51
National People's Party 0 48689 0.27
Samajwadi Party 0 2383 0.01
Asom Jana Morcha 0 21678 0.12
Assam Dristi Party 0 8285 0.05
Autonomous State Demand Committee 0 36915 0.21
Bahujan Mukti Party 0 6933 0.04
Bharatiya Gana Parishad 0 13039 0.07
Bharatiya National Janta Dal 0 2072 0.01
Hindusthan Nirman Dal 0 22031 0.12
National Republican Congress 0 4278 0.02
Purvanchal Janta Party (Secular) 0 22415 0.13
Republican Party of India (A) 0 11250 0.06
SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) 0 16831 0.09
Swarna Bharat Party 0 4110 0.02
The National Road Map Party of India 0 3973 0.02
United People’s Party, Liberal 0 416305 2.34
Voters Party International 0 50355 0.28
Independent 1 764845 4.3
None of the Above 0 178353 1
Bihar
All India Trinamool Congress 0 5483 0.01
Bahujan Samaj Party 0 682428 1.71
Bharatiya Janata Party 17 9619548 24.06
Communist Party of India 0 280250 0.7
Communist Party of India (Marxist) 0 27577 0.07
Indian National Congress 1 3140797 7.85
Nationalist Congress Party 0 38991 0.1
Aam Aadmi Party 0 26147 0.07
All India Forward Bloc 0 16454 0.04
All India Majlis-E-Ittehadul Muslimeen 0 295029 0.74
Jammu & Kashmir National Panthers Party 0 3545 0.01
Janata Dal (United) 16 8902719 22.26
Jharkhand Mukti Morcha 0 30853 0.08
Lok Jan Shakti Party 6 3206979 8.02
Rashtriya Janata Dal 0 6270769 15.68
Rashtriya Lok Samta Party 0 1462518 3.66
Samajwadi Party 0 2881 0.01
Shivsena 0 64462 0.16
Aadarsh Mithila Party 0 11311 0.03
Aam Adhikar Morcha 0 32218 0.08
Aam Janta Party Rashtriya 0 31017 0.08
Aap Aur Hum Party 0 3434 0.01
Akhil Bharatiya Jan Sangh 0 3597 0.01
Akhil Bhartiya Apna Dal 0 4378 0.01
Akhil Bhartiya Mithila Party 0 10127 0.03
Akhil Hind Forward Bloc (Krantikari) 0 23252 0.06
Ambedkar National Congress 0 12431 0.03
Ambedkarite Party of India 0 25234 0.06
Apna Kisan Party 0 8354 0.02
Asli Deshi Party 0 11598 0.03
Bahujan Azad Party 0 1814 0
Bahujan Mukti Party 0 63443 0.16
Bahujan Nyay Dal 0 26065 0.07
Bajjikanchal Vikas Party 0 40906 0.1
Baliraja Party 0 12270 0.03
Bharat Bhrashtachar Mitao Party 0 9894 0.02
Bharat Nirman Party 0 5674 0.01
Bharat Prabhat Party 0 4965 0.01
Bharatiya Aam Awam Party 0 9628 0.02
Bharatiya Bahujan Congress 0 19003 0.05
Bharatiya Jan Kranti Dal (Democratic) 0 23414 0.06
Bharatiya Momin Front 0 23765 0.06
Bharatiya Rashtriya Morcha 0 7944 0.02
Bharatiya Samta Samaj Party 0 3615 0.01
Bhartiya Dalit Party 0 15376 0.04
Bhartiya Insan Party 0 1613 0
Bhartiya Kranti Vir Party 0 3778 0.01
Bhartiya Lokmat Rashtrwadi Party 0 4208 0.01
Bhartiya Mitra Party 0 12737 0.03
Bhartiya New Sanskar Krantikari Party 0 2640 0.01
Bihar Lok Nirman Dal 0 32445 0.08
Communist Party of India (Marxist-Leninist)(Liberation) 0 545096 1.36
Garib Janshakti Party 0 11678 0.03
Hindustani Awam Morcha (Secular) 0 956501 2.39
Hindusthan Nirman Dal 0 10966 0.03
Jago Hindustan Party 0 6171 0.02
Jai Hind Party 0 13693 0.03
Jai Prakash Janata Dal 0 17791 0.04
Jan Adhikar Party 0 34770 0.09
Jan Adhikar Party (Loktantrik) 0 97631 0.24
Janata Party 0 13467 0.03
Janhit Kisan Party 0 9264 0.02
Janta Dal Rashtravadi 0 27584 0.07
Janta Raj Vikas Party 0 2364 0.01
Jantantrik Vikas Party 0 17955 0.04
Janvadi Party(Socialist) 0 1793 0
Kisan Party of India 0 3064 0.01
Lok Chetna Dal 0 2384 0.01
Lok Jan Vikas Morcha 0 9278 0.02
Lok Sewa Dal 0 6313 0.02
Loktantrik Jan Swaraj Party 0 9868 0.02
Maanavvaadi Janta Party 0 6267 0.02
Mithilanchal Mukti Morcha 0 4413 0.01
Moolniwasi Samaj Party 0 17980 0.04
Moulik Adhikar Party 0 14532 0.04
National Jagaran Party 0 4444 0.01
Peoples Party of India (Democratic) 0 55477 0.14
Pragatishil Samajwadi Party (Lohia) 0 20434 0.05
Proutist Bloc, India 0 5965 0.01
Proutist Sarva Samaj 0 2830 0.01
Public Mission Party 0 13238 0.03
Purvanchal Janta Party (Secular) 0 5074 0.01
Purvanchal Mahapanchayat 0 11081 0.03
Rajnaitik Vikalp Party 0 9109 0.02
Rashtra Sewa Dal 0 8381 0.02
Rashtravadi Janata Party 0 10721 0.03
Rashtrawadi Chetna Party 0 1975 0
Rashtriya Dal United 0 1907 0
Rashtriya Hind Sena 0 67782 0.17
Rashtriya Jansambhavna Party 0 37610 0.09
Rashtriya Janvikas Party (Democratic) 0 1414 0
Rashtriya mahan Gantantra Party 0 16371 0.04
Rashtriya Pragati Party 0 2718 0.01
Rashtriya Rashtrawadi Party 0 3195 0.01
Rashtriya Sahyog Party 0 2756 0.01
Rashtriya Samta Party (Secular) 0 55803 0.14
Rashtriya Sarvjan Vikas Party 0 6497 0.02
Rashtriya Ulama Council 0 3776 0.01
Republican Party of India 0 6428 0.02
Republican Party of India (A) 0 10283 0.03
Samagra Utthan Party 0 6514 0.02
Samajwadi Janata Dal Democratic 0 25630 0.06
Sankhyanupati Bhagidari Party 0 6395 0.02
Sanyukt Vikas Party 0 2364 0.01
Sapaks Party 0 3978 0.01
Sathi Aur Aapka Faisala Party 0 8643 0.02
Shoshit Samaj Dal 0 54483 0.14
SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) 0 33146 0.08
Suheldev Bharatiya Samaj Party 0 36617 0.09
Swaraj Party (Loktantrik) 0 15132 0.04
Swatantra Samaj Party 0 2069 0.01
Vanchit Samaj Party 0 17856 0.04
Vikassheel Insaan Party 0 660706 1.65
Voters Party International 0 42919 0.11
Wazib Adhikar Party 0 29392 0.07
Yuva Krantikari Party 0 30492 0.08
Independent 0 2227705 5.57
None of the Above 0 816950 2.04
Goa
Bharatiya Janata Party 1 436650 51.94
Indian National Congress 1 366158 43.55
Aam Aadmi Party 0 25647 3.05
Shivsena 0 1763 0.21
Republican Party of India (Kamble) 0 2809 0.33
Independent 0 7677 0.91
None of the Above 0 12499 1.49
Gujarat
Bahujan Samaj Party 0 249184 0.87
Bharatiya Janata Party 26 18091275 63.08
Communist Party of India 0 5735 0.02
Indian National Congress 0 9337084 32.55
Nationalist Congress Party 0 27305 0.1
Akhil Bharatiya Jan Sangh 0 1034 0
All India Hindustan Congress Party 0 1097 0
Ambedkar National Congress 0 2804 0.01
Ambedkarite Party of India 0 1055 0
Apna Desh Party 0 5682 0.02
Bahujan Maha Party 0 713 0
Bahujan Mukti Party 0 20823 0.07
Bahujan Republican Socialist Party 0 1692 0.01
Bahujan Suraksha Dal 0 743 0
Bharatiya Bahujan Congress 0 497 0
Bharatiya National Janta Dal 0 5271 0.02
Bharatiya Rashtravadi Paksha 0 992 0
Bhartiya Manavadhikaar Federal Party 0 858 0
Bhartiya Shakti Chetna Party 0 613 0
Bhartiya Tribal Party 0 180260 0.63
Garvi Gujarat Party 0 10469 0.04
Gujarat Janta Panchayat Party 0 1524 0.01
Hindusthan Nirman Dal 0 22482 0.08
Jan Sangharsh Virat Party 0 3330 0.01
Jan Satya Path Party 0 3646 0.01
Lok Gathbandhan Party 0 635 0
Loktantrik Rashrtavadi Party 0 705 0
Manvadhikar National Party 0 1887 0.01
New All India Congress Party 0 3391 0.01
Nirbhay Bharteey Party 0 2449 0.01
Peoples Party of India (Democratic) 0 2163 0.01
Prajatantra Aadhar Party 0 1346 0
Pyramid Party of India 0 1472 0.01
Rashtra Vikas Zumbes Party 0 1290 0
Rashtriya Nav Nirman Bharat Party 0 811 0
Rashtriya Power Party 0 3762 0.01
Rashtriya Samaj Paksha 0 3016 0.01
Rashtriya Samajwadi Party (Secular) 0 3256 0.01
Real Democracy Party 0 532 0
Right to Recall Party 0 3577 0.01
Sanyukt Vikas Party 0 3282 0.01
Sardar Vallabhbhai Patel Party 0 13884 0.05
Sarvodaya Bharat Party 0 604 0
SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) 0 1614 0.01
Svatantra Bharat Satyagrah Party 0 2142 0.01
Vyavastha Parivartan Party 0 14974 0.05
Yuva Jan Jagriti Party 0 10147 0.04
Yuva Sarkar 0 1296 0
Independent 0 626629 2.18
None of the Above 0 400932 1.4
Haryana
Bahujan Samaj Party 0 461273 3.65
Bharatiya Janata Party 10 7357347 58.21
Communist Party of India 0 7563 0.06
Communist Party of India (Marxist) 0 9150 0.07
Indian National Congress 0 3604106 28.51
Aam Aadmi Party 0 45498 0.36
All India Forward Bloc 0 1523 0.01
Indian National Lok Dal 0 240258 1.9
Shivsena 0 6761 0.05
Aadarsh Janata Sewa Party 0 551 0
Aapki Apni Party (Peoples) 0 6729 0.05
AARAKSHAN VIRODHI PARTY 0 471 0
Adim Bhartiya Dal 0 716 0.01
Akhil Bharatiya Jan Sangh 0 1027 0.01
Bahujan Maha Party 0 357 0
Bahujan Mukti Party 0 11162 0.09
Bharat Prabhat Party 0 4587 0.04
Bhartiya Jan Samman Party 0 766 0.01
Bhartiya Janraj Party 0 2209 0.02
Bhartiya Kisan Party 0 2688 0.02
Bhartiya Shakti Chetna Party 0 4532 0.04
Daksha Party 0 346 0
Dalit Soshit Pichhara Varg Adhikar Dal 0 422 0
Hind Congress Party 0 1192 0.01
Jai Jawan Jai Kisan Party 0 1243 0.01
Jannayak Janta Party 0 619970 4.9
Lokpriya Samaj Party 0 478 0
Loktanter Suraksha Party 0 55280 0.44
Mahila & Yuva Shakti Party 0 605 0
Navnirman Party 0 985 0.01
Peoples Party of India (Democratic) 0 10849 0.09
Pragatishil Samajwadi Party (Lohia) 0 8094 0.06
Rashtra Nirman Party 0 658 0.01
Rashtriya Bhagidari Samaj Party 0 1777 0.01
Rashtriya Garib Dal 0 774 0.01
Rashtriya Jatigat Aarakshan Virodhi Party 0 535 0
Rashtriya Lokswaraj Party 0 9005 0.07
Rashtriya Mazdoor Ekta Party 0 509 0
Rashtriya Rashtrawadi Party 0 1868 0.01
Rashtriya Sahara Party 0 527 0
Rashtriya Vikas Party 0 477 0
Republican Party of India 0 443 0
Republican Party of India (A) 0 2128 0.02
Republican Party of India Ektavadi 0 463 0
Revolutionary Marxist Party of India 0 1851 0.01
Samajik Nyaya Party 0 5027 0.04
Sapaks Party 0 770 0.01
SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) 0 5760 0.05
Tola Party 0 330 0
Voters Party 0 2478 0.02
Independent 0 135637 1.07
None of the Above 0 41781 0.33
Himachal Pradesh
Bahujan Samaj Party 0 32780 0.86
Bharatiya Janata Party 4 2661281 69.71
Communist Party of India (Marxist) 0 14838 0.39
Indian National Congress 0 1051113 27.53
All India Forward Bloc 0 7097 0.19
Ambedkarite Party of India 0 1872 0.05
Bahujan Mukti Party 0 473 0.01
Bhartiya Shakti Chetna Party 0 751 0.02
Himachal Jan Kranti Party 0 970 0.03
Navbharat Ekta Dal 0 2371 0.06
Peoples Party of India (Democratic) 0 511 0.01
Rashtriya Azad Manch 0 3799 0.1
Satya Bahumat Party 0 2319 0.06
Swabhiman Party 0 1839 0.05
Independent 0 35710 0.94
None of the Above 0 33008 0.86
Jammu & Kashmir
Bahujan Samaj Party 0 30877 0.87
Bharatiya Janata Party 3 1648041 46.68
Indian National Congress 0 1011527 28.65
All India Forward Bloc 0 3866 0.11
Jammu & Kashmir National Conference 3 280356 7.94
Jammu & Kashmir National Panthers Party 0 34044 0.96
Jammu & Kashmir Peoples Democratic Party 0 84054 2.38
Janata Dal (United) 0 1250 0.04
Shivsena 0 3430 0.1
Dogra Swabhiman Sangathan Party 0 26588 0.75
Hindusthan Nirman Dal 0 1281 0.04
Independent People’s Party 0 1723 0.05
Jammu & Kashmir People Conference 0 133612 3.78
Jammu & Kashmir Pir Panjal Awami Party 0 1612 0.05
Manvadhikar National Party 0 2184 0.06
Navarang Congress Party 0 2776 0.08
Peoples Democratic Party 0 36700 1.04
Pragatishil Samajwadi Party (Lohia) 0 217 0.01
Rashtriya Jankranti Party 0 506 0.01
Independent 0 226239 6.41
None of the Above 0 21739 0.62
Karnataka
Bahujan Samaj Party 0 412382 1.18
Bharatiya Janata Party 25 18053454 51.75
Communist Party of India 0 17227 0.05
Communist Party of India (Marxist) 0 18648 0.05
Indian National Congress 1 11203016 32.11
Janata Dal (Secular) 1 3397229 9.74
Shivsena 0 14350 0.04
Aihra National Party 0 4992 0.01
Akhil Bharatiya Muslim League (Secular) 0 4624 0.01
All India Hindustan Congress Party 0 1189 0
Ambedkar Samaj Party 0 22619 0.06
Ambedkarite Party of India 0 3635 0.01
Azad Mazdoor Kissan Party 0 829 0
Bahujan Maha Party 0 2028 0.01
Bahujan Mukti Party 0 645 0
Bharat Bhoomi Party 0 1685 0
Bharat Prabhat Party 0 2372 0.01
Bharatiya Jan Kranti Dal (Democratic) 0 3344 0.01
Bharatiya Peoples Party 0 1649 0
Bharatiya Prajagala Kalyana Paksha 0 1184 0
Bharipa Bahujan Mahasangh 0 5971 0.02
BhartiyaBahujanKranti Dal 0 2159 0.01
Communist Party of India (Marxist-Leninist) Red Star 0 3275 0.01
Democratic Prajakranthi Party Secularist 0 429 0
Engineers Party 0 1442 0
Gareeb Aadmi Party 0 385 0
Hindustan Janta Party 0 4400 0.01
India Praja Bandhu Party 0 4625 0.01
Indian Christian Front 0 3017 0.01
Indian Labour Party (Ambedkar Phule) 0 3906 0.01
Indian New Congress Party 0 20235 0.06
Jai Vijaya Bharathi Party 0 696 0
Kannada Chalavali Vatal Paksha 0 2510 0.01
Karnataka Jantha Paksha 0 2013 0.01
Karnataka Karmikara Paksha 0 3084 0.01
Karnataka Pragnyavantha Janatha Party 0 1207 0
Karnataka Praja Party (RaithaParva) 0 3697 0.01
Kranti Kari Jai Hind Sena 0 1707 0
Marxist Leninist Party of India (Red Flag) 0 1609 0
National Development Party 0 1138 0
Pragatishil Samajwadi Party (Lohia) 0 2055 0.01
Praja Satta Party 0 742 0
Proutist Bloc, India 0 1320 0
Proutist Sarva Samaj 0 3539 0.01
Purvanchal Janta Party (Secular) 0 1241 0
Pyramid Party of India 0 20760 0.06
Raita Bharat Party 0 811 0
Rashtriya Jansambhavna Party 0 3128 0.01
Rashtriya Samaj Paksha 0 4863 0.01
Republican Party of India 0 1059 0
Republican Party of India (A) 0 6545 0.02
Republican Party of India (Karnataka) 0 14746 0.04
Republican Sena 0 5654 0.02
Right to Recall Party 0 1033 0
Samajwadi Forward Bloc 0 3397 0.01
Samajwadi Janata Party(Karnataka) 0 4991 0.01
Sarva Janata Party 0 14213 0.04
Secular Democratic Congress 0 1016 0
SOCIAL DEMOCRATIC PARTY OF INDIA 0 46839 0.13
SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) 0 24505 0.07
Uttama Prajaakeeya Party 0 120800 0.35
Viduthalai Chiruthaigal Katchi 0 922 0
Independent 1 1369087 3.92
None of the Above 0 250810 0.72
Kerala
Bahujan Samaj Party 0 50153 0.25
Bharatiya Janata Party 0 2635810 13
Communist Party of India 0 1233886 6.08
Communist Party of India (Marxist) 1 5266510 25.97
Indian National Congress 15 7596610 37.46
Indian Union Muslim League 2 1111697 5.48
Kerala Congress (M) 1 421046 2.08
Revolutionary Socialist Party 1 499677 2.46
Agila India Makkal Kazhagam 0 845 0
Ambedkarite Party of India 0 3958 0.02
Bharath Dharma Jana Sena 0 380847 1.88
Communist Party of India (Marxist-Leninist) Red Star 0 3731 0.02
Indian Gandhiyan Party 0 320 0
Kerala Congress 0 155135 0.76
Marxist Communist Party of India (United) 0 871 0
National Labour Party 0 2833 0.01
Peoples Democratic Party 0 3156 0.02
Pravasi Nivasi Party 0 1695 0.01
Rashtriya Samaj Paksha 0 379 0
Samajwadi Forward Bloc 0 932 0
Secular Democratic Congress 0 804 0
SOCIAL DEMOCRATIC PARTY OF INDIA 0 80111 0.39
SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) 0 11527 0.06
Viduthalai Chiruthaigal Katchi 0 1628 0.01
Independent 0 817459 4.03
None of the Above 0 103596 0.51
Madhya Pradesh
Bahujan Samaj Party 0 878013 2.4
Bharatiya Janata Party 28 21406911 58.54
Communist Party of India 0 91704 0.25
Communist Party of India (Marxist) 0 10423 0.03
Indian National Congress 1 12733074 34.82
All India Forward Bloc 0 3236 0.01
Janata Dal (United) 0 6320 0.02
Samajwadi Party 0 82662 0.23
Shivsena 0 9900 0.03
Aajad Bharat Party (Democratic) 0 3472 0.01
AARAKSHAN VIRODHI PARTY 0 6335 0.02
Adarsh Nyay Rakshak Party 0 2360 0.01
Adhikar Vikas Party 0 1325 0
Ahinsa Samaj Party 0 1424 0
Akhand Rashtrawadi Party 0 933 0
Akhil Bharat Hindu Mahasabha 0 3081 0.01
Akhil Bhartiya Apna Dal 0 6879 0.02
Akhil Bhartiya Gondwana Party 0 46595 0.13
All India Hindustan Congress Party 0 5584 0.02
All India Ulama Congress 0 4024 0.01
Ambedkarite Party of India 0 32423 0.09
Bahujan Maha Party 0 7760 0.02
Bahujan Mukti Party 0 34642 0.09
Bharat Prabhat Party 0 16598 0.05
Bharatiya Jan Morcha Party 0 1055 0
Bhartiya Amrit Party 0 4632 0.01
Bhartiya Jan Sampark Party 0 1392 0
Bhartiya Lokmat Rashtrwadi Party 0 3435 0.01
Bhartiya Manav Samaj Party 0 1311 0
Bhartiya Shakti Chetna Party 0 61758 0.17
Bhartiya Tribal Party 0 14784 0.04
Chhattisgarh Vikas Ganga Rashtriya Party 0 3353 0.01
Communist Party of India (Marxist-Leninist) Red Star 0 3848 0.01
Gondvana Gantantra Party 0 111512 0.3
Hindusthan Nirman Dal 0 17767 0.05
Jai Lok Party 0 473 0
Jan Adhikar Party 0 3112 0.01
Jan Samman party 0 1158 0
Janata Congress 0 7888 0.02
Kisan Party of India 0 2583 0.01
Kisan Raj Party 0 2426 0.01
Madhya Pradesh Jan Vikas Party 0 15472 0.04
Minorities Democratic Party 0 4455 0.01
National Women's Party 0 1748 0
Parivartan Samaj Party 0 1204 0
Peoples Party of India (Democratic) 0 35703 0.1
Pichhara Samaj Party United 0 2304 0.01
Poorvanchal Rashtriya Congress 0 9906 0.03
Pragatishil Samajwadi Party (Lohia) 0 23901 0.07
Prajatantrik Samadhan Party 0 4612 0.01
Proutist Bloc, India 0 1890 0.01
Rashtra Nirman Party 0 930 0
Rashtriya Aadarsh Member Party 0 1965 0.01
Rashtriya Aamjan Party 0 2272 0.01
Rashtriya Apna Dal 0 5696 0.02
Rashtriya Krantikari Samajwadi Party 0 1431 0
Rashtriya Rashtrawadi Party 0 1113 0
Rashtriya Samaj Paksha 0 2164 0.01
Rashtriya Shoshit Samaj Party 0 7361 0.02
Republican Party of India (A) 0 9299 0.03
Republican Party of India (Reformist) 0 825 0
Right to Recall Party 0 484 0
Samagra Utthan Party 0 15558 0.04
Saman Aadmi Saman Party 0 6368 0.02
Samata Samadhan Party 0 9396 0.03
Samta Vikas Party 0 2688 0.01
Sanatan Sanskriti Raksha Dal 0 572 0
Sapaks Party 0 28618 0.08
Sarvadharam Party (Madhya Pradesh) 0 418 0
Sarvodaya Bharat Party 0 10554 0.03
Shri Janta Party 0 1672 0
Smart Indians Party 0 11877 0.03
Socialist Party (India) 0 528 0
SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) 0 3540 0.01
Swarnim Bharat Inquilab 0 527 0
Swatantra Jantaraj Party 0 968 0
Vishva SHakti Party 0 4294 0.01
Independent 0 699148 1.91
None of the Above 0 340984 0.93
Maharashtra
Bahujan Samaj Party 0 462539 0.86
Bharatiya Janata Party 23 14912139 27.84
Communist Party of India 0 37395 0.07
Communist Party of India (Marxist) 0 109570 0.2
Indian National Congress 1 8792237 16.41
Nationalist Congress Party 4 8387363 15.66
All India Majlis-E-Ittehadul Muslimeen 1 389042 0.73
Indian Union Muslim League 0 8440 0.02
Samajwadi Party 0 12306 0.02
Shivsena 18 12589064 23.5
Aapki Apni Party (Peoples) 0 1890 0
Aasra Lokmanch Party 0 4856 0.01
Akhand Hind Party 0 3907 0.01
Akhil Bharatiya Jan Sangh 0 850 0
Akhil Bharatiya Manavata Paksha 0 480 0
Akhil Bharatiya Sena 0 1567 0
Akhil Bhartiya Ekata Party 0 1006 0
Akhil Bhartiya Sarvadharma Samaj Party 0 735 0
All India Minorities Front 0 722 0
Ambedkar National Congress 0 7384 0.01
Ambedkarist Republican Party 0 4399 0.01
Ambedkarite Party of India 0 51693 0.1
Anti Corruption Dynamic Party 0 589 0
Bahujan Azad Party 0 6607 0.01
Bahujan Maha Party 0 33428 0.06
Bahujan Mukti Party 0 76579 0.14
Bahujan Republican Socialist Party 0 52574 0.1
Bahujan Vikas Aaghadi 0 491596 0.92
Baliraja Party 0 11383 0.02
Bhapase Party 0 1434 0
Bharat Jan Aadhar Party 0 3919 0.01
Bharat Prabhat Party 0 5822 0.01
Bharatiya Minorities Suraksha Mahasangh 0 620 0
Bharatiya Praja Surajya Paksha 0 14757 0.03
Bhartiya Kisan Party 0 6136 0.01
Bhartiya Lokmat Rashtrwadi Party 0 1234 0
Bhartiya Manavadhikaar Federal Party 0 4576 0.01
Bhartiya Navjawan Sena (Paksha) 0 4917 0.01
Bhartiya Shakti Chetna Party 0 905 0
Bhartiya Tribal Party 0 22673 0.04
BhartiyaBahujanKranti Dal 0 4525 0.01
Chhattisgarh Swabhiman Manch 0 1169 0
Communist Party of India (Marxist-Leninist) Red Star 0 1702 0
Dalit Soshit Pichhara Varg Adhikar Dal 0 1238 0
Desh Janhit Party 0 273 0
Desiya Makkal Sakthi Katchi 0 2199 0
Gondvana Gantantra Party 0 5778 0.01
Hamari Apni Party 0 847 0
Hindustan Janta Party 0 5597 0.01
Hindusthan Nirman Dal 0 2096 0
Hindusthan Praja Paksha 0 3750 0.01
Hum Bhartiya Party 0 7082 0.01
Jai Maha Bharath Party 0 1347 0
Jan Adhikar Party 0 7054 0.01
Janata Congress 0 1158 0
Kranti Kari Jai Hind Sena 0 9493 0.02
Lokjagar Party 0 1135 0
Loksangram 0 8418 0.02
Maharashtra Kranti Sena 0 2761 0.01
Maharashtra Swabhimaan Paksh 0 281578 0.53
Marxist Leninist Party of India (Red Flag) 0 12407 0.02
Minorities Democratic Party 0 673 0
Naitik Party 0 1654 0
Navbharat Nirman Party 0 4590 0.01
Peace Party 0 2712 0.01
Peoples Party of India (Democratic) 0 8640 0.02
People’s Union Party 0 547 0
Prabuddha Republican Party 0 10446 0.02
Pragatishil Samajwadi Party (Lohia) 0 1812 0
Prahar Janshakti Party 0 20620 0.04
Proutist Bloc, India 0 1589 0
Rashtravadi Kranti Dal 0 475 0
Rashtriya Bahujan Congress Party 0 1574 0
Rashtriya Jansambhavna Party 0 10835 0.02
Rashtriya Jansena Party 0 699 0
Rashtriya Janshakti Party (Secular) 0 1934 0
Rashtriya Jansurajya Party 0 3433 0.01
Rashtriya Maratha Party 0 8997 0.02
Rashtriya Samajwadi Party (Secular) 0 670 0
Rashtriya Ulama Council 0 1632 0
Rastriya Aam Jan Seva Party 0 1425 0
Republican Bahujan Sena 0 1820 0
Right to Recall Party 0 1492 0
Samajwadi Forward Bloc 0 2134 0
Sanatan Sanskriti Raksha Dal 0 3184 0.01
Sangharsh Sena 0 1987 0
Sanman Rajkiya Paksha 0 1961 0
Sardar Vallabhbhai Patel Party 0 998 0
Sarvodaya Bharat Party 0 1290 0
SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) 0 1083 0
Swabhimani Paksha 0 834380 1.56
Swarna Bharat Party 0 446 0
Swatantra Bharat Paksha 0 12430 0.02
Vanchit Bahujan Aaghadi 0 3743560 6.99
Independent 1 1992817 3.72
None of the Above 0 488766 0.91
Manipur
Bharatiya Janata Party 1 553377 34.33
Communist Party of India 0 133813 8.3
Indian National Congress 0 398387 24.71
Nationalist Congress Party 0 2552 0.16
Janata Dal (United) 0 2987 0.19
Naga Peoples Front 1 363527 22.55
National People's Party 0 30726 1.91
Manipur Democratic Peoples's Front 0 1256 0.08
Manipur People’s Party 0 1783 0.11
North East India Development Party 0 37221 2.31
Rashtriya Janhit Sangharsh Party 0 747 0.05
Independent 0 85565 5.31
None of the Above 0 5389 0.33
Meghalaya
Bharatiya Janata Party 0 108390 7.99
Indian National Congress 1 660114 48.67
National People's Party 1 304455 22.45
United Democratic Party 0 267256 19.7
Independent 0 16142 1.19
