Ludhiana Central Vidhan Sabha Constituency
Ludhiana Central is a Vidhan Sabha (Legislative Assembly) constituency of the State of Punjab in India.
Areas after delimitation order of 2008
Ward Nos. 50 to 63 in Ludhiana (M Corp.) of Ludhiana East Tehsil.
General Election 2022
TOTAL ELECTORS: 158945, TURN OUT TOTAL: 98405 (61.91%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Ashok Parashar (Pappi) | M | 57 | GEN | AAAP | 32789 | 33.32
|
2 Gurdev Sharma Debi | M | 62 | GEN | BJP | 27985 | 28.44
|
3 Surinder Kumar Dawar | M | 70 | GEN | INC | 26972 | 27.41
|
4 Pritpal Singh Pali | M | 65 | GEN | SAD | 8220 | 8.35
|
5 Harjinder Singh | M | 69 | GEN | SAD(M) | 1281 | 1.3
|
6 NOTA | | | NOTA | NOTA | 670 | 0.68
|
7 Jatinder Pal Singh | M | 40 | GEN | IND | 194 | 0.2
|
8 Adv.Raminder Pal singh | M | 55 | GEN | PPID | 105 | 0.11
|
9 Jagtar Singh | M | 41 | GEN | SP | 101 | 0.1
|
10 Darshan Singh | M | 57 | GEN | ILVK | 88 | 0.09 |
General Election 2017
TOTAL ELECTORS : 147646, TURNOUT TOTAL: 103012 (69.77%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 SURINDER KUMAR DAWAR | M | 65 | GEN | INC | 47871 | 46.96
|
2 GURDEV SHARMA DEBI | M | 57 | GEN | BJP | 27391 | 26.87
|
3 VIPAN SOOD KAKA | M | 53 | GEN | LIP | 25001 | 24.52
|
4 None of the Above | | | | NOTA | 1064 | 1.04
|
5 SUSHIL KUMAR | M | 40 | GEN | AITC | 638 | 0.63
|
6 RAJEEV KUMAR | M | 45 | GEN | DEMSWP | 552 | 0.54
|
7 AKHLESH SINGH | M | 45 | GEN | BSP | 495 | 0.49 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 SURINDER KUMAR DAWAR | M | 60 | GEN | INC | 47737 | 49.08
|
2 SATPAL GOSAIN | M | 77 | GEN | BJP | 40541 | 41.68
|
3 AJAY NAYYAR | M | 37 | GEN | IND | 5732 | 5.89
|
4 RAJAN MASIH | M | 32 | GEN | BSP | 954 | 0.98
|
5 AMARJEET SINGH MADAAN | M | 60 | GEN | PPOP | 863 | 0.89
|
6 BOBBY | M | 35 | SC | IND | 482 | 0.50
|
7 NARINDER LEKHI | M | 49 | GEN | IND | 339 | 0.35
|
8 VIKAS | M | 28 | GEN | SSPD | 323 | 0.33
|
9 JASPAL SINGH | M | 35 | GEN | BGTD | 101 | 0.10
|
10 SANJEEV NAYYAR | M | 39 | GEN | IND | 98 | 0.10
|
11 SATNAM SINGH | M | 46 | GEN | IND | 96 | 0.10 |