Maldaha Dakshin Lok Sabha Constituency
Maldaha Dakshin is a Lok Sabha parliamentary constituency in the state of West Bengal in India.
Vidhan Sabha (Legislative Assembly) constituencies after the delimitation order of 2008
49
Manikchak Vidhan Sabha Constituency, 51
English Bazar Vidhan Sabha Constituency, 52
Mothabari Vidhan Sabha Constituency, 53
Sujapur Vidhan Sabha Constituency, 54
Baisnabnagar Vidhan Sabha Constituency, 55
Farakka Vidhan Sabha Constituency and 56
Samserganj Vidhan Sabha Constituency
Lok Sabha General Election 2024
Total Electors 1784407, Total Votes Secured 1369789 (76.76%)
| Candidate | Sex | Age | Category | Party | Votes Secured | % Valid Votes Polled
|
| 1 Isha Khan Choudhury | M | 53 | GEN | INC | 572395 | 41.87
|
| 2 Sreerupa Mitra Chaudhury (Nirbhaya Didi) | F | 60 | GEN | BJP | 444027 | 32.48
|
| 3 Shahnawaz Ali Raihan | M | 42 | GEN | AITC | 301026 | 22.02
|
| 4 Purnochandra Mandal | M | 53 | SC | IND | 8383 | 0.61
|
| 5 Ahmed Hedatul Hasan | M | 28 | GEN | IND | 5736 | 0.42
|
| 6 Md. Jamal Saikh | M | 28 | GEN | IND | 5386 | 0.39
|
| 7 Bikash Rabidas | M | 40 | SC | BSP | 5065 | 0.37
|
| 8 Bijoy Kumar Sarkar | M | 65 | SC | IND | 4776 | 0.35
|
| 9 Susmita Dey Karjee | F | 37 | GEN | BLRP | 3535 | 0.26
|
| 10 Amal Kumar Rabidas | M | 39 | SC | IND | 3271 | 0.24
|
| 11 Kavir Madan Das | M | 44 | SC | APoI | 3140 | 0.23
|
| 12 Nota | | | NOTA | NOTA | 2797 | 0.2
|
| 13 Asim Mandal | M | 34 | SC | JASP | 2788 | 0.2
|
| 14 Md Shahnawaj Rahmatullah | M | 34 | GEN | SDPI | 2323 | 0.17
|
| 15 Jalaluddin Sarkar | M | 48 | GEN | BNARP | 2075 | 0.15
|
| 16 Angshudhar Mandal | M | 50 | SC | SUCI | 1189 | 0.09
|
| 17 Md Nur Islam Sekh | M | 42 | GEN | RSSCMJP | 1136 | 0.08
|
| 18 Md Monirul Hasan | M | 54 | GEN | JeSM | 741 | 0.05 |
Lok Sabha General Election 2019
TOTAL ELECTORS 1575590
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 Nota | | | | NOTA | 12062 | 0.77
|
| 2 Angshudhar Mandal | M | 45 | SC | SUCI(C) | 5605 | 0.36
|
| 3 Fulchand Mandal | M | 52 | SC | BSP | 6190 | 0.39
|
| 4 Sreerupa Mitra Chaudhury | F | 54 | GEN | BJP | 436048 | 27.68
|
| 5 Abu Hasem Khan Chowdhury (Dalu) | M | 72 | GEN | INC | 444270 | 28.2
|
| 6 Manjur Alahi Munshi | M | 54 | GEN | IND | 5543 | 0.35
|
| 7 Hasim Akhtar | M | 40 | GEN | IND | 3869 | 0.25
|
| 8 Md. Moazzem Hossain | M | 63 | GEN | AITC | 351353 | 22.3
|
| 9 Nasmul Hoque | M | 40 | GEN | PDS | 2417 | 0.15
|
| 10 Pappu Ahamed | M | 43 | GEN | AHNP | 2415 | 0.15
|
| 11 Ratan Mandal | M | 47 | SC | IND | 9430 | 0.6
|
| TOTAL | | | | | 1279202 | 81.19 |
General Election 2014
Abu Hasem Khan Chowdhury of INC won by a margin of 164111 ( 15.14 %) votes.
TOTAL ELECTORS: 1347143 , TOTAL VOTES POLLED: 1092407 (81.09%)
Detailed Results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 ABU HASEM KHAN CHOWDHURY | M | 70 | GEN | INC | 380291 | 34.81
|
| 2 ABUL HASNAT KHAN | M | 67 | GEN | CPM | 209480 | 19.17
|
| 3 NIKHIL CHANDRA MANDAL | M | 44 | SC | BSP | 6138 | 0.56
|
| 4 BISNU PADA ROY | M | 50 | GEN | BJP | 216180 | 19.79
|
| 5 MD MOAZZEM HOSSAIN | M | 57 | GEN | AITC | 192632 | 17.63
|
| 6 IMTIAZ AHMED MOLLAH | M | 47 | GEN | SDPI | 12952 | 1.19
|
| 7 DIPAK SINGH | M | 49 | GEN | RaJSP | 1449 | 0.13
|
| 8 NASMUL HOQUE | M | 35 | GEN | PDS | 2466 | 0.23
|
| 9 FIROZ AKHTAR | M | 46 | GEN | BMUP | 1342 | 0.12
|
| 10 BIMAL MARDI | M | 30 | ST | JDP | 1921 | 0.18
|
| 11 MURSED SEKH | M | 36 | GEN | RPI(A) | 2720 | 0.25
|
| 12 MD EZARUDDIN | M | 79 | GEN | JeSM | 3377 | 0.31
|
| 13 MD NAJRUL ISLAM | M | 35 | GEN | AIUDF | 21207 | 1.94
|
| 14 MD FARUQUE HOSSAIN (SAHITYARATNA) | M | 39 | GEN | IUML | 3282 | 0.30
|
| 15 NARESH RISHI | M | 61 | SC | IND | 6616 | 0.61
|
| 16 MANJUR ALAHI MUNSHI | M | 49 | GEN | IND | 11426 | 1.05
|
| 17 SADHAN CHATTERJEE | M | 61 | GEN | IND | 10536 | 0.96
|
| 18 None of the Above | | | NOTA | NOTA | 8392 | 0.77 |
2009 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 ABU HASEM KHAN CHOUDHURY | M | 65 | GEN | INC | 443377 | 53.45
|
| 2 ABDUR RAZZAQUE | M | 60 | GEN | CPM | 307097 | 37.02
|
| 3 DIPAK KUMAR CHOWDHURY | M | 47 | GEN | BJP | 43997 | 5.3
|
| 4 SHYAMAL DAS | M | 38 | SC | IND | 10852 | 1.31
|
| 5 RUSTAM ALI | M | 39 | GEN | IND | 5944 | 0.72
|
| 6 DR. BHARAT CHANDRA MANDAL | M | 52 | SC | BSP | 5889 | 0.71
|
| 7 MD. EJARUDDIN | M | 74 | GEN | MUL | 5752 | 0.69
|
| 8 MD. KAMAL BASIRUJJAMAN | M | 32 | GEN | IND | 3411 | 0.41
|
| 9 MANJUR ALAHI MUNSHI | M | 42 | GEN | IND | 3167 | 0.38 |