Mothabari Vidhan Sabha Constituency
Mothabari is a Vidhan Sabha (Legislative Assembly) constituency of the State of West Bengal in India.
Areas after delimitation order of 2008
1. CDB Kaliachak-II, 2. Alinagar and Kaliachak-I GPs of CDB Kaliachak-I
General Election 2021
TOTAL ELECTORS 196324, TURN OUT TOTAL: 163143 (83.1%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 YEASMIN SABINA | F | 43 | GEN | AITC | 97397 | 59.7
|
2 SHYAMCHAND GHOSH | M | 63 | GEN | BJP | 40824 | 25.02
|
3 DULAL SK | M | 57 | GEN | INC | 16903 | 10.36
|
4 MD. ALI KALIMULLAH (NUR HOQUE) | M | 42 | GEN | RSSCMJP | 3585 | 2.2
|
5 NOTA | | | NOTA | NOTA | 2139 | 1.31
|
6 SUBODH SARKAR | M | 51 | GEN | IND | 566 | 0.35
|
7 MST AKTARI KHATUN | F | 27 | GEN | KPPU | 556 | 0.34
|
8 SAIDUR RAHAMAN | M | 35 | GEN | IND | 495 | 0.3
|
9 MD EBRAHIM | M | 60 | GEN | CPI(ML)(L) | 300 | 0.18
|
10 MD FARUQUE HOSSAIN (SAHITYARATNA) | M | 45 | GEN | IUML | 195 | 0.12
|
11 RAMCHANDRA CHOWDHURI | M | 41 | SC | IND | 183 | 0.11 |
General Election 2016
TOTAL ELECTORS : 166513, TURNOUT TOTAL: 133423 (80.13%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 YEASMIN SABINA | F | 38 | GEN | INC | 69089 | 51.78
|
2 MD. NAJRUL ISLAM | M | 36 | GEN | AITC | 30915 | 23.17
|
3 SHYAM CHAND GHOSH | M | 59 | GEN | BJP | 27309 | 20.47
|
4 None of the Above | | | | NOTA | 1859 | 1.39
|
5 DINESH KUMAR JAJU | M | 43 | GEN | BSP | 1123 | 0.84
|
6 ANHARUL HAQUE | M | 40 | GEN | IND | 1061 | 0.80
|
7 PREM KUMAR GHOSH | M | 27 | GEN | SHS | 905 | 0.68
|
8 SHYAMA PADA SAHA | M | 59 | SC | IND | 584 | 0.44
|
9 SAIYAD SAMSER | M | 57 | GEN | HKRD | 578 | 0.43 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 SABINA YEASMIN | F | 33 | GEN | INC | 47466 | 44.11
|
2 NAIMUDDIN SHEIKH | M | 50 | GEN | CPM | 41446 | 38.52
|
3 SHEHNAZ QUADERY | F | 58 | GEN | IND | 8505 | 7.90
|
4 NANDAN KUMAR GHOSH | M | 37 | GEN | BJP | 6340 | 5.89
|
5 MD. FARUQUE HOSSAIN (SAHITYA RATNA) | M | 36 | GEN | PBRML | 1738 | 1.62
|
6 FIROZ AKHTAR | M | 43 | GEN | BSP | 1070 | 0.99
|
7 RAJAB ALI | M | 54 | GEN | CPI(ML)(L) | 1034 | 0.96 |