Meerut Lok Sabha Constituency
Meerut is a Lok Sabha parliamentary constituency in the state of Uttar Pradesh in India.
Vidhan Sabha (Legislative Assembly) constituencies after the delimitation order of 2008
46
Kithore Vidhan Sabha Constituency, 47
Meerut Cantt. Vidhan Sabha Constituency, 48
Meerut Vidhan Sabha Constituency 49
Meerut South Vidhan Sabha Constituency and 59
Hapur Vidhan Sabha Constituency (SC).
Lok Sabha General Election 2019
TOTAL ELECTORS 1892931
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Haji Mohammad Yaqoob | M | 60 | GEN | BSP | 581455 | 30.72
|
2 Rajendra Agarwal | M | 68 | GEN | BJP | 586184 | 30.97
|
3 Afzal | M | 48 | GEN | BAHUMP | 882 | 0.05
|
4 Harendra Agarwal | M | 68 | GEN | INC | 34479 | 1.82
|
5 Arti Agarwal | F | 39 | GEN | SHS | 957 | 0.05
|
6 Nasir Ali Khan | M | 46 | GEN | PSPL | 921 | 0.05
|
7 Rajesh Giri | M | 60 | GEN | SABHP | 978 | 0.05
|
8 Shravan Kumar Agarwal | M | 65 | GEN | IND | 1025 | 0.05
|
9 Dharmendra | M | 38 | SC | BaJD | 489 | 0.03
|
10 Sahansar Pal Singh | M | 62 | ST | IND | 2215 | 0.12
|
11 Kiran R. C. Jatav | F | 32 | SC | KARASP | 512 | 0.03
|
12 Nota | | | | NOTA | 6316 | 0.33
|
TOTAL | | | | | 1216413 | 64.26 |
General Election 2014
Rajendra Agarwal of BJP won by a margin of 232326 ( 20.96 %) votes.
TOTAL ELECTORS: 1764388 , TOTAL VOTES POLLED: 1113384 (63.11%)
Detailed Results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 NAGMA | F | 43 | GEN | INC | 42911 | 3.85
|
2 RAJENDRA AGARWAL | M | 64 | GEN | BJP | 532981 | 47.86
|
3 MOHD.SHAHID AKHLAK | M | 45 | GEN | BSP | 300655 | 27.00
|
4 SHAHID MANZOOR | M | 59 | GEN | SP | 211759 | 19.01
|
5 MOHD.USMAN GHAZI | M | 30 | GEN | RsAD | 1451 | 0.13
|
6 MOHD. SAJID SAIFI | M | 44 | GEN | BMUP | 1063 | 0.10
|
7 DR. (EX. MAJ) HIMANSHU SINGH | M | 42 | GEN | AAAP | 11793 | 1.06
|
8 ATUL KHODAWAL | M | 26 | SC | IND | 818 | 0.07
|
9 ANIL | M | 40 | GEN | IND | 348 | 0.03
|
10 APHAJAL | M | 43 | GEN | IND | 382 | 0.03
|
11 IQRA CHOUDHARY | F | 35 | GEN | IND | 734 | 0.07
|
12 MUKESH KUMAR | M | 40 | SC | IND | 1542 | 0.14
|
13 SUNIL DUTT | M | 38 | SC | IND | 1734 | 0.16
|
14 None of the Above | | | NOTA | NOTA | 5213 | 0.47 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 RAJENDRA AGARWAL | M | 57 | GEN | BJP | 232137 | 31.9
|
2 MALOOK NAGAR | M | 43 | GEN | BSP | 184991 | 25.42
|
3 SHAHID MANZOOR | M | 54 | GEN | SP | 183527 | 25.22
|
4 RAJENDRA SHARMA | M | 61 | GEN | INC | 61003 | 8.38
|
5 MOHD. SHAHID AKHLAKH | M | 40 | GEN | IND | 34078 | 4.68
|
6 DARA SINGH PRAJAPATI | M | 39 | GEN | IND | 5968 | 0.82
|
7 MUGHIS AHMAD GILANI | M | 53 | GEN | CPI | 3755 | 0.52
|
8 KRISHNA KUMAR GARG | M | 59 | GEN | IND | 2704 | 0.37
|
9 ARUN KUMAR JAIN | M | 57 | GEN | NCP | 2505 | 0.34
|
10 JANESHWAR PRASAD SHARMA | M | 60 | GEN | RVNP | 1887 | 0.26
|
11 KHALID KHURSHID | M | 28 | GEN | IND | 1450 | 0.2
|
12 AJAY AGRAWAL | M | 44 | GEN | SJP(R) | 1333 | 0.18
|
13 ANIL KUMAR SUBHASH | M | 48 | GEN | IND | 1227 | 0.17
|
14 RAJKUMAR TYAGI | M | 38 | GEN | ABHM | 1206 | 0.17
|
15 BHARAT BHUSAN AGRAWAL | M | 44 | GEN | IND | 1116 | 0.15
|
16 SHREEPAL SINGH | M | 35 | SC | IND | 1044 | 0.14
|
17 ZARAR AHMAD | M | 43 | GEN | IND | 963 | 0.13
|
18 RAJENDRA SINGH YADAV | M | 50 | GEN | IND | 958 | 0.13
|
19 DR. SURENDER KUMAR KHATRI | M | 61 | GEN | IND | 949 | 0.13
|
20 KRISHNAPAL | M | 28 | GEN | IND | 769 | 0.11
|
21 RAJESH KUMAR | M | 42 | SC | IJP | 765 | 0.11
|
22 DR. HARI SINGH AZAD PRAJAPATI | M | 65 | GEN | ABLTP | 578 | 0.08
|
23 LOHRI | M | 50 | SC | IND | 494 | 0.07
|
24 SUDHIR NANDAN SARAN KOTHIWAL | M | 62 | GEN | IND | 466 | 0.06
|
25 TEJVEER SINGH | M | 67 | GEN | RWS | 444 | 0.06
|
26 SMT. SANTOSH AHLUWALIA | F | 40 | GEN | RDMP | 399 | 0.05
|
27 CAPT. ATUL TYAGI | M | 49 | GEN | IND | 369 | 0.05
|
28 SANJEEV | M | 27 | GEN | IND | 364 | 0.05
|
29 SUNIL KUMAR RANA | M | 30 | SC | IND | 262 | 0.04 |
Election held before the delimitation order of 2008
May 2004 general election results
Candidate | Sex | Party | Votes polled
|
1 MOHD. SHAHID | M | BSP | 252518
|
2 MALOOK NAGAR | M | RLD | 183182
|
3 K. C. TYAGI | M | JD(U) | 167221
|
4 K. K. SHARMA | M | INC | 65914
|
5 ANIL RASTOGI | M | SHS | 15058
|
6 SALEEM KHAN | M | IND | 4224
|
7 PRADEEP KUMAR RASTOGI | M | IND | 2770
|
8 TEJVEER SINGH | M | IND | 1328
|
9 SUDHIR KUMAR PANWAR (ADVOCATE) | M | RSBP | 1245
|
10 SARITA SAGAR | F | IND | 1239
|
11 NARENDRA | M | IND | 885
|
12 DR. HARI SINGH AZAD | M | ABLTP | 754
|
13 NAHAR SINGH | M | IND | 655
|
14 AMIT KUMAR JATAV | M | IND | 491 |
July 1999 general election results
1 Avtar Singh Bhadana | M | INC | 258456
|
2 Amar Pal Singh | M | BJP | 233620
|
3 Hajji Yaqoob | M | BSP | 227133
|
4 Jagveer Singh | M | SP | 13050
|
5 Naresh | M | IND | 2644
|
6 Dhruv Narayan | M | LS | 1937
|
7 Tarachand | M | IND | 1583
|
8 Jaggan Singh | M | IND | 1494
|
9 Dhoom Singh | M | IND | 1269
|
10 Khilafat | M | AIRKC | 1097
|
11 Bhanu Pratap Singh | M | IND | 460
|
12 Mohd. Asim | M | IND | 241
|
13 Sunil Kumar | M | SHS | 188
|
14 Anand Kumar | M | IND | 188
|
15 Zile Singh Alias Zile Ram | M | AJBP | 156
|
16 Haji Noor Elahi | M | IND | 146
|
17 Rakesh | M | IND | 121
|
18 Suresh | M | IND | 121
|
19 Santosh | M | IND | 81
|
20 Satish | M | IND | 79 |
March 1998 general election results
1 AMAR PAL SINGH | M | BJP | 319168
|
2 JAGVEER SINGH | M | SP | 270363
|
3 ARUN KUMAR JAIN | M | BSP | 113581
|
4 MOHISINA KIDWAI | F | INC | 39396
|
5 KULVEER | M | IND | 4226
|
6 SUKKHAN | M | LSWP | 3236
|
7 SHAHEEN PARVEZ | F | JD | 1438
|
8 PRADEEP KUMAR | M | BRVP | 1215
|
9 DR. HARI SINGH AZAD | M | ABLTP | 609
|
10 RAMA DEVI | F | ABGMKP | 535
|
11 RAMESH CHAND | M | AJBP | 466
|
12 TARA CHAND | M | IND | 449
|
13 JAGVEER SINGH GURJAR | M | IND | 392
|
14 SATISH | M | IND | 327
|
15 SAYED VASI AHMAD | M | IND | 289
|
16 SANGRAM | M | ABHM | 128
|
17 RAJENDRA | M | IND | 111 |