Najibabad Vidhan Sabha Constituency
Najibabad is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
KCs 3-Najibabad, 4-Nangal, 5-Sahanpur, Sahanpur NP, Jalalabad NP & Najibabad MB of 1-Najibabad Tehsil.
General Election 2022
TOTAL ELECTORS: 346687, TURN OUT TOTAL: 232615 (67.1%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 TASLEEM AHMAD | M | 61 | GEN | SP | 102675 | 44.14
|
2 RAJA BHARATENDRA SINGH | M | 58 | GEN | BJP | 78905 | 33.92
|
3 SHAHNAWAZ ALAM | M | 43 | GEN | BSP | 44727 | 19.23
|
4 MOHD SALEEM ANSARI | M | 54 | GEN | INC | 1958 | 0.84
|
5 NOTA | | | NOTA | NOTA | 1372 | 0.59
|
6 MOHD DANISH | M | 31 | GEN | ASPKR | 575 | 0.25
|
7 HAMID HUSAIN | M | 70 | GEN | IND | 477 | 0.21
|
8 MO. UMAR | M | 72 | GEN | GKP | 435 | 0.19
|
9 SHARVAN RAJPUT | M | 59 | GEN | AAAP | 422 | 0.18
|
10 OM PRAKASH | M | 47 | GEN | IND | 357 | 0.15
|
11 SHAHNAWAZ | M | 30 | GEN | IND | 311 | 0.13
|
12 BEGRAJ | M | 57 | GEN | RMGP | 208 | 0.09
|
13 BHUPENDRA SINGH | M | 31 | GEN | ASP | 193 | 0.08 |
General Election 2017
TOTAL ELECTORS : 329566, TURNOUT TOTAL: 215936 (65.52%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 TASLEEM AHMAD | M | 56 | GEN | SP | 81082 | 37.81
|
2 RAJIV KUMAR AGARWAL | M | 52 | GEN | BJP | 79080 | 36.88
|
3 JAMEEL AHMAD | M | 37 | GEN | BSP | 45070 | 21.02
|
4 LEENA SINGHAL | F | 44 | GEN | RLD | 3587 | 1.67
|
5 TAZEEM SIDDIQUI | M | 31 | GEN | AIMIM | 2094 | 0.98
|
6 None of the Above | | | | NOTA | 1516 | 0.71
|
7 UMESH KUSHWAHA DANI | M | 35 | GEN | IND | 848 | 0.40
|
8 DHARA SINGH | M | 52 | SC | IND | 784 | 0.37
|
9 SAMPURNANAND PANDEY | M | 42 | GEN | SAMSAMPA | 447 | 0.21
|
10 ASARPAT SINGH | M | 49 | SC | IND | 439 | 0.20
|
11 ASHFAK MAHIGEER | M | 48 | GEN | ADPT | 393 | 0.18
|
12 HEMENDRA | M | 46 | GEN | BMF | 237 | 0.11
|
13 KULDEEP | M | 27 | GEN | BBPP | 184 | 0.09
|
14 MOHD UMAR | M | 67 | GEN | GKP | 175 | 0.08 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 TASLEEM | M | 48 | GEN | BSP | 62713 | 33.54
|
2 RAJEEV KUMAR AGARWAL | M | 47 | GEN | BJP | 51130 | 27.35
|
3 ABRAR ALAM | M | 32 | GEN | RLD | 30885 | 16.52
|
4 SHAHID ALI KHAN | M | 49 | GEN | SP | 28597 | 15.29
|
5 RAMPAL SINGH | M | 67 | GEN | CPM | 2796 | 1.50
|
6 ASARPAT SINGH | M | 44 | SC | IND | 1677 | 0.90
|
7 VIJAY SINGH | M | 55 | SC | AITC | 1449 | 0.77
|
8 ABHAY PRATAP | M | 43 | SC | JD(U) | 1033 | 0.55
|
9 SANTRAM SINGH | M | 36 | GEN | BSKP | 996 | 0.53
|
10 RAHUL | M | 42 | GEN | IND | 935 | 0.50
|
11 KRISHNA DUTT | M | 51 | GEN | IND | 905 | 0.48
|
12 MOHD. QASIM | M | 42 | GEN | IND | 781 | 0.42
|
13 ZAMEER HASAN | M | 64 | GEN | MUL | 725 | 0.39
|
14 SHAILENDRA KUMAR | M | 27 | GEN | RaNP | 703 | 0.38
|
15 LADDAN | M | 40 | GEN | LJP | 478 | 0.26
|
16 MATLOOB | M | 50 | GEN | IJP | 478 | 0.26
|
17 NAUBAHAR | M | 45 | GEN | JaKP | 240 | 0.13
|
18 LAKHVEER SINGH | M | 51 | GEN | RLM | 232 | 0.12
|
19 FAREED | M | 27 | GEN | SSD | 221 | 0.12 |