Narasapuram Vidhan Sabha Constituency
Narasapuram is a Vidhan Sabha (Legislative Assembly) constituency of the State of Andhra Pradesh in India.Areas after delimitation
Mogalthur and Narasapuram Mandals.
General Election 2019
TOTAL ELECTORS 168187CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 MUDUNURI PRASADA RAJU | M | 45 | GEN | YSRCP | 55556 | 40.68 |
2 BOMMIDI. NAYAKER | M | 41 | GEN | JnP | 49120 | 35.97 |
3 BANDARU MADHAVA NAIDU | M | 45 | GEN | TDP | 27059 | 19.82 |
4 NOTA | NOTA | NOTA | 1143 | 0.84 | ||
5 BOMMIDI RAVI SRINIVAS | M | 49 | GEN | INC | 728 | 0.53 |
6 PULAPARTHI VENKATESWARA RAO | M | 54 | GEN | BJP | 560 | 0.41 |
7 GADI RAVI | M | 31 | SC | IND | 472 | 0.35 |
8 NALLI RAJESH | M | 36 | SC | IND | 448 | 0.33 |
9 K. A. PAUL | M | 55 | GEN | PRSHP | 281 | 0.21 |
10 GOOTI DURGARAO | M | 47 | GEN | PPOI | 227 | 0.17 |
11 GOLLA VIJAYABABU | M | 47 | SC | IND | 224 | 0.16 |
12 T. RAJESH BABU | M | 49 | SC | SP | 203 | 0.15 |
13 METLA RAMANJANEYULU | M | 49 | GEN | IND | 201 | 0.15 |
14 NALLI RAJA BABU | M | 65 | SC | NVSP | 179 | 0.13 |
15 KADALI VENKATA LAKSHMI | F | 42 | GEN | IND | 155 | 0.11 |
TURNOUT TOTAL: | 136556 | 81.19 |
General Election 2014
TOTAL ELECTORS : 154731TURNOUT TOTAL: 129913 (83.96%)
Detailed Results
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 BANDARU MADHAVA NAIDU | M | 40 | GEN | TDP | 72747 | 56.00 |
2 KOTHAPALLI SUBBARAYUDU (PEDABABU) | M | 55 | GEN | YSRCP | 51035 | 39.28 |
3 KALAVAKOLANU TULASI | M | 54 | GEN | INC | 1706 | 1.31 |
4 TADIMETI KRISHNA VENI | F | 70 | GEN | PPOI | 1037 | 0.80 |
5 DAMPANABOINA SRINIVASA RAO | M | 42 | GEN | JASPA | 866 | 0.67 |
6 KATTA VENU GOPALA KRISHNA | M | 42 | GEN | IND | 772 | 0.59 |
7 None of the Above | NOTA | NOTA | 760 | 0.59 | ||
8 NALLAM SURYA CHANDRA RAO | M | 54 | GEN | LSP | 667 | 0.51 |
9 GOLLA VIJAYA BABU | M | 43 | SC | IND | 323 | 0.25 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 MUDUNURI PRASADA RAJU | M | 35 | GEN | INC | 58560 | 50.53 |
2 KOTHAPALLI SUBBARAYUDU (PEDA BABU) | M | 49 | GEN | PRAP | 41235 | 35.58 |
3 BOMMIDI NARAYANA RAO | M | 63 | GEN | TDP | 10841 | 9.35 |
4 MALLULA VENKATESWARA RAO | M | 66 | GEN | LSP | 1306 | 1.13 |
5 V. YESHAYYA | M | 35 | SC | IND | 898 | 0.77 |
6 REDDY RAMBABU | M | 29 | GEN | PPOI | 705 | 0.61 |
7 ASHOK KUMAR NALLI | M | 45 | SC | BSP | 496 | 0.43 |
8 THOTA GANGARAJU | M | 28 | GEN | BJP | 482 | 0.42 |
9 POTHUREDDY PANDU RANGA RAO | M | 44 | GEN | IND | 435 | 0.38 |
10 KOTHAPALLI DURGARAO | M | 42 | GEN | IND | 391 | 0.34 |
11 KAKARA VIJAYA PRASAD | M | 38 | SC | IND | 368 | 0.32 |
12 PAMULA ANAND RAJU | M | 60 | SC | IND | 176 | 0.15 |