Neyveli Vidhan Sabha Constituency
Neyveli is a Vidhan Sabha (Legislative Assembly) constituency of the State of Tamil Nadu in India.
Areas after delimitation order of 2008
Panruti Taluk (Part) Panikkankuppam, Maligampattu, Siruvathur, Elandampattu, Tiruvamur, Visur, Karukkai, Semmedu, Meliruppu, Kiliruppu, Talambattu, Kadampuliyur, Melmambattu, Purangani, Kilmambattu, Alagappasamudram, Silambinathanpettai, Puliyur (West), Koranapattu, Madanagopalapuram, Vegakollai, Marungur, Vallam, Nadukuppam, Perperiyankuppam, Kilkangeyankuppam, Melkangeyankuppam, Virasingankuppam, Kattugudalur, Sorathur, Vengadampettai, Peikanatham, Annadanampettai, Kilur, Vadakuthu, Vadakkumelur, Vanadirayapuram and Tenkuthu villages. Neyveli (TS).
General Election 2021
TOTAL ELECTORS: 218666, TURN OUT TOTAL: 164130 (75.06%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 SABA. RAJENDRAN | M | 59 | GEN | DMK | 75177 | 45.8
|
2 JAGAN.K | M | 47 | GEN | PMK | 74200 | 45.21
|
3 RAMESH.K | M | 50 | GEN | NTK | 7785 | 4.74
|
4 BAKTHARATCHAGAN. R | M | 56 | GEN | AMMKMNKZ | 2230 | 1.36
|
5 NOTA | NOTA | | | NOTA | 1171 | 0.71
|
6 ILANGOVAN. R | M | 40 | GEN | IJK | 1011 | 0.62
|
7 RAJENDRAN .B | M | 32 | GEN | IND | 556 | 0.34
|
8 VADUGANATHAN. R | M | 51 | GEN | IND | 519 | 0.32
|
9 KANAGARAJI. C | M | 26 | SC | BSP | 455 | 0.28
|
10 DHILIBAN. U | M | 29 | SC | IND | 392 | 0.24
|
11 DHANASEKARAN. S | M | 49 | GEN | IND | 334 | 0.2
|
12 DHURGA. K | F | 48 | GEN | IND | 209 | 0.13
|
13 BOOBALAN. E | M | 42 | SC | IND | 91 | 0.06 |
General Election 2016
TOTAL ELECTORS : 201040, TURNOUT TOTAL: 159241 (79.21%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 SABA. RAJENDRAN | M | 54 | GEN | DMK | 54299 | 34.10
|
2 RAJSEKAR R | M | 49 | GEN | ADMK | 36508 | 22.93
|
3 VELMURUGAN T | M | 46 | GEN | TAVK | 30528 | 19.17
|
4 JAGAN K | M | 42 | GEN | PMK | 19749 | 12.40
|
5 ARUMUGMAN T | M | 62 | SC | CPM | 12674 | 7.96
|
6 None of the Above | | | | NOTA | 1710 | 1.07
|
7 KALAISELVAN B | M | 28 | GEN | NTK | 1557 | 0.98
|
8 DHAMERA GEETA | F | 41 | SC | IND | 670 | 0.42
|
9 VADUGANATHAN R | M | 46 | GEN | IND | 557 | 0.35
|
10 CHANDIRAN S | M | 52 | GEN | IJK | 450 | 0.28
|
11 RAVIKUMAR K | M | 33 | GEN | IND | 387 | 0.24
|
12 PALANI MURUGAN | M | 44 | GEN | IND | 152 | 0.10 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 M.P.S.SIVASUBRAMANIYAN | M | 47 | GEN | AIADMK | 69549 | 50.63
|
2 T.VELMURUGAN | M | 40 | GEN | PMK | 61431 | 44.72
|
3 M.KARPAGAM | F | 42 | GEN | BJP | 1406 | 1.02
|
4 S.PANDIAN | M | 46 | SC | IND | 1273 | 0.93
|
5 P.LILY | F | 32 | GEN | LSP | 1232 | 0.90
|
6 P.KUMAR | M | 42 | GEN | IJK | 971 | 0.71
|
7 S.ELANGOVAN | M | 32 | SC | LJP | 576 | 0.42
|
8 P.CHANDRA | F | 50 | GEN | SUCI | 478 | 0.35
|
9 V.K.KUMARAGURU | M | 37 | GEN | IND | 441 | 0.32 |