Padmanaba Nagar Vidhan Sabha Constituency
Padmanaba Nagar is a Vidhan Sabha (Legislative Assembly) constituency of the State of Karnataka in India.
Areas after delimitation order of 2008
Bangalore (M Corp.+OG) (Part) Bangalore (M Corp.) - Ward No. 55, 56 and 59.
General Election 2023
TOTAL ELECTORS: 278959, TURN OUT TOTAL: 159991 (57.35%)
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 R. Ashoka | M | 65 | GEN | BJP | 98750 | 61.72
|
| 2 V. Raghunatha Naidu | M | 59 | GEN | INC | 43575 | 27.24
|
| 3 Manjunath Banjarapalya | M | 54 | GEN | JD(S) | 7857 | 4.91
|
| 4 Rakshit .r | M | 31 | GEN | UPJP | 2789 | 1.74
|
| 5 Nota | | | NOTA | NOTA | 2367 | 1.48
|
| 6 Ajay Gowda B.e, M.s(uk) | M | 36 | GEN | AAAP | 2092 | 1.31
|
| 7 Rajkatte Manjunath. N | M | 50 | GEN | IND | 1314 | 0.82
|
| 8 Deepak Setty R. V. | M | 31 | GEN | KRS | 289 | 0.18
|
| 9 Mohammed Idris. K. S | M | 59 | GEN | BSP | 252 | 0.16
|
| 10 Manjunatha. N | M | 32 | GEN | SWYMKP | 225 | 0.14
|
| 11 Afsar Khan | M | 37 | GEN | SP | 196 | 0.12
|
| 12 Shivaramakrishna. B.k. | M | 33 | GEN | KP | 116 | 0.07
|
| 13 Dr. S. Raghavendra Mokshagundam | M | 45 | GEN | RSTJNHP | 99 | 0.06
|
| 14 Mohammed Afzal Pasha | M | 35 | GEN | KKMP | 70 | 0.04 |
General Election 2018
TOTAL ELECTORS : 278223, TURNOUT TOTAL: 161608 (58.09%)
| CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 R ASHOKA | M | 60 | GEN | BJP | 77868 | 48.18
|
| 2 V K GOPAL | M | 53 | GEN | JD(S) | 45702 | 28.28
|
| 3 M SRINIVAS | M | 75 | GEN | INC | 33400 | 20.67
|
| 4 None of the Above | | | | NOTA | 2404 | 1.49
|
| 5 RAVIGOWDA | M | 37 | GEN | IND | 371 | 0.23
|
| 6 AKMAL SHAREFF | M | 48 | GEN | AIMEP | 366 | 0.23
|
| 7 MEERA RAGHAVENDRA | F | 43 | GEN | IND | 362 | 0.22
|
| 8 G T GOPAL | M | 44 | GEN | IND | 256 | 0.16
|
| 9 YOGESH | M | 34 | GEN | IND | 233 | 0.14
|
| 10 SUMA MAHINDHAR | F | 52 | GEN | KP | 150 | 0.09
|
| 11 KUMAR H | M | 32 | GEN | RMVP | 129 | 0.08
|
| 12 S MANIVANNAN | M | 38 | GEN | IND | 120 | 0.07
|
| 13 GUNASHEKHAR | M | M 36 | GEN | IND | 97 | 0.06
|
| 14 PRABHAKAR | M | 60 | GEN | IND | 82 | 0.05
|
| 15 K FIROZ | M | 42 | GEN | IND | 68 | 0.04 |
2013 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 R ASHOKA | M | 55 | GEN | BJP | 53680 | 41.82
|
| 2 L.S.CHETHAN GOWDA | M | 30 | GEN | INC | 33557 | 26.14
|
| 3 DR.M.R.V.PRASAD | M | 62 | GEN | JD(S) | 26272 | 20.47
|
| 4 SYED ANSAR | M | 47 | GEN | IND | 3531 | 2.75
|
| 5 S.N.SREERAMA | M | 62 | GEN | KJP | 3089 | 2.41
|
| 6 SUMITRA IYENGAR | F | 56 | GEN | LSP | 2880 | 2.24
|
| 7 RAJKATTE MANJUNATH N | M | 39 | GEN | IND | 2386 | 1.86
|
| 8 ABDUL RAZACK KHAN | M | 36 | GEN | BSP | 1229 | 0.96
|
| 9 SYED ZUBAIR | M | 33 | GEN | IND | 395 | 0.31
|
| 10 WG CDR G.B.ATHRI (RETD) | M | 58 | GEN | IND | 335 | 0.26
|
| 11 K.C.SRINIVASA | M | 32 | GEN | IND | 266 | 0.21
|
| 12 T.S.SRIDHAR | M | 44 | GEN | IND | 223 | 0.17
|
| 13 SANTHOSH G | M | 40 | GEN | JD(U) | 203 | 0.16
|
| 14 S.LAKSHMI NARAYANA | M | 40 | SC | IND | 168 | 0.13
|
| 15 H.C. KRISHNAMURTHY | M | 52 | GEN | IND | 139 | 0.11 |
May 2008 general election result
| Candidate | Sex | Party | Votes polled
|
| 1 R.ASHOKA | M | BJP | 61561
|
| 2 M.V.PRASAD BABU (KABBADI BABU) | M | JD(S) | 30285
|
| 3 DR. B.GURAPPA NAIDU | M | INC | 22159
|
| 4 S. LAKSHMINARAYANA | M | IND | 820
|
| 5 G. BALAKRISHNA ATHRI | M | BSP | 699
|
| 6 H.M RENUKA | M | IND | 661
|
| 7 ASHOK | M | IND | 411
|
| 8 SRINIVAS V | M | IND | 333
|
| 9 KHADER ALI KHAN | M | IND | 299
|
| 10 B.M. GOVINDARAJ NAIK | M | SP | 266
|
| 11 PRAMOD | M | LKPT | 208
|
| 12 L. MURTHY | M | IND | 205
|
| 13 ROOPA SHREE S.N | F | IND | 197
|
| 14 M.P.PRAHLAD | M | IND | 180
|
| 15 BASAVARAJU R | M | IND | 133
|
| 16 KHALEEMULLAKHAN | M | IND | 93
|
| 17 UDAY KUMAR B | M | IND | 89
|
| 18 MOHAMMED ALI | M | ANC | 76 |