Patna Sahib Lok Sabha Constituency
Patna Sahib is a Lok Sabha parliamentary constituency of the State of Bihar in India.
Vidhan Sabha (Legislative Assembly) constituencies
180
Bakhtiarpur Vidhan Sabha Constituency, 181
Digha Vidhan Sabha Constituency, 182
Bankipur Vidhan Sabha Constituency, 183
Kumhrar Vidhan Sabha Constituency, 184
Patna Sahib Vidhan Sabha Constituency, and 185
Fatuha Vidhan Sabha Constituency.
Lok Sabha General Election 2024
Total Electors 2295527), Total Votes Secured 1075496 (46.85%)
| Candidate | Sex | Age | Category | Party | Votes Secured | % Valid Votes Polled
|
| 1 Ravi Shankar Prasad | M | 69 | GEN | BJP | 588270 | 54.98
|
| 2 Anshul Avijit | M | 54 | GEN | INC | 434424 | 40.6
|
| 3 Rakesh Sharma | M | 50 | GEN | IND | 9943 | 0.93
|
| 4 Neeraj Kumar | M | 48 | GEN | BSP | 5928 | 0.55
|
| 5 Nota | | | NOTA | NOTA | 5559 | 0.52
|
| 6 Awadhesh Prasad | M | 64 | GEN | IND | 4974 | 0.46
|
| 7 Eng Umesh Rajak | M | 55 | SC | PPID | 4672 | 0.44
|
| 8 Sanjay Kumar Urf Sanjay Balmiki | M | 44 | SC | IND | 4643 | 0.43
|
| 9 Dharmvir Kumar Bhaskar | M | 49 | GEN | IND | 2416 | 0.23
|
| 10 Amit Kumar Albela | M | 48 | GEN | IND | 2053 | 0.19
|
| 11 Mahesh Kumar | M | 36 | GEN | SAP | 2003 | 0.19
|
| 12 Dhanjay Kumar | M | 47 | GEN | RJBP | 1971 | 0.18
|
| 13 Gulab Prasad | M | 59 | GEN | LSWP | 1925 | 0.18
|
| 14 Sumit Ranjan Sinha | M | 35 | GEN | AKNDBHRJNP | 1716 | 0.16
|
| 15 Mahboob Alam Ansari | M | 64 | GEN | BMF | 1638 | 0.15
|
| 16 Dr Rakesh Dutta Mishra | M | 50 | GEN | BJKD | 1240 | 0.12
|
| 17 Saroj Kumar Suman | M | 40 | GEN | SUCI | 1078 | 0.1
|
| 18 Shahid Alam | M | 34 | GEN | JNTRAAWJP | 1043 | 0.1 |
Lok Sabha General Election 2019
TOTAL ELECTORS 2146008
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 Nota | | | | NOTA | 5076 | 0.24
|
| 2 Basant Singh | M | 28 | GEN | BJKD | 1027 | 0.05
|
| 3 Prabhash Chandra Sharma | M | 42 | GEN | VCSMP | 1272 | 0.06
|
| 4 Nimesh Shukla | M | 41 | GEN | IND | 9319 | 0.43
|
| 5 Amit Kumar Gupta | M | 30 | GEN | IND | 1572 | 0.07
|
| 6 Ashok Kumar Gupta | M | 67 | GEN | IND | 3447 | 0.16
|
| 7 Sumit Ranjan Sinha | M | 31 | GEN | SHS | 1424 | 0.07
|
| 8 Anamika Kumari | F | 39 | GEN | SUCI(C) | 1220 | 0.06
|
| 9 Mahboob Alam Ansari | M | 60 | GEN | BMF | 1483 | 0.07
|
| 10 Ravi Shankar Prasad | M | 64 | GEN | BJP | 607506 | 28.31
|
| 11 Arvind Kumar | M | 39 | GEN | IND | 2806 | 0.13
|
| 12 Vishnu Dev | M | 59 | SC | IND | 3515 | 0.16
|
| 13 Kumar Raunak | M | 37 | GEN | IND | 2575 | 0.12
|
| 14 Rajesh Kumar | M | 38 | GEN | JP | 1437 | 0.07
|
| 15 Akhilesh Kumar | M | 44 | GEN | ASDHP | 3766 | 0.18
|
| 16 Rita Devi | F | 39 | GEN | VSIP | 1290 | 0.06
|
| 17 Shatrughan Sinha | M | 73 | GEN | INC | 322849 | 15.04
|
| 18 Rani Devi | F | 35 | GEN | IND | 5255 | 0.24
|
| 19 Javed | M | 46 | GEN | IND | 5446 | 0.25
|
| TOTAL | | | | | 982285 | 45.77 |
General Election 2014
Shatrughana Sinha of BJP won by a margin of 265805 ( 30.39 %) votes.
TOTAL ELECTORS: 1946249 , TOTAL VOTES POLLED: 882262 (45.33%)
Detailed Results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 KUNAL SINGH | M | 58 | GEN | INC | 220100 | 24.93
|
| 2 GANESH SAW | M | 36 | GEN | BSP | 9691 | 1.10
|
| 3 DR.GOPAL PRASAD SINHA | M | 71 | GEN | JD(U) | 91024 | 10.31
|
| 4 SHATRUGHANA SINHA | M | 67 | GEN | BJP | 485905 | 55.04
|
| 5 UMESH KUMAR | M | 46 | GEN | SP | 10836 | 1.23
|
| 6 GAJENDRA KUMAR | M | 30 | GEN | SaBP | 2166 | 0.25
|
| 7 CHANDRA BHUSHAN PRASAD CHANDRAVANSHI | M | 44 | GEN | BMUP | 3015 | 0.34
|
| 8 JAUHAR AZAD | M | 29 | GEN | JDR | 1834 | 0.21
|
| 9 PARVEEN AMANULLAH | F | 56 | GEN | AAAP | 16381 | 1.86
|
| 10 PARWEZ AHMAD | M | 46 | GEN | LKJP | 1856 | 0.21
|
| 11 DR. RAKESH DUTTA MISHRA | M | 39 | GEN | BJKD | 2687 | 0.30
|
| 12 LAL BAHADUR SINGH PATEL | M | 46 | GEN | KVD | 2502 | 0.28
|
| 13 SHREEKANT LABH | M | 79 | GEN | SJP(R) | 3178 | 0.36
|
| 14 ANIL KUMAR | M | 48 | SC | IND | 2478 | 0.28
|
| 15 KUMAR RAJIV | M | 43 | GEN | IND | 2914 | 0.33
|
| 16 GANGA VISHNU RASAD | M | 73 | GEN | IND | 8834 | 1.00
|
| 17 NAND KISHORE SINGH | M | 57 | GEN | IND | 6057 | 0.69
|
| 18 VIJAY KUMAR SAHNI | M | 25 | GEN | IND | 1243 | 0.14
|
| 19 SHYAM NANDAN PRASAD | M | 59 | GEN | IND | 1834 | 0.21
|
| 20 None of the Above | | | NOTA | NOTA | 7727 | 0.88 |
2009 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 SHATRUGHAN SINHA | M | 62 | GEN | BJP | 316549 | 57.3
|
| 2 VIJAY KUMAR | M | 52 | GEN | RJD | 149779 | 27.11
|
| 3 SHEKHAR SUMAN | M | 52 | GEN | INC | 61308 | 11.1
|
| 4 RAM NARAYAN RAI | M | 60 | GEN | CPI(ML)(L) | 5483 | 0.99
|
| 5 HEMANT KUMAR SINGH | M | 52 | GEN | IND | 4588 | 0.83
|
| 6 SANJAY VERMA | M | 42 | GEN | IND | 2463 | 0.45
|
| 7 ON MASUMI | M | 37 | GEN | LTSD | 1816 | 0.33
|
| 8 HASSAN FAIZI HASHMI | M | 40 | GEN | ANC | 1460 | 0.26
|
| 9 PANKAJ KUMAR SHARMA | M | 36 | GEN | IND | 1432 | 0.26
|
| 10 DR. DIWAKER TEJASWI | M | 40 | GEN | BUDM | 1265 | 0.23
|
| 11 RAM BHAJAN SINGH NISHAD | M | 40 | GEN | IND | 1245 | 0.23
|
| 12 VIDHAN CHANDRA RANA | M | 33 | SC | IND | 1236 | 0.22
|
| 13 KUMAR RAJIV | M | 38 | GEN | IND | 1090 | 0.2
|
| 14 DEEPAK KUMAR SINGH | M | 31 | GEN | IND | 1036 | 0.19
|
| 15 PRAMOD KUMAR GUPTA | M | 41 | GEN | IND | 893 | 0.16
|
| 16 ANJANI KUMAR | M | 34 | GEN | IND | 773 | 0.14 |