Rae Bareli Lok Sabha Constituency
Rae Bareli is a Lok Sabha parliamentary constituency in the state of Uttar Pradesh in India.
Vidhan Sabha (Legislative Assembly) constituencies after the delimitation order of 2008
177
Bachhrawan Vidhan Sabha Constituency (SC), 179
Harchandpur Vidhan Sabha Constituency, 180
Rae Bareli Vidhan Sabha Constituency, 182
Sareni Vidhan Sabha Constituency and 183
Unchahar Vidhan Sabha Constituency.
Lok Sabha General Election 2019
TOTAL ELECTORS 1702248
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Nota | | | | NOTA | 10252 | 0.6
|
2 Sonia Gandhi | F | 72 | GEN | INC | 534918 | 31.42
|
3 Hori Lal | M | 61 | SC | PGSP | 3296 | 0.19
|
4 Dinesh Pratap Singh | M | 51 | GEN | BJP | 367740 | 21.6
|
5 Suneel Kumar | M | 33 | GEN | PECP | 1771 | 0.1
|
6 Rameshvar Lodhi | M | 40 | GEN | SDU | 2119 | 0.12
|
7 Surendra Bahadur Singh | M | 69 | GEN | IND | 8058 | 0.47
|
8 Pramod Kureel | M | 52 | GEN | IND | 3459 | 0.2
|
9 Kiran Chaudhary | F | 42 | SC | BMUP | 2651 | 0.16
|
10 Ram Singh Yadav | M | 46 | GEN | PSPL | 2305 | 0.14
|
11 Ram Narayan | M | 56 | GEN | VPI | 1728 | 0.1
|
12 Pramendra Kumar | M | 40 | GEN | IND | 2888 | 0.17
|
13 Naimish Pratap Narayan Singh | M | 41 | GEN | IND | 1765 | 0.1
|
14 Vijay Bahadur Singh | M | 64 | GEN | IND | 2814 | 0.17
|
15 Ashok Pratap Maurya | M | 53 | GEN | AABHAP | 9459 | 0.56
|
16 Sartaj Khan | M | 46 | GEN | IND | 3333 | 0.2
|
TOTAL | | | | | 958556 | 56.31 |
General Election 2014
Sonia Gandhi of INC won by a margin of 352713 ( 43.03 %) votes.
TOTAL ELECTORS: 1594954 , TOTAL VOTES POLLED: 825136 (51.74%)
Detailed Results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 AJAY AGRAWAL | M | 49 | GEN | BJP | 173721 | 21.05
|
2 PRAVESH SINGH | M | 45 | GEN | BSP | 63633 | 7.71
|
3 SONIA GANDHI | F | 67 | GEN | INC | 526434 | 63.80
|
4 ARCHANA SRIVASTAVA | F | 47 | GEN | AAAP | 10383 | 1.26
|
5 ANJU SINGH | F | 31 | GEN | AITC | 3507 | 0.43
|
6 KIRAN CHAUDHARI | F | 37 | GEN | BMUP | 5205 | 0.63
|
7 KAILASH KUMAR | M | 33 | GEN | HKRD | 2645 | 0.32
|
8 JAWAHAR LAL | M | 52 | GEN | NJC | 1463 | 0.18
|
9 MOHAMMAD ASHRAF | M | 41 | GEN | VIP | 1586 | 0.19
|
10 RATIRAM | M | 68 | GEN | SARP | 1661 | 0.20
|
11 SHIV SEWAK | M | 62 | GEN | RAHM | 1493 | 0.18
|
12 SAHAR NAQVI | F | 28 | GEN | LD | 2108 | 0.26
|
13 SURESH CHANDRA | M | 61 | GEN | MwSP | 3330 | 0.40
|
14 PRAMOD KUREEL | M | 47 | GEN | IND | 6688 | 0.81
|
15 MANGAL SAIN | M | 69 | GEN | IND | 4418 | 0.54
|
16 SHAKIL AHAMAD | M | 40 | GEN | IND | 7914 | 0.96
|
17 SAHADAT ALI KHAN | M | 43 | GEN | IND | 3538 | 0.43
|
18 None of the Above | | | NOTA | NOTA | 5409 | 0.66 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 SONIA GANDHI | F | 62 | GEN | INC | 481490 | 72.23
|
2 R.S.KUSHWAHA | M | 52 | GEN | BSP | 109325 | 16.4
|
3 R.B.SINGH | M | 44 | GEN | BJP | 25444 | 3.82
|
4 ANIL KUMAR MAURYA | M | 31 | GEN | AD | 12321 | 1.85
|
5 HORILAL | M | 41 | SC | IND | 10073 | 1.51
|
6 SHYAM BIHARI GUPTA | M | 44 | GEN | IND | 5477 | 0.82
|
7 SRIPAL | M | 45 | SC | IND | 4149 | 0.62
|
8 LAJJAWATI KANCHAN | F | 43 | SC | IND | 3546 | 0.53
|
9 RAMA SHANKAR | M | 42 | GEN | IND | 2437 | 0.37
|
10 BABULAL | M | 61 | SC | IND | 2158 | 0.32
|
11 DINESH | M | 32 | SC | RCP | 2041 | 0.31
|
12 MANOJ KUMAR S/O HANUMANT PRASAD | M | 36 | GEN | IND | 1991 | 0.3
|
13 ILIYAS HUSSAIN | M | 36 | GEN | IND | 1851 | 0.28
|
14 MANOJ KUMAR S/O RAM NARESH SINGH | M | 58 | GEN | IND | 1552 | 0.23
|
15 ALOK KUMAR SINGH | M | 32 | GEN | IND | 1466 | 0.22
|
16 AVNISH | M | 31 | SC | IND | 1327 | 0.2 |
Election held before the delimitation order of 2008
May 2004 general election results
CANDIDATE | SEX | PARTY | VOTES POLLED
|
1 SONIA GANDHI | F | INC | 378107
|
2 ASHOK KUMAR SINGH | M | SP | 128342
|
3 RAJESH YADAV | M | BSP | 57543
|
4 GIRISH NARAYAN PANDAY | M | BJP | 31290
|
5 HORI LAL | M | IND | 15160
|
6 INDRA PAL SINGH | M | AD | 9969
|
7 SHIV BALAK | M | IND | 3873
|
8 SONA DEVI | F | RSBP | 3238
|
9 HIRA LAL | M | IND | 3202
|
10 HARI SHANKER | M | IND | 2900
|
11 Shyam Sunder Pasi Advocate | M | IND | 1982
|
12 RAM SAJIWAN | M | IND | 1874
|
13 SURESH KUMAR | M | BKRP | 1707
|
14 PURNMASI | M | IND | 1608
|
15 JAAFAR ALI | M | IND | 1401
|
16 BRIJLAL | M | IND | 1364 |
July 1999 general election results
1 Captain Satish Sharma | M | INC | 224202
|
2 Gajadhar Singh | M | SP | 150653
|
3 Anand Prakash Lodhi | M | BSP | 137775
|
4 Arun Kumar Nehru | M | BJP | 136217
|
5 Babu Lal Kushwaha | M | AD | 8058
|
6 Arshad Ali Khan | M | IND | 7466
|
7 Hari Sharan Singh | M | IND | 2672
|
8 Mahesh Chandra | M | IND | 2127
|
9 Udai Shyam Singh | M | IND | 2075
|
10 Anand Prakash | M | IND | 1620
|
11 Ram Bilas | M | JD(S) | 1326
|
12 Arvind Kumar | M | IND | 1265
|
13 Suneeta Bharti | F | BKD | 1218
|
14 Dinesh Chandra | M | IND | 1102
|
15 Ram Sunder Singh | M | IND | 1081
|
16 Dhani Ram | M | IND | 1077
|
17 Ram Sewak | M | IND | 829
|
18 Paras Nath | M | IND | 823
|
19 Rajesh Kumar | M | IND | 732
|
20 Krishna Gopal Kasaudhan Alias Neta | M | IND | 687
|
21 Bindha Deen | M | IND | 641
|
22 Shree Pal | M | IND | 492
|
23 Hira Lal | M | IND | 323 |
March 1998 general election results
1 ASHOK SINGH | M | BJP | 237204
|
2 SURENDRA BAHADUR SINGH | M | SP | 196482
|
3 RAMESH KUMAR MAURYA | M | BSP | 130342
|
4 DEEPA KAUL | F | INC | 49615
|
5 RAM KISHORE | M | IND | 18787
|
6 RAM HARSH VERMA | M | JD | 12106
|
7 KAMLESH KUMAR VERMA | M | AD | 2914
|
8 GHANSHYAM | M | IND | 1922
|
9 SHIV BAHADUR | M | ABAS | 1874
|
10 SUNITA BHARTI | F | BKD | 1122
|
11 RAMESH CHANDRA | M | IND | 1037
|
12 ARUN KUMAR MISHRA | M | AJBP | 850
|
13 GAYA PRASAD | M | IND | 834
|
14 LALJI | M | IND | 440
|
15 HORI LAL | M | IND | 346
|
16 SANT LAL | M | IND | 272 |