Unchahar Vidhan Sabha Constituency
Unchahar is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
6-Unchahar Tehsil & KC 2-Dalmau East of 5-Dalmau Tehsil.
General Election 2022
TOTAL ELECTORS: 339043, TURN OUT TOTAL: 212030 (62.54%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Manoj Kumar Pandey | M | 47 | GEN | SP | 82514 | 38.92
|
2 AMARPAL MAURYA | M | 41 | GEN | BJP | 75893 | 35.79
|
3 ANJALI MAURYA | F | 28 | GEN | BSP | 34692 | 16.36
|
4 Atul Singh | M | 38 | GEN | INC | 9985 | 4.71
|
5 SHAILENDRA KUMAR GUPTA | M | 25 | GEN | IND | 1820 | 0.86
|
6 NOTA | | | NOTA | NOTA | 1243 | 0.59
|
7 Pramod Kumar | M | 57 | GEN | IND | 1144 | 0.54
|
8 PANKAJ KUMAR PATEL | M | 33 | GEN | AKBHAD | 1031 | 0.49
|
9 KAUSHALENDRA SINGH | M | 36 | GEN | IND | 792 | 0.37
|
10 SHIV KUMAR | M | 47 | GEN | IND | 737 | 0.35
|
11 AYODHYA PRASHAD | M | 60 | GEN | IND | 643 | 0.3
|
12 AMARESH BAHADUR | M | 39 | GEN | IND | 637 | 0.3
|
13 AKSHAY PRATAP SINGH | M | 33 | GEN | IND | 451 | 0.21
|
14 RAHUL SINGH | M | 37 | GEN | AAAP | 448 | 0.21 |
General Election 2017
TOTAL ELECTORS : 325371, TURNOUT TOTAL: 207088 (63.65%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 MANOJ KUMAR PANDEY | M | 42 | GEN | SP | 59103 | 28.89
|
2 UTKRIST MAURYA | M | 31 | GEN | BJP | 57169 | 27.95
|
3 VIVEK VIKRAM SINGH | M | 31 | GEN | BSP | 45356 | 22.17
|
4 AJAI PAL SINGH | M | 47 | GEN | INC | 34274 | 16.75
|
5 None of the Above | | | | NOTA | 2517 | 1.23
|
6 MO.JUNAID | M | 30 | GEN | BMUP | 2000 | 0.98
|
7 MANJU PAL | F | 33 | GEN | IND | 1587 | 0.78
|
8 RADHESHYAM | M | 49 | GEN | RLD | 1295 | 0.63
|
9 RAM PAL | M | 67 | SC | IND | 1282 | 0.63
|
10 SUDHIR KUMAR | M | 36 | GEN | JANADIP | 697 | 0.34
|
11 MAHENDRA SINGH | M | 38 | GEN | RJAP | 674 | 0.33
|
12 AMAR NATH | M | 40 | GEN | IND | 587 | 0.29
|
13 VIJAY KUMAR | M | 30 | GEN | MWSP | 547 | 0.27 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 MANOJ KUMAR PANDEY | M | 37 | GEN | SP | 61930 | 33.18
|
2 UTKRIST MAURYA | M | 28 | GEN | BSP | 59348 | 31.80
|
3 AJAY PAL SINGH | M | 40 | GEN | INC | 47898 | 25.66
|
4 JITENDRA BAHADUR SINGH | M | 44 | GEN | IND | 3814 | 2.04
|
5 RAMESH KUMAR | M | 59 | GEN | BJP | 3763 | 2.02
|
6 RAM PAL | M | 62 | SC | IND | 2261 | 1.21
|
7 RATNAKAR SINGH | M | 43 | GEN | IND | 1980 | 1.06
|
8 ANIL KUMAR | M | 28 | GEN | AD | 1690 | 0.91
|
9 UMA SHANKAR CHAUDHARY | M | 39 | GEN | IND | 844 | 0.45
|
10 GANESH PRASAD | M | 40 | GEN | JaKP | 749 | 0.40
|
11 DEVNATH | M | 37 | SC | IJP | 664 | 0.36
|
12 NAND LAL | M | 44 | GEN | LJP | 545 | 0.29
|
13 DINESH KUMAR | M | 29 | GEN | MwSP | 387 | 0.21
|
14 KAMLA DEVI | F | 63 | GEN | RKSP | 313 | 0.17
|
15 JAGATPAL YADAV | M | 52 | GEN | RSBP | 255 | 0.14
|
16 GIRISH CHANDRA | M | 60 | GEN | JD(U) | 211 | 0.11 |