Raghunathpur Vidhan Sabha Constituency
Raghunathpur is a Vidhan Sabha (Legislative Assembly) constituency of the State of West Bengal in India. This seat is reserved for Scheduled Caste (SC).
Areas after delimitation order of 2008
1. CDB Raghunathpur-I, 2. Raghunathpur (M), 3. CDB Neturia and 4. CDB Santuri
General Election 2021
TOTAL ELECTORS 259434, TURN OUT TOTAL: 214690 (82.75%)
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 Vivekananda Bauri | M | 44 | SC | BJP | 95770 | 44.61
|
| 2 Bouri Hazari | M | 39 | SC | AITC | 90332 | 42.08
|
| 3 Ganesh Bouri | M | 46 | SC | CPI(M) | 14738 | 6.86
|
| 4 Pashupati Roy | M | 47 | SC | SUCI | 3829 | 1.78
|
| 5 NOTA | | | NOTA | NOTA | 3557 | 1.66
|
| 6 Sumanta Bouri | M | 34 | SC | IND | 2403 | 1.12
|
| 7 Mihir Bauri | M | 49 | SC | IND | 2354 | 1.1
|
| 8 Bouri Parimal | M | 35 | SC | BSP | 1707 | 0.8 |
General Election 2016
TOTAL ELECTORS : 234336, TURNOUT TOTAL: 192884 (82.31%)
| CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 PURNA CHANDRA BAURI | M | 40 | SC | AITC | 83688 | 43.39
|
| 2 SATYANARAYAN BAURI | M | 66 | SC | CPM | 67546 | 35.02
|
| 3 SUBHAS CHANDRA MONDAL | M | 55 | SC | BJP | 24912 | 12.92
|
| 4 None of the Above | | | | NOTA | 5152 | 2.67
|
| 5 KISHTA BAURI | M | 63 | SC | SUCI | 4664 | 2.42
|
| 6 GOBORDHAN BAGDI | M | 66 | SC | JMM | 3735 | 1.94
|
| 7 MAHADEB BAURI | M | 35 | SC | BSP | 3187 | 1.65 |
2011 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 PURNA CHANDRA BAURI | M | 35 | SC | AITC | 78096 | 48.34
|
| 2 DIPALI BAURI | F | 39 | SC | CPM | 65353 | 40.46
|
| 3 SUBHAS CHANDRA MONDAL | M | 50 | SC | BJP | 7916 | 4.90
|
| 4 BARUN BAURI | M | 42 | SC | JMM | 7055 | 4.37
|
| 5 MAHADEB BAURI | M | 30 | SC | BSP | 3123 | 1.93 |
Election held before the delimitation order of 2008
May 2006 assembly election result
| 1 UMA RANI BOURI | F | CPI(M) | 52027
|
| 2 PURNA CHANDRA BOURI | M | AITC | 29232
|
| 3 ANIL BAURI | M | IND | 7665
|
| 4 NAROTTAM BAURI | M | INC | 6807
|
| 5 SUPAL BOURI | M | IND | 2399 |