Bankura Lok Sabha Constituency
Bankura is a Lok Sabha parliamentary constituency in the state of West Bengal in India.
Vidhan Sabha (Legislative Assembly) constituencies after the delimitation order of 2008
246
Raghunathpur Vidhan Sabha Constituency in West Bengal (SC), 247
Saltora Vidhan Sabha Constituency (SC), 248
CHHATNA VIDHAN SABHA CONSTITUENCY, 249
Ranibandh Vidhan Sabha Constituency (ST), 250
Raipur Vidhan Sabha Constituency in West Bengal (ST), 251
Taldangra Vidhan Sabha Constituency and 252
Bankura Vidhan Sabha Constituency
Lok Sabha General Election 2019
TOTAL ELECTORS 1648906
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Nota | | | | NOTA | 14019 | 0.85
|
2 Dr. Tanmay Mandal | M | 54 | GEN | SUCI(C) | 5679 | 0.34
|
3 Amiya Patra | M | 67 | GEN | CPM | 100282 | 6.08
|
4 Subrata Mukherjee | M | 72 | GEN | AITC | 500986 | 30.38
|
5 Sukchand Saren | M | 58 | ST | CPIM | 2889 | 0.18
|
6 Dr. Subhas Sarkar | M | 65 | GEN | BJP | 675319 | 40.96
|
7 Prabir Banerjee | M | 49 | GEN | JHAP | 4164 | 0.25
|
8 Mahadeb Bauri | M | 39 | SC | BSP | 6707 | 0.41
|
9 Animesh Mal | M | 27 | SC | BNARP | 9123 | 0.55
|
10 Ananda Kumar Saren | M | 43 | ST | RaJSP | 3228 | 0.2
|
11 Shyamal Kumar Palit | M | 42 | GEN | IND | 5034 | 0.31
|
12 Gour Chandra (Akhan) Hembram | M | 47 | ST | JKPP | 2220 | 0.13
|
13 Abdul Rahim Mallik | M | 52 | GEN | IND | 5819 | 0.35
|
14 Subhash Sarkar | M | 50 | SC | SHS | 9072 | 0.55
|
15 Bibhuti Sardar | M | 64 | ST | IND | 12372 | 0.75
|
16 Milan Mandi | M | 40 | ST | IND | 14942 | 0.91
|
TOTAL | | | | | 1371855 | 83.2 |
General Election 2014
Sreemati Dev Varma (Moon Moon Sen) of AITC won by a margin of 98506 ( 8.12 %) votes.
TOTAL ELECTORS: 1503812 , TOTAL VOTES POLLED: 1236319 (82.21%)
Detailed Results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 ACHARIA BASUDEB | M | 71 | GEN | CPM | 384949 | 31.13
|
2 NILMADHAB GUPTA | M | 59 | GEN | INC | 22021 | 1.78
|
3 BINOY CHOWDHURY | M | 49 | GEN | BSP | 7388 | 0.60
|
4 SREEMATI DEV VARMA (MOON MOON SEN) | F | 60 | GEN | AITC | 483455 | 39.10
|
5 SUBHAS KUMAR SARKAR | M | 60 | GEN | BJP | 251183 | 20.31
|
6 KABITA SINGHABABU | F | 49 | GEN | SUCI | 9125 | 0.74
|
7 PARESH MARANDI | M | 58 | ST | JMM | 10229 | 0.83
|
8 PANMANI BESRA | F | 44 | ST | JDP | 5909 | 0.48
|
9 BANERJEE PRABIR | M | 41 | GEN | JHAP | 6209 | 0.50
|
10 SHIB SANKAR GHOSH | M | 59 | GEN | JVM | 3105 | 0.25
|
11 SUDHIR KUMAR MURMU | M | 45 | ST | CPI(ML)(L) | 7579 | 0.61
|
12 HULU KHETRAPAL | M | 65 | SC | BMUP | 7564 | 0.61
|
13 GOUR CHANDRA HEMBRAM | M | 42 | ST | IND | 4876 | 0.39
|
14 SHYAMAL SIKDAR | M | 45 | SC | IND | 9045 | 0.73
|
15 None of the Above | | | NOTA | NOTA | 23682 | 1.92 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 ACHARIA BASUDEB | M | 67 | GEN | CPM | 469223 | 47.66
|
2 SUBRATA MUKHERJEE | M | 63 | GEN | INC | 361421 | 36.71
|
3 RAHUL (BISWAJIT) SINHA | M | 45 | GEN | BJP | 42660 | 4.33
|
4 LAKSHMI SARKAR | F | 54 | GEN | IND | 27469 | 2.79
|
5 PRABIR BANERJEE | M | 36 | GEN | IND | 22645 | 2.3
|
6 PARESH MARANDI | M | 54 | ST | JMM | 19440 | 1.97
|
7 ASWINI DULEY | M | 51 | SC | JKP(N) | 13132 | 1.33
|
8 GANESH RAY | M | 34 | SC | BSP | 11083 | 1.13
|
9 SUDHIR KUMAR MURMU | M | 40 | ST | CPI(ML)(L) | 8007 | 0.81
|
10 BYASDEB CHAKRABORTTY | M | 37 | GEN | JD(U) | 5554 | 0.56
|
11 TAPAN KUMAR PATHAK | M | 27 | GEN | RDMP | 3970 | 0.4 |
Election held before the delimitation order of 2008
May 2004 general election results
Candidate | Sex | Party | Votes polled
|
1 Acharia Basudeb | M | CPM | 417798
|
2 Deb Prasad Kundu ( Tara) | M | AITC | 187469
|
3 Bhaskar Chandra Bhadra | M | IND | 23553
|
4 Natabar Bagdi | M | PDS | 21306
|
5 Balaram Mahato | M | JMM | 18508
|
6 Rahul Sen | M | SP | 8568
|
7 Motilal Murmu | M | BSP | 7892
|
8 Abhiram Besra | M | JDP | 6411
|
9 Gopinath Mandi | M | AMB | 3982 |
July 1999 general election results
1 Acharia Basudeb | M | CPM | 381720
|
2 Natabar Bagdi | M | IND | 274722
|
3 Bula Chatterjee | F | INC | 35512
|
4 Joydev Pal | M | IND | 13069
|
5 Mahesh Shah | M | SHS | 7444
|
6 Balaram Mahato | M | IND | 4697
|
7 Laxmi Kanta Mahata | M | AMB | 4569
|
8 Achintya Sagar Mahato | M | IND | 2196 |
March 1998 general election results
1 ACHARIA BASUDEB | M | CPM | 369695
|
2 SUKUMAR BANERJEE | M | BJP | 258112
|
3 KASHINATH MISRA | M | INC | 74145
|
4 BAGHAMBAR MAHATO | M | JMM | 35676
|
5 BHASKAR BHADRA | M | IND | 7749
|
6 LAXMI KANTA MAHATA | M | AMB | 2623 |