Loading...
 
Skip to main content

Raipur City South Vidhan Sabha Constituency

Raipur City South is a Vidhan Sabha (Legislative Assembly) constituency of the State of Chhattisgarh in India.

Areas after delimitation order of 2008

I. Raipur Tehsil (Part) – Raipur (M Corp.) (Part) – Raipur (M Corp.) Ward No. 34 to 52 & 55, Changorabhata (OG) – Ward No. 61 Bhatagaon and Mathpuram

General Election 2023

TOTAL ELECTORS 260006, TURN OUT TOTAL: 157263 (60.48%)
CANDIDATE SEX AGE CATEGORY PARTY VALID VOTES POLLED % VOTES POLLED
1 Brijmohan Agrawal M 64 GEN BJP 109263 69.48
2 Dr. Mahant Ramsundar Das M 57 GEN INC 41544 26.42
3 Pradeep Kumar Sahu M 38 GEN JCCJ 1612 1.03
4 Pt. Vijay Kumar Jha Advocate M 63 GEN AAAP 819 0.52
5 Advocate Monika Bahan F 36 SC BSP 814 0.52
6 Nota NOTA NOTA 729 0.46
7 Dheeraj Tiwari M 37 GEN IND 421 0.27
8 Manish Kumar Thakur M 45 ST JCGP 337 0.21
9 Nazia Anjum F 49 GEN IND 316 0.2
10 Vasudeo Jotwani M 57 GEN IND 197 0.13
11 Pravin Jain M 58 GEN IND 167 0.11
12 Chetan Sen M 58 GEN IND 158 0.1
13 Milan Kumar Sahu M 32 GEN IND 137 0.09
14 Jagat Nayak M 46 SC IND 135 0.09
15 Neeraj Saini Pujari M 50 GEN IND 107 0.07
16 Shobha Thakur F 40 GEN PRVPOI 92 0.06
17 Shreyansh Sahu M 31 GEN IND 78 0.05
18 Manish Shrivastav M 50 GEN SP 71 0.05
19 Krisna Chinchkhede M 47 SC IND 67 0.04
20 Anand Kumar Naurange M 47 GEN RTORP 61 0.04
21 Ajay Chakole M 54 GEN GGP 51 0.03
22 Rajmahant Rajendra Kumar Sonwani M 65 GEN RPI 50 0.03
23 Mahesh Pandey M 67 GEN IND 37 0.02


General Election Result 2018

TOTAL ELECTORS : 238782, TURNOUT TOTAL: 147228 (61.66%)
CANDIDATE SEX AGE CATEGORY PARTY VALID VOTES POLLED % VOTES POLLED
1 BRIJMOHAN AGRAWALM59GENBJP 77589 52.70
2 KANHAIYA AGRAWALM49GENINC 60093 40.82
3 None of the Above NOTA NOTA 1521 1.03
4 UMESH DAS MANIKPURIM40GENBSP 1514 1.03
5 MUNNA BISENM43GENAAAP 1363 0.93
6 MANISH THAKURM40GENBTP 491 0.33
7 AATMADAS MAHESHWARIM38GENRJSBHP 354 0.24
8 MUKESH KUMAR LOKHANDEM47GENAPOI 316 0.21
9 MANISH SHRIVASTAVM45GENIND 260 0.18
10 RESHAM LAL JANGDEM53GENSHS 226 0.15
11 SANTOSH SAHUM29GENIND 221 0.15
12 NUSRAT BEGUMF35GENIND 210 0.14
13 MANJU BAI YADAVF34GENIND 205 0.14
14 ABDUL RAZZAKM45GENIND 189 0.13
15 BISESHER BAGHMARM46GENBYPP 185 0.13
16 ANIL KUMAR KADAMM46GENIND 166 0.11
17 NEERAJ SAINI (PUJARI)M45GENABHM 166 0.11
18 HABIB KHANM35GENIND 152 0.10
19 SMT. RUBEENA ANJUMF38GENIND 150 0.10
20 PAVAN SHUKLAM25GENIND 145 0.10
21 MAZHAR IQBALM44GENRGOP 138 0.09
22 BHARATLAL SONIM45GENBHBHP 124 0.08
23 SHEKH RAHMUDOODINM36GENIND 99 0.07
24 A. NAZIRM35GENIND 98 0.07
25 ILIYAS HUSSAINM34GENBSHSP 86 0.06
26 JAGESHWER PRASAD TIWARIM53GENJD(U) 80 0.05
27 SHEIKH ASIF KHANM27GENIND 79 0.05
28 DR. GOJUPAULM52GENRPI(A) 78 0.05
29 ABDUL SHEIKH NAIMM46GENIND 77 0.05
30 SUBHASH KURREM44GENIND 76 0.05
31 PRAVIN JAINM53GENABSSP 73 0.05
32 DHEERAJ TIWARIM32GENANAP 66 0.04
33 IMRAN BAKSM30GENIND 62 0.04
34 EMRAN ALIM28GENIND 62 0.04
35 MO. AJAZ AHMEDM50GENIND 58 0.04
36 NAIM ANSARIM40GENIND 54 0.04
37 ASHA BARELEF45GENIND 48 0.03
38 SHANKAR LAL VARANDANIM54GENIND 44 0.03
39 SHAYRA BANOF31GENIND 44 0.03
40 AAMNA BEGAMF38GENIND 41 0.03
41 RUMANA HUSSAINF40GENIND 39 0.03
42 SHARIQ ALMASM35GENIND 37 0.03
43 M. VAKIL SHDDHAQUIM42GENIND 35 0.02
44 SALIM KHANM50GENIND 32 0.02
45 MO. AHMADM47GENIND 30 0.02
46 SHAGUFTA AFROZF33GENIND 27 0.02
47 SHABUDDINM38GENIND 25 0.02


2013 GENERAL ELECTION RESULTS

CandidateSexAgeCategoryPartyVotes polled% Votes polled
1 BRIJMOHAN AGRAWAL M 54 GEN BJP 81429 59.25
2 DR. KIRANMAYEE NAYAK F 47 GEN INC 46630 33.93
3 None of the Above NOTANOTANOTANOTA21261.55
4 KAMALA AKHATAR F 48 GEN IND 1036 0.75
5 ABDUL NAYEEM KHAN M 40 GEN IND 929 0.68
6 SHAMSHER ALI M 43 GEN IND 737 0.54
7 VIMLA BHARTI F 43 GEN IND 614 0.45
8 RAYEES FAZIL M 33 GEN BSP 597 0.43
9 SURAJ YADAV M 36 GEN IND 289 0.21
10 SMT. NAZAT ALI (RUBI) F 27 GEN IND 269 0.20
11 MD. SAGIRUDDIN OVESHI M 50 GEN IND 264 0.19
12 MD. NIYAJ BHAI M 47 GEN IND 247 0.18
13 ABDUL KYUM KHAN M 40 GEN IND 206 0.15
14 KUNAL SHUKLA M 38 GEN SP 185 0.13
15 WASHIM AAFRIDI M 25 GEN IND 179 0.13
16 HARSH GAJBHIYE (SONU) M 26 SC LJP 129 0.09
17 LIKESH KUMAR SINGH M 28 SC IND 118 0.09
18 AJMAT BHAI M 26 GEN IND 105 0.08
19 ANWARUL HUQ ALIAS (ANWAR BHAI) M 39 GEN IND 91 0.07
20 HABIB BHAI M 41 GEN IND 86 0.06
21 MD. AFJAL M 46 GEN IND 85 0.06
22 RAMESH MALI (KAKA) M 54 GEN SHS 84 0.06
23 MAJHAR IQBAL M 42 GEN IND 73 0.05
24 PRAVEEN JAIN M 48 GEN IND 71 0.05
25 SHRI SUNIL YADAV M 49 GEN CHSJP 71 0.05
26 AAM ADMI MANISH SHRIVASTAVM 40 GEN IND 71 0.05
27 PARAS SONI M 49 GEN IND 66 0.05
28 MOULANA KALAM M 46 GEN IND 65 0.05
29 ILIYAS HUSSAIN (IMRAN) M 28 GEN LCPY 64 0.05
30 MADHUSUDAN BAGH M 25 GEN IND 63 0.05
31 SANJAY DUBEY M 46 GEN IND 62 0.05
32 MAHEBOOB KHAN M 35 GEN IND 59 0.04
33 FIROZ KHAN M 36 GEN IND 57 0.04
34 MOHAMMAD WASHIM RIZVIM 32 GEN IND 57 0.04
35 MOHAMMAD SHAHID KHAN M 38 GEN BSSP 53 0.04
36 FARHA NAAJ F 27 GEN IND 50 0.04
37 TAJDAR KHAN (GOLU) M 32 GEN BSHSP 49 0.04
38 HAJI SAIYYAD HAKIMUDIN M 44 GEN IND 40 0.03
39 SANTOSH DAHARIYA M 28 GEN IND 27 0.02


October 2008 general election result

CandidateSexPartyVotes polled
1 BRIJMOHAN AGRAWALMBJP65686
2 YOGESH TIWARIMINC40747
3 DR. ANITA SHUKLAFBSP1395
4 NANDKISHOR DEEPMIND970
5 DEEPAK DUBEYMIND782
6 JAFAR HUSSAIN "BABA BHAI"MIND587
7 DAU ANAND AGRAWALMJCGP509
8 PRAVIN JAINMIND425
9 MANISH TIWARIMIND368
10 SURAJ YADAV (VIKKY)MIND278
11 PRAMOD PANDEYMIND268
12 UMMED CHANDRA BAID (MUNIYA)MIND252
13 ARJUN DAS WADHWANIMIND153
14 MOIN ASHRAF KHANMSP151
15 HASANAND KODWANIMABSSP141
16 MANISH SHRIVASTAVMIND129
17 SABIR MOHAMMADMIND127
18 SHRIMATI INDU MISHRA (DIDI)FIND123
19 MUZAFFAR ALIMBJSH104
20 ABDUL HANNAN RAZAMIND88
21 SAIYAD RASHID ALIMABMAD75
22 MOHAMMAD VASIM RIZVIMBHBP68


Page last modified on Tuesday July 9, 2024 03:45:24 GMT-0000