Raipur Lok Sabha Constituency
Raipur is a Lok Sabha parliamentary constituency of the State of Chhattisgarh in India.Vidhan Sabha (Legislative Assembly) constituencies after delimitation
45 Baloda Bazar Vidhan Sabha Constituency, 46 Bhatapara Vidhan Sabha Constituency, 47 Dharsiwa Vidhan Sabha Constituency, 48 Raipur Rural Vidhan Sabha Constituency, 49 Raipur City West Vidhan Sabha Constituency, 50 Raipur City North Vidhan Sabha Constituency, 51 Raipur City South Vidhan Sabha Constituency, 52 Arang Vidhan Sabha Constituency (SC) and 53 Abhanpur Vidhan Sabha Constituency
Lok Sabha General Election 2019
TOTAL ELECTORS 2111738CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 Nota | NOTA | 4292 | 0.2 | |||
2 Devendra Kumar Patil | M | 37 | SC | SUCI(C) | 1469 | 0.07 |
3 Pramod Dubey | M | 53 | GEN | INC | 489664 | 23.19 |
4 Sunil Kumar Soni | M | 57 | GEN | BJP | 837902 | 39.68 |
5 Rupesh Sahu | M | 38 | GEN | IND | 473 | 0.02 |
6 Banmali Chhura | M | 36 | SC | BHBP | 1069 | 0.05 |
7 Sanju Kumar Yadav | M | 35 | GEN | IND | 1661 | 0.08 |
8 Advocate Shailendra Kumar Banjare | M | 42 | SC | SSBD | 2802 | 0.13 |
9 Tameshwar Sahu | M | 28 | GEN | BKNP | 762 | 0.04 |
10 Devki Dubey (Sandhya) | F | 51 | GEN | RPI(A) | 788 | 0.04 |
11 Pritesh Pandey | M | 25 | GEN | IND | 3829 | 0.18 |
12 Ikram Saifi | M | 52 | GEN | APoI | 1495 | 0.07 |
13 Santosh Yadu | M | 29 | GEN | SHS | 9690 | 0.46 |
14 Pravin Jain | M | 54 | GEN | IND | 1936 | 0.09 |
15 Dr. Yogita Bajpai | F | 49 | GEN | SABHP | 1210 | 0.06 |
16 Chhabi Lal Kanwar | M | 40 | ST | BSCP | 817 | 0.04 |
17 Khilesh Kumar Sahu Alias Khileshwar | M | 29 | GEN | BSP | 10597 | 0.5 |
18 Tarjan Jangde | M | 48 | SC | IND | 6301 | 0.3 |
19 Ramkrishna Verma | M | 60 | GEN | IND | 672 | 0.03 |
20 Ajay Chakole | M | 50 | GEN | GGP | 4422 | 0.21 |
21 Shankar Lal Vardani | M | 54 | GEN | IND | 887 | 0.04 |
22 Manish Shrivastav | M | 45 | GEN | IND | 4035 | 0.19 |
23 Santosh Sahu | M | 29 | GEN | IND | 1590 | 0.08 |
24 Ramdyal Dahariya | M | 60 | SC | IND | 467 | 0.02 |
25 Vijay Kumar Kurre | M | 36 | SC | RJsbhP | 1744 | 0.08 |
26 Navin Gupta | M | 47 | GEN | IND | 5676 | 0.27 |
TOTAL | 1396250 | 66.12 |
General Election 2014
Ramesh Bais of BJP won by a margin of 171646 ( 13.79 %) votes.TOTAL ELECTORS: 1904460 , TOTAL VOTES POLLED: 1250845 (65.69%)
Detailed Results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 RAMESH BAIS | M | 66 | GEN | BJP | 654922 | 52.36 |
2 GURUJI VIRENDRA KUMAR DAHARIYA | M | 66 | SC | BSP | 13147 | 1.05 |
3 SATYA NARAYAN SHARMA (SATTU BHAIYA) | M | 70 | GEN | INC | 483276 | 38.64 |
4 AJAY VERMA | M | 44 | GEN | CSM | 4963 | 0.40 |
5 ANIL KUMAR UMRE | M | 29 | SC | APoI | 2700 | 0.22 |
6 IMRRAN PASHA | M | 34 | GEN | AKAAD | 937 | 0.07 |
7 OMPRAKASH MESHRAM | M | 49 | GEN | RP(K) | 1026 | 0.08 |
8 NAVEEN GUPTA | M | 41 | GEN | SP | 1507 | 0.12 |
9 BISAHAT KURRE | M | 52 | SC | CPI(ML)(L) | 1365 | 0.11 |
10 MADAN LAL SAHU | M | 34 | GEN | CPIM | 1143 | 0.09 |
11 MAHESH HARPAL | M | 29 | GEN | SSBD | 1562 | 0.12 |
12 RAMGOPAL VERMA | M | 42 | GEN | AITC | 2619 | 0.21 |
13 SANDEEP TIWARI | M | 30 | GEN | AAAP | 15139 | 1.21 |
14 ABDUL SAFIQ KHAN | M | 30 | GEN | IND | 6250 | 0.50 |
15 UMESH KUMAR VERMA | M | 48 | GEN | IND | 3527 | 0.28 |
16 OM PRAKASH DANDE | M | 26 | SC | IND | 12699 | 1.02 |
17 KAMALUDDIN | M | 41 | GEN | IND | 4316 | 0.35 |
18 KRISHNANANDAN SINGH | M | 50 | GEN | IND | 1527 | 0.12 |
19 KRANTI CHANDRAKAR | M | 35 | GEN | IND | 2521 | 0.20 |
20 TARZAN JANGDE | M | 37 | SC | IND | 962 | 0.08 |
21 TEEKAM KUMAR TONDARE | M | 27 | SC | IND | 741 | 0.06 |
22 NARESH TANDI | M | 30 | GEN | IND | 1329 | 0.11 |
23 NAARAD PRASAD NISHAD | M | 39 | GEN | IND | 2215 | 0.18 |
24 PRAVIN JAIN | M | 49 | GEN | IND | 729 | 0.06 |
25 BASMATI KSHATRIYA | F | 42 | GEN | IND | 817 | 0.07 |
26 MEERA SHARMA | F | 33 | GEN | IND | 1405 | 0.11 |
27 MOINUDIN TANVAR (MONU) | M | 31 | GEN | IND | 922 | 0.07 |
28 YASMIN BEG | F | 35 | GEN | IND | 1086 | 0.09 |
29 RAMKRISHNA VERMA | M | 54 | GEN | IND | 1596 | 0.13 |
30 RIJHENDRA DAHARIYA | M | 38 | SC | IND | 3398 | 0.27 |
31 LALIT KUMAR PATEL | M | 44 | GEN | IND | 2184 | 0.17 |
32 SHAMEEM KHAN | F | 38 | GEN | IND | 6750 | 0.54 |
33 SHANKAR LAL VARANDANI | M | 45 | GEN | IND | 2726 | 0.22 |
34 SAIYYAD JAVED ALI | M | 25 | GEN | IND | 724 | 0.06 |
35 SATANAMI SANTOSH DAHARIYA | M | 27 | SC | IND | 1657 | 0.13 |
36 HORILAL YADAV | M | 71 | GEN | IND | 662 | 0.05 |
37 None of the Above | NOTA | NOTA | 5796 | 0.46 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 RAMESH BAIS | M | 61 | GEN | BJP | 364943 | 49.19 |
2 BHUPESH BAGHEL | M | 47 | GEN | INC | 307042 | 41.39 |
3 VIDHYADEVI SAHU | F | 54 | GEN | BSP | 16853 | 2.27 |
4 NAVIN GUPTA | M | 35 | GEN | IND | 8123 | 1.09 |
5 SHRIKANT KASER | M | 41 | GEN | IND | 6208 | 0.84 |
6 NARAD NISHAD | M | 33 | GEN | IND | 5501 | 0.74 |
7 NARESH BHISHMADEV DHIDHI (ADVOCATE) | M | 31 | SC | IND | 4287 | 0.58 |
8 HAIDAR BHATI | M | 38 | GEN | IND | 3315 | 0.45 |
9 PRAVEEN JAIN | M | 44 | GEN | IND | 3243 | 0.44 |
10 ER. ASHOK TAMRAKAR | M | 56 | GEN | JCGP | 2397 | 0.32 |
11 SANJAY BAGHEL | M | 29 | SC | IND | 2225 | 0.3 |
12 NAND KISHOR DEEP | M | 48 | SC | IND | 1987 | 0.27 |
13 MOH. JILANI ALIAS TANI | M | 30 | GEN | IND | 1324 | 0.18 |
14 SYED RASHID ALI | M | 62 | GEN | IND | 1229 | 0.17 |
15 SIYARAM DHRITLAHARE | M | 34 | SC | IND | 1024 | 0.14 |
16 JAFAR HUSSAIN, BABABHAI (PURVA MUTVALLI) | M | 57 | GEN | IND | 993 | 0.13 |
17 ARUN HARPAL | M | 35 | SC | IND | 937 | 0.13 |
18 IMRRAN PASHA | M | 33 | GEN | LSWP | 932 | 0.13 |
19 BHARAT BHUSHAN PANDEY | M | 45 | GEN | IND | 924 | 0.12 |
20 SMT. SUSIL BAI BANJARE | F | 36 | GEN | IND | 913 | 0.12 |
21 YASHWANT SAHU | M | 35 | GEN | IND | 883 | 0.12 |
22 HARGUN MEGHWANI | M | 56 | GEN | ABSSP | 786 | 0.11 |
23 SHANKAR LAL VARANDANI | M | 45 | GEN | PPOI | 712 | 0.1 |
24 SHOBHARAM GILHARE | M | 38 | SC | IND | 703 | 0.09 |
25 MADHUSUDAN MISHRA | M | 49 | GEN | ABHM | 688 | 0.09 |
26 RAMCHARAN YADAV | M | 33 | GEN | IND | 606 | 0.08 |
27 P.R. KHUNTE | M | 54 | SC | CGVP | 601 | 0.08 |
28 SHAILENDRA BANJARE (SHAKTIPUTRA) | M | 34 | SC | SSBD | 589 | 0.08 |
29 MATHURA PRASAD TANDON | M | 42 | SC | IND | 511 | 0.07 |
30 RAMKRISHNA VERMA | M | 49 | GEN | IND | 502 | 0.07 |
31 RAJESH SINGH THAKUR (ADVOCATE) | M | 34 | GEN | IND | 482 | 0.06 |
32 RAJENDRA KUMAR SAHU | M | 38 | GEN | IND | 398 | 0.05 |