Loading...
 
Skip to main content

Raipur City West Vidhan Sabha Constituency

Raipur City West is a Vidhan Sabha (Legislative Assembly) constituency of the State of Chhattisgarh in India.

Areas after delimitation order of 2008

I. Raipur Tehsil (Part) – Raipur (M Corp) (Part) – Raipur (M Corp.) – Ward No. 1 to 11, Ward No. 58 & Ward No. 54, Tatibandha (OG) – Ward No. 64, Raipura (OG) – Ward No. 63, Sarona, - Hirapur Jarway (OG) – Ward No. 65, Jarway Alias Hirapur, Chandanidih and Atari

General Election 2023

TOTAL ELECTORS 291591, TURN OUT TOTAL: 163943 (56.22%)
CANDIDATE SEX AGE CATEGORY PARTY VALID VOTES POLLED % VOTES POLLED
1 Rajesh Munat M 59 GEN BJP 98938 60.35
2 Vikas Upadhyay M 48 GEN INC 57709 35.2
3 Buddhaghosh Bodhi M 33 GEN BSP 1363 0.83
4 Richa Verma F 40 GEN JCGP 1131 0.69
5 Nandan Kumar Singh M 37 GEN AAAP 934 0.57
6 Nota NOTA NOTA 761 0.46
7 Gopi Tandi M 25 GEN IND 373 0.23
8 Bhagat Ram Harvansh M 47 GEN JCCJ 320 0.2
9 Awdhesh Kumar Uppadhyay M 55 GEN IND 299 0.18
10 Alim Ahmed M 60 GEN IND 271 0.17
11 Naushad Khan Ansari M 36 GEN IND 242 0.15
12 Pritam Kumar Sahu M 30 GEN IND 213 0.13
13 Sujit Kumar Mandal M 37 GEN GNASURKP 201 0.12
14 Nuruddin M 51 GEN IND 106 0.06
15 Tanu Singh F 32 GEN RTORP 103 0.06
16 Imam Khan M 53 GEN IND 102 0.06
17 Sahitya Girish Upadhyay M 31 GEN IND 97 0.06
18 Shiv Kumar Sahu M 37 GEN IND 95 0.06
19 Govind Kumar Sharma M 43 GEN IND 92 0.06
20 Shailendra Nishad (saheb) M 49 GEN IND 88 0.05
21 Vikram Adwani M 35 GEN BSHSP 88 0.05
22 Israil Ansari M 57 GEN IND 85 0.05
23 Ramsajeevan Gupta M 51 GEN BSCP 83 0.05
24 Nilkanth Verma M 46 GEN CMP 78 0.05
25 Roshan Kumar Deshlahre M 32 SC IND 61 0.04
26 Naresh Tayde M 51 GEN IND 59 0.04
27 Himanshu Anil Sharma M 36 GEN IND 51 0.03


General Election Result 2018

TOTAL ELECTORS : 248325, TURNOUT TOTAL: 150122 (60.45%)
CANDIDATE SEX AGE CATEGORY PARTY VALID VOTES POLLED % VOTES POLLED
1 VIKAS UPADHYAYM43GENINC 76359 50.86
2 RAJESH MUNATM55GENBJP 64147 42.73
3 BHOJRAJ GAURKHEDEM58GENBSP 2271 1.51
4 UTTAM JAYASVALM32GENAAAP 984 0.66
5 None of the Above NOTA NOTA 779 0.52
6 AJAY MISHRAM48GENIND 591 0.39
7 ARUN HARPALM47SCBKNP 480 0.32
8 ASHOK KUMAR BHAWSAGARM64GENIND 419 0.28
9 BHARAT NAYAKM47SCIND 363 0.24
10 AWDHESH KUMAR UPADHYAYM50GENIND 357 0.24
11 KANTI YADAVF36GENIND 329 0.22
12 RAKESH LAHARIM39SCIND 251 0.17
13 USHA BAGHELF26SCIND 205 0.14
14 RAGHUNANDAN SAHUM38GENIND 201 0.13
15 INDRA KUMAR CHANDRAKARM25GENIND 196 0.13
16 ENGINEER AZMUL HASANM63GENIND 154 0.10
17 RADHESHYAM YADAVM43GENIND 149 0.10
18 SMT. REKHA SAHUF40GENIND 147 0.10
19 RAM SAJEEVAN GUPTAM46GENIND 140 0.09
20 NAVIN GUPTAM46GENSP 135 0.09
21 PRADEEP SINGH THAKURM52GENSHS 121 0.08
22 PREMDAS RAOM58GENAPOI 120 0.08
23 ENGINEER ASHOK TAMRAKARM66GENCSP 110 0.07
24 BHARAT SINGH RAJPUTM29GENIND 101 0.07
25 SHIVKUMAR SAHU ALIAS GOLU SAHUM31GENIND 97 0.06
26 DR. KHEMSINGH TELIM34GENIND 94 0.06
27 BILLAKURTY GAURAVM28GENBHBHP 93 0.06
28 HARINDER ARORAM49GENRPI(A) 86 0.06
29 TILOKA BAI SAHUF45GENIND 81 0.05
30 VISHNU RAM SAHUM50GENIND 78 0.05
31 PRITI SAGARF31GENIND 76 0.05
32 DINDAYAL BANJAREM55GENIND 70 0.05
33 SUNIL YADAVM53GENCHSJP 69 0.05
34 BAIKUNTH SONAM50GENIND 68 0.05
35 SHRI DIGAMBAR JANAKPURIM52GENIND 58 0.04
36 NOOR SHABAF27GENIND 54 0.04
37 GANGA BAI SAHUF46GENIND 46 0.03
38 TUKARAM SAHUM48GENIND 43 0.03


2013 GENERAL ELECTION RESULTS

CandidateSexAgeCategoryPartyVotes polled% Votes polled
1 RAJESH MUNAT M 50 GEN BJP 64611 48.01
2 VIKAS UPADHYAY M 37 GEN INC 58451 43.43
3 MEGHRAJ SAHU M 47 GEN CSM 2914 2.17
4 None of the Above NOTANOTANOTANOTA 2357 1.75
5 ANIL MISHRA M 44 GEN BSP 1467 1.09
6 LIKESH SINGH M 28 SC IND 1019 0.76
7 VIVEK VARETWAR M 40 GEN IND 980 0.73
8 COLONEL BALWANT SINGHM 62 GEN IND 512 0.38
9 AHFAZ RASHID M 47 GEN BSHSP 442 0.33
10 NAVEEN GUPTA M 40 GEN SP 435 0.32
11 SHEIKH ISMAIL ALIAS VAKEEL MAMU M 59 GEN IND 352 0.26
12 PURUSHOTTAM PANDEY M 38 GEN NCP 317 0.24
13 DHARMENDRA SINGH SISODIYA M 47 GEN IND 243 0.18
14 RAM CHARAN YADAV M 38 GEN HJP 196 0.15
15 DINESH THAKUR M 40 GEN SHS 163 0.12
16 ISHWARI PRASAD NAMDEV M 46 GEN LJP 129 0.10


October 2008 general election result

CandidateSexPartyVotes polled
1 RAJESH MOONATMBJP51391
2 SANTOSH AGRAWALMINC36546
3 VIRENDRA PANDEYMIND6092
4 DR. KESHAV SINGH THAKURMBSP1860
5 SHARANJEET TETRIMIND1661
6 BALRAM SHARMAMIND721
7 VIJAY VERMAMJCGP441
8 AMIT GAURMBJSH386
9 ARUN VISHWAKARMAMIND285
10 SUNIL NAGARKARMSHS238
11 ARUN HARPALMIND221
12 SURAJ NIRMALKARMRPI(A)156
13 VINOD KUMAR SHUKLAMLJP135
14 SHANKAR LAL DANWANIMABSSP125


Page last modified on Tuesday July 9, 2024 03:29:33 GMT-0000