Rajanagaram Vidhan Sabha Constituency
Rajanagaram is a Vidhan Sabha (Legislative Assembly) constituency of the State of Andhra Pradesh in India.Areas after delimitation
Rajanagaram, Seethanagaram and Korukonda Mandals.
General Election 2019
TOTAL ELECTORS 201260CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 JAKKAMPUDI RAJA | M | 31 | GEN | YSRCP | 90680 | 51.29 |
2 PENDURTHI VENKATESH | M | 53 | GEN | TDP | 58908 | 33.32 |
3 RAYAPUREDDY PRASAD (CHINNA) | M | 51 | GEN | JnP | 20847 | 11.79 |
4 NOTA | NOTA | NOTA | 2200 | 1.24 | ||
5 SODADASI MARTIN LUTHER | M | 54 | SC | INC | 1394 | 0.79 |
6 A.P.R. CHOWDARY | M | 60 | GEN | BJP | 977 | 0.55 |
7 KOTHAPALLI BHASKARA RAMAM | M | 54 | GEN | RPC(S) | 327 | 0.18 |
8 PALIVELA VERABABU | M | 39 | SC | IND | 293 | 0.17 |
9 BURIGA YESUDAS (EXSERVICE MAN) | M | 58 | GEN | APoI | 275 | 0.16 |
10 JAJULA SATHIBABU | M | 29 | GEN | PRSHP | 267 | 0.15 |
11 NUNNA MOHANRAO CHOWDARY | M | 64 | GEN | IND | 230 | 0.13 |
12 CHANDRAMALLA RADHA RANI | F | 29 | SC | MPP | 216 | 0.12 |
13 PUSALA SITA RAMBABU | M | 45 | GEN | PPOI | 171 | 0.1 |
TURNOUT TOTAL: | 176785 | 87.84 |
General Election 2014
TOTAL ELECTORS : 187185TURNOUT TOTAL: 160757 (85.88%)
Detailed Results
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 PENDURTHI VENKATESH | M | 48 | GEN | TDP | 81476 | 50.68 |
2 JAKKAMPUDI VIJAYA LAKSHMI | F | 53 | GEN | YSRCP | 72589 | 45.15 |
3 ANKAM NAGESWARA RAO ( GOPI) | M | 55 | GEN | INC | 2420 | 1.51 |
4 None of the Above | NOTA | NOTA | 884 | 0.55 | ||
5 VADDI SRINIVAS NAIDU | M | 49 | GEN | JASPA | 876 | 0.54 |
6 POLINA RAMACHENDRAM | M | 50 | GEN | PPOI | 696 | 0.43 |
7 KOTHAPALLI BHASKARA RAMAM | M | 45 | GEN | RPC(S) | 632 | 0.39 |
8 ISAKAPATLA RAMBABU | M | 46 | SC | BSP | 581 | 0.36 |
9 UBA RAJA RAO | M | 63 | SC | IND | 231 | 0.14 |
10 JANIPALLI SATTIBABU | M | 39 | SC | IND | 224 | 0.14 |
11 ADAPA SATYANARAYANA | M | 39 | GEN | IND | 148 | 0.09 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 PENDURTHI VENKATESH | M | 43 | GEN | TDP | 51520 | 36.14 |
2 CHITTURI RAVINDRA | M | 57 | GEN | INC | 44584 | 31.28 |
3 MUTHYALA SRINIVAS | M | 40 | GEN | PRAP | 38656 | 27.12 |
4 CHINTAPALLI CHANDRAM | M | 43 | SC | BSP | 2808 | 1.97 |
5 KODAMANCHILI VENKATA RAO (MADHIGA) | M | 31 | SC | TPPP | 1226 | 0.86 |
6 M.VENKATESH | M | 47 | GEN | IND | 995 | 0.70 |
7 MODHI SATHIBABU | M | 35 | GEN | BJP | 956 | 0.67 |
8 SANGISETTI SRINIVASA RAO | M | 42 | GEN | PPOI | 925 | 0.65 |
9 NALLA NAGENDRA PRASAD | M | 49 | GEN | IND | 561 | 0.39 |
10 JOHNNY ROY | M | 26 | GEN | IND | 321 | 0.23 |