Rampachodavaram Vidhan Sabha Constituency
Rampachodavaram is a Vidhan Sabha (Legislative Assembly) constituency of the State of Andhra Pradesh in India. This seat is reserved for Scheduled Tribe (ST).Areas after delimitation
Maredumilli, Devipatnam, Y. Ramavaram, Addateegala, Gangavaram, Rampachodavaram and Rajavommangi Mandals.
General Election 2019
TOTAL ELECTORS 260380CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 NAGULAPALLI DHANALAKSHMI. | F | 34 | ST | YSRCP | 98318 | 48.74 |
2 VANTHALA RAJESWARI | F | 39 | ST | TDP | 59112 | 29.31 |
3 RAJAIAH. SUNNAM | M | 60 | ST | CPM | 18182 | 9.01 |
4 GONDI BALAIAH | M | 55 | ST | INC | 5013 | 2.49 |
5 NOTA | NOTA | NOTA | 4453 | 2.21 | ||
6 KUNJAM. V. V. S. N. DORA. | M | 47 | ST | IND | 3703 | 1.84 |
7 PALLALA. LATCHI REDDY | M | 50 | ST | IND | 2789 | 1.38 |
8 PALLALA. RAJAKUMAR REDDY | M | 31 | ST | IND | 2273 | 1.13 |
9 TURSAM SUBBA RAO | M | 55 | ST | BJP | 1986 | 0.98 |
10 KOMARAM PURNA RADHA KRISHNA PHANEESWARI. | F | 54 | ST | IND | 1458 | 0.72 |
11 PARASIKKA PRAKHASH RAO | M | 50 | ST | IND | 962 | 0.48 |
12 KUNJA SRINU | M | 29 | ST | IND | 847 | 0.42 |
13 JULUVA. YETHI RAJULU | M | 66 | ST | IND | 843 | 0.42 |
14 KODI. SUJATHA | F | 32 | ST | IND | 742 | 0.37 |
15 GADA PARVATHI | F | 51 | ST | PPOI | 527 | 0.26 |
16 SOMALA KUSALA | M | 40 | ST | CPI(ML)(L) | 504 | 0.25 |
TURNOUT TOTAL: | 201712 | 77.47 |
General Election 2014
TOTAL ELECTORS : 150838TURNOUT TOTAL: 114978 (76.23%)
Detailed Results
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 VANTALA RAJESWARI | F | 34 | ST | YSRCP | 52156 | 45.36 |
2 SEETHAMSETTI VENKATESWARA RAO | M | 61 | ST | TDP | 43934 | 38.21 |
3 KOSURI KASI VISWANADHA VEERA VENKATA SATYANARAYANA REDDY | M | 49 | ST | INC | 3816 | 3.32 |
4 GORLE DEBORA SUNEETHA | F | 39 | ST | IND | 2933 | 2.55 |
5 PALLALA MADHAVA REDDY | M | 46 | ST | IND | 2340 | 2.04 |
6 SINGIREDDY ATCHARAO | M | 54 | ST | CPM | 2143 | 1.86 |
7 None of the Above | NOTA | NOTA | 1820 | 1.58 | ||
8 KARAM PRAVEEN | M | 27 | ST | IND | 1627 | 1.42 |
9 VENKATARAMANA REDDY PALLALA | M | 43 | ST | IND | 1139 | 0.99 |
10 MURRAM DEVUDU | M | 60 | ST | IND | 787 | 0.68 |
11 SARAPU SAILAJA | F | 29 | ST | IND | 739 | 0.64 |
12 LAKKONDA RAVIKUMAR | M | 53 | ST | JASPA | 730 | 0.63 |
13 MADDETI ANJIREDDY | M | 32 | ST | IND | 458 | 0.40 |
14 RUNJA LOVAKUMARI | F | 30 | ST | NBNP | 356 | 0.31 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 KOSURI KASI VISWANADHA VEERA VENKATA SATYANARAYANA REDDY | M | 44 | ST | INC | 32654 | 34.16 |
2 CHINNAM BABU RAMESH | M | 41 | ST | TDP | 21851 | 22.86 |
3 SEETHAMSETTI VENKATESWARARAO | M | 56 | ST | PRAP | 20771 | 21.73 |
4 KUNJAM V.V.S.N. DORA | M | 37 | ST | IND | 6914 | 7.23 |
5 PANDELA SOMAYYA | M | 59 | ST | IND | 5536 | 5.79 |
6 KUNDLA PEDA GANGARAJU | M | 60 | ST | IND | 2176 | 2.28 |
7 KATRU SUDHAKAR BABU | M | 40 | ST | LSP | 1606 | 1.68 |
8 KARAM SAVITHRI | F | 50 | ST | IND | 1520 | 1.59 |
9 SOLLA BOJJI REDDY | M | 49 | ST | BJP | 1511 | 1.58 |
10 PARADA MALLESWARARAO | M | 45 | ST | BSP | 1054 | 1.10 |