Ranibandh Vidhan Sabha Constituency
Ranibandh is a Vidhan Sabha (Legislative Assembly) constituency of the State of West Bengal in India. This seat is reserved for Scheduled Tribe (ST).
Areas after delimitation order of 2008
1. CDB Ranibandh, 2. CDB Hirbandh and 3. CDB Khatra
General Election 2021
TOTAL ELECTORS 253359, TURN OUT TOTAL: 211170 (83.35%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Jyotsna Mandi | F | 35 | ST | AITC | 90928 | 43.06
|
2 Kshudiram Tudu | M | 49 | ST | BJP | 86989 | 41.19
|
3 Deblina Hembram | F | 50 | ST | CPI(M) | 20057 | 9.5
|
4 Biswanath Sardar | M | 44 | ST | IND | 4807 | 2.28
|
5 NOTA | | | NOTA | NOTA | 4226 | 2
|
6 Goutam Kumar Mudi | M | 51 | ST | SUCI | 1633 | 0.77
|
7 Sudhir Kumar Murmu | M | 52 | ST | CPI(ML)(L) | 1465 | 0.69
|
8 Fulchand Hansda | M | 52 | ST | BMUP | 1065 | 0.5 |
General Election 2016
TOTAL ELECTORS : 231387, TURNOUT TOTAL: 194129 (83.90%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 JYOTSNA MANDI | F | 31 | ST | AITC | 92181 | 47.48
|
2 DEBLINA HEMBRAM | F | 46 | ST | CPM | 68868 | 35.48
|
3 KSHUDIRAM TUDU | M | 44 | ST | BJP | 18720 | 9.64
|
4 None of the Above | | | | NOTA | 4669 | 2.41
|
5 GOUTAM KUMAR MUDI | M | 46 | ST | SUCI | 2838 | 1.46
|
6 SUDHIR KUMAR MURMU | M | 47 | ST | CPI(ML)(L) | 2582 | 1.33
|
7 JAGANNATH TUDU | M | 50 | ST | JHAP | 2513 | 1.29
|
8 BISWANATH TUDU | M | 37 | ST | JDP | 1758 | 0.91 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 DEBALINA HEMBRAM | F | 49 | ST | CPM | 75388 | 44.25
|
2 FALGUNI HEMBRAM | F | 36 | ST | AITC | 68529 | 40.22
|
3 ADITYA KISKU | M | 48 | ST | JHAP | 10950 | 6.43
|
4 LAKSHMI KANTA SARDAR | M | 45 | ST | BJP | 6447 | 3.78
|
5 BISWANATH TUDU | M | 36 | ST | IND | 5407 | 3.17
|
6 SUDHIR KUMAR MURMU | M | 42 | ST | CPI(ML)(L) | 2580 | 1.51
|
7 KRISHNAPADA MANDI | M | 25 | ST | JVM | 1072 | 0.63 |
Election held before the delimitation order of 2008
May 2006 assembly election result
1 DEBLINA HEMBRAM | F | CPI(M) | 52827
|
2 ADITYA KISKU | M | JKP(N) | 41937
|
3 MAYNA SAREN | F | INC | 13291
|
4 RAMKRISHNA MUDI | M | IND | 3608
|
5 JALESWAR SAREN | M | BSP | 3019
|
6 BISWANATH MANDI | M | JDP | 1806 |