Rudauli Vidhan Sabha Constituency
Rudauli is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
1-Rudauli Tehsil; PCs 1-Amhiya, 2-Bathauli, 3-Asarfpur, 4-Akohree & 5-Dhema of 1-Banikodar KC of 6-Ram Sanehi Ghat Tehsil.
General Election 2022
TOTAL ELECTORS: 356678, TURN OUT TOTAL: 218920 (61.38%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Ram Chandra Yadav | M | 53 | GEN | BJP | 94031 | 42.95
|
2 Anand Sen | M | 58 | GEN | SP | 53415 | 24.4
|
3 Abbas Ali Zaidi Alias Rushdi | M | 46 | GEN | BSP | 52181 | 23.84
|
4 Mohammad Sher Afgan | M | 45 | GEN | AIMIM | 9961 | 4.55
|
5 Dayanand Shukla | M | 53 | GEN | INC | 3270 | 1.49
|
6 NOTA | | | NOTA | NOTA | 1958 | 0.89
|
7 Kumud Kumari | F | 38 | GEN | RAPI | 1526 | 0.7
|
8 Raj Karan | M | 31 | GEN | SDU | 745 | 0.34
|
9 Kusum Kumar | M | 32 | GEN | IND | 657 | 0.3
|
10 Mo. Munsaf | M | 50 | GEN | PECP | 613 | 0.28
|
11 Manoj Kumar Mishra | M | 31 | GEN | AAAP | 563 | 0.26 |
General Election 2017
TOTAL ELECTORS : 336229, TURNOUT TOTAL: 210239 (62.53%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 RAM CHANDRA YADAV | M | 48 | GEN | BJP | 90311 | 43.42
|
2 ABBAS ALI ZAIDI URF RUSHDI MIYAN | M | 44 | GEN | SP | 59052 | 28.39
|
3 FIROZ KHAN URF GABBAR | M | 40 | GEN | BSP | 47257 | 22.72
|
4 None of the Above | | | | NOTA | 2225 | 1.07
|
5 PRAMOD KUMAR LODHI | M | 36 | GEN | SDU | 2104 | 1.01
|
6 BALRAM YADAV | M | 45 | GEN | RLD | 1707 | 0.82
|
7 GIRISH TIWARI | M | 44 | GEN | IND | 1342 | 0.65
|
8 RAGHVENDER SINGH VERMA | M | 50 | GEN | IND | 1212 | 0.58
|
9 MRITYUNJAY MISHRA | M | 31 | GEN | AVIRP | 1106 | 0.53
|
10 PAWAN PRAJAPATI | M | 28 | GEN | IND | 999 | 0.48
|
11 SANDEEP KUMAR | M | 30 | SC | MADP | 747 | 0.36
|
12 SYED SUHAIL AHMAD | M | 47 | GEN | BMUP | 683 | 0.33
|
13 VISHWAJEET TRIPATHI | M | 27 | GEN | JSK | 541 | 0.26
|
14 SANT RAM | M | 42 | GEN | SHS | 524 | 0.25
|
15 SALIMAN | F | 52 | GEN | HAPA | 429 | 0.21 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 RAM CHANDRA YADAV | M | 43 | GEN | BJP | 61173 | 32.66
|
2 ABBAS ALI ZAIDI ALIAS "RUSHDI MIYAN" | M | 39 | GEN | SP | 60232 | 32.16
|
3 SHAMSHAD KHAN | M | 38 | GEN | BSP | 34354 | 18.34
|
4 MUNEER AHMAD KHAN | M | 59 | GEN | INC | 13574 | 7.25
|
5 SHOBHA RAM LODHI | M | 49 | GEN | JaKP | 3751 | 2.00
|
6 BRIJESH KUMAR | M | 26 | GEN | RLM | 3570 | 1.91
|
7 SANTRAM | M | 36 | GEN | SHS | 3245 | 1.73
|
8 NAVED MUSTAFA | M | 36 | GEN | RUC | 2074 | 1.11
|
9 RAMDAS | M | 67 | GEN | AD | 1921 | 1.03
|
10 LAVA KUSH KUMAR SINGH | M | 47 | GEN | LJP | 1229 | 0.66
|
11 SAHAJ RAM BOUDH | M | 35 | GEN | MADP | 1215 | 0.65
|
12 NAGESH JAISWAL (BABUA) | M | 34 | GEN | ABHM | 949 | 0.51 |
Election held before the delimitation order of 2008
May 2007 assembly election result
1 ABBAS ALI ZAIDI ALIAS RUSHDI MIAN | M | SP | 45388
|
2 ASHOK KUMAR SINGH | M | BSP | 41715
|
3 RAM DEV ACHARYA | M | BJP | 12169
|
4 MU. JAKARIYA | M | IND | 5207
|
5 BALRAM | M | INC | 5155
|
6 NAVED MUSTFA | M | RLD | 3742
|
7 MU. TARIQ KIDWAI | M | IND | 1939
|
8 MITHAI LAL | M | IND | 1681
|
9 ANSHUMAN SINGH YADAV | M | SHS | 1424
|
10 SHABIR | M | NBNP | 1073
|
11 SALMAN BIN AHMAD | M | IND | 927
|
12 RAM TEERATH | M | IND | 886
|
13 BIRENDRA KUMAR | M | IND | 753
|
14 MU. AIKHLAKH KHA | M | JM | 712
|
15 AMAR SINGH | M | IND | 630
|
16 MRITUNJAYA SHARMA | M | NCP | 577
|
17 RAM DEV | M | RSBP | 543
|
18 BADALU RAM | M | IND | 472
|
19 AHSAN ALI | M | IND | 458
|
20 LUTAWAN | M | IND | 356 |