Sahaspur Vidhan Sabha Constituency
Sahaspur is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttarakhand in India. It is in Dehradun district.
Areas after delimitation order of 2008
KC Jhajra, PCs 7-Dharmawala, 13-Sorna, 24-Sahaspur & 25-Jassowala of Vikasnagar KC of 2-Vikasnagar Tehsil; PC 1-Arcedia Grant of Dehrakhas KC of 3-Dehradun Tehsil.
General Election 2022
TOTAL ELECTORS: 173115, TURN OUT TOTAL: 125850 (72.7%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 SAHDEV SINGH PUNDIR | M | 56 | GEN | BJP | 64008 | 50.86
|
2 ARYENDRA SHARMA | M | 55 | GEN | INC | 55653 | 44.22
|
3 BHARAT SINGH | M | 48 | GEN | AAAP | 2235 | 1.78
|
4 NOTA | | | NOTA | NOTA | 1099 | 0.87
|
5 KAMRUDEEN | M | 65 | GEN | CPI(M) | 638 | 0.51
|
6 AMIT YADAV | M | 36 | GEN | SP | 503 | 0.4
|
7 YOGRAJ SINGH | M | 46 | GEN | BSP | 435 | 0.35
|
8 GANESH PRASAD KALA | M | 53 | GEN | UKKD | 345 | 0.27
|
9 RAM BACHAN RAM | M | 60 | GEN | JMBP | 276 | 0.22
|
10 (Dr) DEVESHWAR K BHATT | M | 61 | GEN | IND | 255 | 0.2
|
11 KALPANA BISHT | F | 44 | GEN | IND | 212 | 0.17
|
12 (LT COL) GIRISH CHANDRA KHANKRIYAL (RETIRED) | M | 65 | GEN | SaSP | 191 | 0.15 |
General Election 2017
TOTAL ELECTORS : 149413, TURNOUT TOTAL: 108777 (72.80%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 SAHDEV SINGH PUNDIR | M | 49 | GEN | BJP | 44055 | 40.75
|
2 KISHORE UPADHAYA | M | 59 | GEN | INC | 25192 | 23.30
|
3 ARYENDRA SHARMA | M | 51 | GEN | IND | 21888 | 20.25
|
4 LAXMI AGARWAL | F | 40 | GEN | IND | 8628 | 7.98
|
5 GAURAV PUNDIR | M | 29 | GEN | IND | 2963 | 2.74
|
6 PRAKASH JOSHI | M | 54 | GEN | IND | 1410 | 1.30
|
7 SHIV PRASAD DEVLI | M | 64 | GEN | CPM | 1110 | 1.03
|
8 ILTAF | M | 37 | GEN | BSP | 831 | 0.77
|
9 None of the Above | | | | NOTA | 673 | 0.62
|
10 ADESH KUMAR | M | 33 | GEN | SAVIPA | 520 | 0.48
|
11 MANJU SINGH | F | 46 | GEN | RLD | 401 | 0.37
|
12 RAM VACHAN RAM | M | 55 | GEN | IND | 332 | 0.31
|
13 OMPRAKASH SHARMA | M | 49 | GEN | IND | 315 | 0.29
|
14 SHASHTRI PAWAN MALETHA | M | 48 | GEN | UKDD | 294 | 0.27
|
15 CHAITANYA ANIL | M | 49 | GEN | SHS | 165 | 0.15 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 SAHDEV SINGH PUNDIR | M | 45 | GEN | BJP | 26064 | 31.28
|
2 ARYENDRA SHARMA | M | 45 | GEN | INC | 20574 | 24.69
|
3 GULZAR AHMAD | M | 34 | GEN | IND | 9699 | 11.64
|
4 LAXMI AGARWAL | F | 30 | GEN | IND | 5650 | 6.78
|
5 RAKESH | M | 32 | GEN | IND | 5181 | 6.22
|
6 SAHAB SINGH PUNDIR | M | 36 | GEN | BSP | 4775 | 5.73
|
7 SHIV PRASAD DEVALI | M | 59 | GEN | CPM | 3070 | 3.68
|
8 PRAKASH JOSHI | M | 46 | GEN | UtRM | 1509 | 1.81
|
9 GULFAM ALI | M | 44 | GEN | SP | 1272 | 1.53
|
10 BHOOP SINGH | M | 66 | GEN | IND | 953 | 1.14
|
11 RAM BAHADUR TAMANG | M | 52 | GEN | IND | 874 | 1.05
|
12 RIYAZ AHMED | M | 36 | GEN | IND | 521 | 0.63
|
13 POOJA SUBBA | F | 36 | GEN | GDP | 474 | 0.57
|
14 INAM BABU | M | 53 | GEN | IND | 455 | 0.55
|
15 VINOD SINGH NEGI | M | 43 | GEN | IND | 447 | 0.54
|
16 AMIT | M | 30 | GEN | AITC | 414 | 0.50
|
17 BABULAL GUPTA | M | 55 | GEN | RLD | 347 | 0.42
|
18 SANSAR SINGH | M | 50 | GEN | IND | 280 | 0.34
|
19 SATISH KUMAR | M | 41 | GEN | IND | 191 | 0.23
|
20 SHIV RAJ | M | 42 | GEN | IND | 184 | 0.22
|
21 SANTOSH | M | 33 | GEN | IND | 162 | 0.19
|
22 IRFAN KHAN | M | 33 | GEN | JLKP | 133 | 0.16
|
23 ZAMIL HASAN | M | 61 | GEN | MUL | 106 | 0.13 |
Election held before the delimitation order of 2008
This constituency was reserved for Scheduled Caste (SC).
February 2007 assembly election result
1 RAJKUMAR | M | BJP | 21390
|
2 SADHU RAM | M | INC | 16490
|
3 SHISPAL SINGH | M | BSP | 9855
|
4 CHARAN PAL | M | IND | 5947
|
5 KALU SINGH | M | SP | 3931
|
6 SUKHPAL KOLI | M | UKKD | 2340
|
7 SHER SINGH | M | CPM | 2216
|
8 JAI SINGH | M | IND | 1128
|
9 JAGAT RAM | M | IND | 818
|
10 CHAMAN LAL PRADYOT | M | NCP | 802
|
11 SHAMBHU PRASAD | M | IND | 771
|
12 RAM KALAN | M | IND | 769
|
13 PREM KUMAR | M | RLD | 621
|
14 PRADEEP | M | SHS | 567
|
15 CHHOTE LAL | M | JD(U) | 426
|
16 KRISHAN LAL | M | IND | 361
|
17 AMAR KUMAR | M | IND | 241 |