Loading...
 
Skip to main content

State Wise Party Wise Result of Lok Sabha General Election 2024

Here is State Wise Seats Won and Valid Votes Polled by Political Parties in Lok Sabha Election 2024
Party Name Seats Won Valid Votes Polled % Valid Votes Polled
Andhra Pradesh
Bharatiya Janata Party3 3808941 11.43
Bahujan Samaj Party 0 226147 0.68
Communist Party of India (Marxist) 0 123129 0.37
Indian National Congress 0 912142 2.74
Telugu Desam 16 12775270 38.33
Yuvajana Sramika Rythu Congress Party 4 13316134 39.96
Aihra National Party 0 1568 0
All India Forward Bloc 0 7973 0.02
All India Kisan Janatha party 0 578 0
All India Jaihind Party 0 269 0
All Peoples Party 0 1495 0
Ambedkar National Congress 0 688 0
Andhra Pradesh Rashtra Samithi 0 358 0
Andhra Rastra Praja Samithi 0 6846 0.02
Anna YSR Congress Party 0 4937 0.01
Bharatha Chaitanya Yuvajana Party0 17173 0.05
Bharatheeya Jawan Kisan Party 0 732 0
Bharat Adivasi Party 0 6766 0.02
Bengaluru Nava Nirmana Party 0 461 0
Bhartiya Rashtriya Dal 0 767 0
Bhartiya Panchyat Party 0 494 0
Challengers Party 0 444 0
Communist Party of India 0 8637 0.03
Communist Party of India (Marxist-Leninist) (Liberation) 0 2823 0.01
Dalita Bahujana Party 0 4505 0.01
Indian Believers Party (IBP) 0 1239 0
Indian Labour Party (Ambedkar Phule) 0 310 0
India Praja Bandhu Party 0 6324 0.02
Janata Congress 0 5425 0.02
Jai Bharat National Party 0 20245 0.06
Jaathia Chethi Vruthula Ikya Vedika Party 0 5568 0.02
Jai Hindustan Party 0 711 0
Jatiya Jana Sena Party 0 22935 0.07
Jai Maha Bharath Party 0 3337 0.01
Janasena Party 2 1454138 4.36
Jana Sahayaka Sakthi 0 1644 0
Jaibhim Rao Bharat Party 0 13892 0.04
Liberation Congress Party 0 8900 0.03
Loktantrik Janta Dal 0 316 0
Marxist Communist Party of India (United) 0 312 0
Navataram Party 0 16864 0.05
Naba Bharata Nirmana Seva Party 0 2001 0.01
Neethi Nijayithi Party 0 430 0
National Maha Sabha Party 0 2833 0.01
National Nava Kranthi Party 0 1038 0
Navodayam Party 0 414 0
Navarang Congress Party 0 54529 0.16
Peoples Party of India (Democratic) 0 505 0
Pyramid Party of India 0 15701 0.05
Praja Prasthanam Party 0 633 0
Praja Shanthi Party 0 7696 0.02
Rashtriya Praja Congress (Secular) 0 8536 0.03
Republican Party of India 0 726 0
Republican Party of India (A) 0 11425 0.03
Radical Party of India (Ambedkarist) 0 454 0
Republican Party of India (Athawale) 0 949 0
Rayalaseema Rashtra Samithi 0 2333 0.01
Revolutionary Socialist Party 0 6100 0.02
Social Democratic Party of India 0 9006 0.03
Samajwadi Party 0 5702 0.02
Socialist Unity Centre of India (COMMUNIST) 0 3353 0.01
Telugu Nava Garjana Party 0 3741 0.01
Telugu Rajadhikara Samiti Party 0 5906 0.02
United Republican Party of India 0 1515 0
Viduthalai Chiruthaigal Katchi 0 378 0
Yuga Thulasi Party 0 1761 0.01
Independent 0 388154 1.16
None of the Above 0 402368 1.21
Arunachal Pradesh
Bharatiya Janata Party 2 350998 49.02
Indian National Congress 0 219839 30.7
Arunachal Democratic Party 0 6622 0.92
Gana Suraksha Party 0 30530 4.26
Independent 0 108067 15.09
None of the Above 0 7191 1
Assam
Aam Aadmi Party 0 170912 0.86
Bharatiya Janata Party 9 7509104 37.89
Communist Party of India (Marxist) 0 96138 0.49
Indian National Congress 3 7510363 37.89
Asom Gana Parishad 1 1298707 6.55
All India United Democratic Front 0 625954 3.16
Bodoland Peoples Front 0 777570 3.92
United People’s Party, Liberal 1 488995 2.47
All India Trinamool Congress 0 74641 0.38
Asom Jana Morcha 0 9895 0.05
Autonomous State Demand Committee 0 9633 0.05
Assam Jatiya Parishad 0 414441 2.09
Bahujan Maha Party 0 10916 0.06
Bharatiya Gana Parishad 0 27554 0.14
Bharatheeya Jawan Kisan Party 0 12563 0.06
Bangali Nabanirman Sena 0 2410 0.01
Communist Party of India 0 19631 0.1
Ekam Sanatan Bharat Dal 0 16613 0.08
Gana Suraksha Party 0 123403 0.62
Hindu Samaj Party 0 6287 0.03
Jai Prakash Janata Dal 0 4319 0.02
Republican Party of India (Athawale) 0 14317 0.07
Rashtriya Ulama Council 0 12959 0.07
Socialist Unity Centre Of India (COMMUNIST) 0 26270 0.13
The National Road Map Party of India 0 6940 0.04
Voters Party International 0 58649 0.3
Independent 0 490385 2.47
None of the Above 0 240301 1.21
Bihar
Bharatiya Janata Party 12 8914266 20.95
Bahujan Samaj Party 0 761557 1.79
Communist Party of India (Marxist) 0 377526 0.89
Indian National Congress 3 3996625 9.39
Communist Party of India (Marxist-Leninist) (Liberation) 2 1300271 3.06
Janata Dal (United) 12 8039663 18.89
Lok Janshakti Party(Ram Vilas) 5 2810250 6.6
Rashtriya Janata Dal 4 9625847 22.62
Akhil Hind Forward Bloc (Krantikari) 0 9902 0.02
All India Forward Bloc 0 8156 0.02
All India Majlis-E-Ittehadul Muslimeen 0 382660 0.9
Adarsh Jankalyan Dal 0 1817 0
Aam Janta Party Rashtriya 0 9760 0.02
Akhil Bhartiya Parivar Party 0 18858 0.04
Akhand Bharat Janpriya Party 0 1716 0
Al-Hind Party 0 18576 0.04
Aadarsh Mithila Party 0 29550 0.07
Apna Kisan Party 0 10538 0.02
Aazad Samaj Party (Kanshi Ram) 0 13432 0.03
Bhartiya Dalit Party 0 11139 0.03
Bharatiya Ekta Dal 0 1704 0
Bhagidari Party(P) 0 9372 0.02
Bhartiya Gandhiwadi Party 0 4822 0.01
Bharatiya Aam Awam Party 0 5585 0.01
Bharat Jago Janta Party 0 6340 0.01
Bharat Nirman Party 0 3772 0.01
Bhartiya Lok Chetna Party 0 5852 0.01
Bhartiya Sarthak Party 0 23640 0.06
Bharatiya Jan Kranti Dal (Democratic) 0 11914 0.03
Bajjikanchal Vikas Party 0 7747 0.02
Bharat Jan Jagran Dal 0 7736 0.02
Bhartiya Kranti Vir Party 0 8749 0.02
Bharatiya Momin Front 0 10972 0.03
Bahujan Mukti Party 0 13142 0.03
Bhartiya Manavta Party 0 1237 0
Bhartiya Rashtriya Dal 0 6712 0.02
Bhartiya Lok Nayak Party 0 8879 0.02
Country Citizen Party 0 2097 0
Communist Party of India 0 567851 1.33
Desh Janhit Party 0 5611 0.01
Ekam Sanatan Bharat Dal 0 1116 0
Gana Suraksha Party 0 21738 0.05
Hindustani Awam Morcha (Secular) 1 494960 1.16
Hindustan Janta Party Secular 0 1366 0
Hamara Sahara Party 0 1614 0
Hindustan People's Party (Democratic) 0 10992 0.03
Hindustan Vikas Dal 0 15140 0.04
Indian National League 0 2453 0.01
Jai Hind Party 0 13014 0.03
Janhit Kisan Party 0 5030 0.01
Jan Janwadi Party 0 13248 0.03
Janshakti Janta Dal 0 1318 0
Jantantra Awaj Party 0 14218 0.03
Jagrook Janta Party 0 19926 0.05
Janta Raj Vikas Party 0 939 0
Karpoori Janta Dal 0 16512 0.04
Loktantrik Lok Rajyam Party 0 1783 0
Lok Sewa Dal 0 3519 0.01
Loktantrik Samajik Nyay Party 0 6542 0.02
Loktantrik Samajwadi Party 0 7554 0.02
Mithilanchal Mukti Morcha 0 18025 0.04
Moolniwasi Samaj Party 0 2729 0.01
Naki Bharatiya Ekta Party 0 3845 0.01
Proutist Bloc, India 0 9451 0.02
Prabal Bharat Party 0 2099 0
Pragatisheel Magahi Samaj 0 2468 0.01
Peoples Party of India (Democratic) 0 77810 0.18
Prabuddha Republican Party 0 7008 0.02
Rashtrawadi Chetna Party 0 3915 0.01
Rashtriya Garib Dal 0 2909 0.01
Rashtriya Jansambhavna Party 0 139616 0.33
Rashtriya Jan Kalyan Party Secular 0 19495 0.05
Rashtriya Jan Jan Party 0 13213 0.03
Rashtriya Lok Morcha 0 253876 0.6
Rashtriya Samaj Paksha 0 10040 0.02
Rashtrawadi Janlok Party (Satya) 0 2097 0
Rashtriya Sanatan Party 0 9602 0.02
Rashtra Sewa Dal 0 5919 0.01
Sathi Aur Aapka Faisala Party 0 2666 0.01
Sankhyanupati Bhagidari Party 0 1949 0
Sanyukt Kisan Vikas Party 0 25291 0.06
Samata Party 0 25400 0.06
Subhashwadi Bhartiya Samajwadi Party (Subhas Party) 0 1756 0
Samajhdar Party 0 11149 0.03
Samaj Shakti Party 0 29235 0.07
Samajwadi Lok Parishad 0 1880 0
Shoshit Samaj Dal 0 4618 0.01
Socialist Unity Centre Of India (COMMUNIST) 0 62506 0.15
The Agrani Party 0 1843 0
The National Road Map Party of India 0 7768 0.02
Viro Ke Vir Indian Party 0 41617 0.1
Voters Party International 0 2440 0.01
Vikassheel Insaan Party 0 1187455 2.79
Wazib Adhikar Party 0 16506 0.04
Yuva Bihar Sena 0 1990 0
Yuva Krantikari Party 0 8736 0.02
Independent 1 2821586 6.63
None of the Above 0 899616 2.11
Goa
Bharatiya Janata Party 1 462087 51.57
Bahujan Samaj Party 0 3212 0.36
Indian National Congress 1 359370 40.1
Revolutionary Goans Party 0 64629 7.21
Akhil Bhartiya Parivar Party 0 1419 0.16
Corruption Abolition Party 0 501 0.06
Independent 0 4901 0.55
None of the Above 0 11171 1.25
Gujarat
Aam Aadmi Party 0 784055 2.74
Bharatiya Janata Party 24 17990346 62.78
Bahujan Samaj Party 0 221424 0.77
Indian National Congress 1 9108232 31.78
Aadi Bharat Party 0 742 0
Akhila Vijaya Party 0 3882 0.01
Aam Janmat Party 0 3205 0.01
Aapki Awaaz Party 0 6087 0.02
Bahujan Republican Socialist Party 0 2832 0.01
Bharatiya Bahujan Congress 0 8344 0.03
Bharat Adivasi Party 0 14640 0.05
Bharatiya Yuva Jan Ekta Party 0 3513 0.01
Bhartiya Jan Nayak Party 0 1838 0.01
Bharatiya National Janata Dal 0 3062 0.01
Bhartiya Jan Parishad 0 4020 0.01
Democratic Bharatiya Samaj Party 0 2389 0.01
Dhanwan Bharat Party 0 8389 0.03
Global Republican Party 0 5009 0.02
Gujarat Loktantra Party 0 2458 0.01
Garib Kalyan Party 0 3979 0.01
Gunj Satya Ni Janata Party 0 7761 0.03
Gujarat Sarva Samaj Party 0 4211 0.01
Hindvi Swarajyay Dal 0 1573 0.01
Hindrashtra Sangh 0 3453 0.01
Insaniyat Party 0 3445 0.01
Jan Sewa Driver Party 0 1221 0
Log Party 0 9939 0.03
Mission All India Independent Justice Party 0 960 0
Malwa Congress 0 13925 0.05
New India United Party 0 8542 0.03
Prajatantra Aadhar Party 0 2429 0.01
Rashtra Nirman Party 0 7136 0.02
Rashtriya Mahaswaraj Bhumi Party 0 3793 0.01
Rashtriya Power Party 0 2101 0.01
Rashtriya Samaj Paksha 0 2774 0.01
Right to Recall Party 0 9513 0.03
Social Democratic Party Of India 0 4850 0.02
Samajwadi Party 0 1617 0.01
Swaraj Kranti Party 0 909 0
Sarva Samaj Janata Party 0 1497 0.01
Saath Sahakar Vikas Party 0 2673 0.01
Satyawadi Rakshak Party 0 657 0
Socialist Unity Centre Of India (COMMUNIST) 0 2760 0.01
Sardar Vallabhbhai Patel Party 0 1426 0
Swatantrata Abhivyakti Party 0 10721 0.04
Viro Ke Vir Indian Party 0 14948 0.05
Youth India Peace Party 0 649 0
Independent 0 351924 1.23
None of the Above 0 460359 1.61
Haryana
Aam Aadmi Party 0 513154 3.94
Bharatiya Janata Party 5 6019165 46.26
Bahujan Samaj Party 0 166511 1.28
Indian National Congress 5 5702938 43.83
Indian National Lok Dal 0 226975 1.74
Jannayak Janta Party 0 113827 0.87
Aam Aadmi Parivartan Party 0 2128 0.02
Adim Bhartiya Dal 0 1584 0.01
Akhil Bhartiya Kisan Majdoor Party 0 924 0.01
Aazad Samaj Party (Kanshi Ram) 0 8754 0.07
AARAKSHAN VIRODHI PARTY 0 1444 0.01
Bahujan Republican Socialist Party 0 931 0.01
Bharatheeya Jawan Kisan Party 0 6985 0.05
Bharatiya Asha Party 0 4300 0.03
Bharatiya Yuva Jan Ekta Party 0 1251 0.01
Buland Bharat Party 0 955 0.01
Bahujan Mukti Party 0 1506 0.01
Bhartiya Shakti Chetna Party 0 2986 0.02
Ekam Sanatan Bharat Dal 0 5543 0.04
Global Republican Party 0 678 0.01
Haryana Jansena Party 0 3111 0.02
Jan Shakti Dal 0 2955 0.02
Jan Sewak Kranti Party 0 1120 0.01
Kisan Mazdoor Sangharsh Party 0 771 0.01
Loktantrik Lok Rajyam Party 0 1985 0.02
Loktantrik Janshakti Party 0 551 0
Nationalist Congress Party – Sharadchandra Pawar 0 29151 0.22
Peoples Party of India (Democratic) 0 13594 0.1
Rashtra Nirman Party 0 808 0.01
Rashtriya Lokswaraj Party 0 1641 0.01
Rashtriya Garib Dal 0 2196 0.02
Rashtriya Jatigat Aarakshan Virodhi Party 0 215 0
Rashtriya Janshakti Party(Eklavya) 0 3263 0.03
Rashtrawadi Janlok Party (Satya) 0 7409 0.06
Right to Recall Party 0 1000 0.01
Rashtriya Vikas Party 0 1240 0.01
Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) 0 4725 0.04
Samata Party 0 1442 0.01
Social Democratic Party Of India 0 578 0
Samrat Mihir Bhoj Samaj Party 0 756 0.01
Samst Samaj Party 0 2904 0.02
Super Power India Party 0 287 0
Socialist Unity Centre Of India (COMMUNIST) 0 5558 0.04
Swayam Shashan Party 0 1408 0.01
Vikas India Party 0 382 0
Independent 0 140441 1.08
None of the Above 0 43542 0.33
Himachal Pradesh
Bharatiya Janata Party 4 2296631 56.75
Bahujan Samaj Party 0 21404 0.53
Indian National Congress 0 1696173 41.91
Akhil Bhartiya Parivar Party 0 7517 0.19
Bharatheeya Jawan Kisan Party 0 1239 0.03
Ekam Sanatan Bharat Dal 0 433 0.01
Himachal Janta Party 0 1825 0.05
Rashtriya Devbhumi Party 0 9781 0.24
Rashtriya Samaj Dal (R) 0 607 0.01
Independent 0 11171 0.28
None of the Above 0 23125 0.57
Karnataka
Bharatiya Janata Party 17 17879261 46.35
Bahujan Samaj Party 0 128088 0.33
Communist Party of India (Marxist) 0 4557 0.01
Indian National Congress 9 17606669 45.64
Janata Dal (Secular) 2 2173701 5.63
All India Ulama Congress 0 2500 0.01
Bhartiya Bahujan Kranti Dal 0 709 0
Bharatheeya Jawan Kisan Party 0 1319 0
Bharatiya Prajagala Kalyana Paksha 0 2816 0.01
Bhartiya Jan Samrat Party 0 2640 0.01
Bahujan Bharat Party 0 9098 0.02
Country Citizen Party 0 1615 0
Challengers Party 0 799 0
Digvijaya Bharatha Party 0 850 0
Delhi Janta Party 0 4597 0.01
Desh Prem Party 0 454 0
Dr. Ambedkar People's Party 0 8089 0.02
Ekam Sanatan Bharat Dal 0 401 0
Gareeb Aadmi Party 0 359 0
Indian Labour Party (Ambedkar Phule) 0 1419 0
Indian Movement Party 0 1117 0
Janahitha Paksha 0 1130 0
Karunaadu Party 0 3657 0.01
Kannada Chalavali Vatal Paksha 0 1867 0
Karnataka Jantha Paksha 0 5491 0.01
Kranti Kari Jai Hind Sena 0 472 0
Karnataka Karmikara Paksha 0 314 0
Kannada Paksha 0 477 0
Karnataka Praja Party (Raitha Parva) 0 978 0
Karnataka Rashtra Samithi 0 51529 0.13
Karunada Sevakara Party 0 4175 0.01
Naki Bharatiya Ekta Party 0 5984 0.02
Navabharath Sena 0 2898 0.01
National Maha Sabha Party 0 439 0
Proutist Bloc, India 0 738 0
Prahar Janshakti Party 0 5459 0.01
Purvanchal Mahapanchayat 0 4862 0.01
Pyramid Party of India 0 1402 0
Proutist Sarva Samaj 0 1069 0
Rani Chennamma Party 0 771 0
Republican Party of India (A) 0 3470 0.01
Republican Party of India Bharatha 0 848 0
Republican Party of India (Karnataka) 0 2018 0.01
Rashtriya Samaj Paksha 0 1794 0
Raita Bharat Party 0 518 0
Rashtriya Samaj Dal (R) 0 1504 0
Samajwadi Janata Party (Karnataka) 0 2320 0.01
Secular Democratic Congress 0 490 0
Sarva Janata Party 0 5771 0.01
Samaj Vikas Kranti Party 0 348 0
Socialist Party (India) 0 6047 0.02
Socialist Unity Centre Of India (COMMUNIST) 0 37190 0.1
Tipu Sultan Party 0 1023 0
Uttama Prajaakeeya Party 0 40491 0.1
Viduthalai Chiruthaigal Katchi 0 1001 0
Voters Independent Party 0 601 0
Young Star Empowerment Party 0 1616 0
Independent 0 543454 1.41
None of the Above 0 218343 0.57
Kerala
Bharatiya Janata Party 1 3331250 16.81
Bahujan Samaj Party 0 49758 0.25
Communist Party of India (Marxist) 1 5161034 26.04
Indian National Congress 14 7003971 35.33
Communist Party of India 0 1226971 6.19
Indian Union Muslim League 2 1206522 6.09
Kerala Congress (M) 0 277365 1.4
Revolutionary Socialist Party 1 443628 2.24
Ambedkarite Party of India 0 2826 0.01
Bharath Dharma Jana Sena 0 505753 2.55
Bharatheeya Jawan Kisan Party 0 4789 0.02
Bahujan Dravida Party 0 2403 0.01
Kerala Congress 1 364631 1.84
Marxist Communist Party of India (United) 0 549 0
New Labour Party 0 819 0
People's Party of India(secular) 0 1181 0.01
Socialist Unity Centre Of India (COMMUNIST) 0 7860 0.04
Samajwadi Jan Parishad 0 1637 0.01
Twenty 20 Party 0 145450 0.73
Viduthalai Chiruthaigal Katchi 0 1508 0.01
Independent 0 82075 0.41
None of the Above 0 158456 0.8
Madhya Pradesh
Bharatiya Janata Party 29 22490851 60.13
Bahujan Samaj Party 0 1244385 3.33
Indian National Congress 0 12308049 32.9
Aadim Samaj Party 0 1100 0
Akhil Bhartiya Aarakshit Samaj Party 0 544 0
Akhil Bharatiya Hind Kranti Party 0 1259 0
All India Forward Bloc 0 50215 0.13
Aam Janta Party (India) 0 2370 0.01
Akhil Bhartiya Parivar Party 0 25593 0.07
Akhand Bharat Samrajya Party 0 3930 0.01
Adarsh Nyay Rakshak Party 0 5484 0.01
Ahinsa Samaj Party 0 1698 0
Aapka Gantantra Party 0 2432 0.01
Aazad Samaj Party (Kanshi Ram) 0 28591 0.08
Bahujan Maha Party 0 473 0
Bahujan Awam Party 0 690 0
Bharatiya Jan Morcha Party 0 945 0
Bhim Sena 0 4976 0.01
Bharat Adivasi Party 0 86130 0.23
Bahujan Dravida Party 0 2399 0.01
Bharatiya Yuva Jan Ekta Party 0 10430 0.03
Bhartiya Samajik Party 0 4507 0.01
Bhartiya Shakti Chetna Party 0 51047 0.14
Communist Party of India 0 54859 0.15
Chhatrapati Shivaji Bhartiya Garib Party 0 790 0
Chhattisgarh Vikas Ganga Rashtriya Party 0 3444 0.01
Gondvana Gantantra Party 0 209411 0.56
Indian Peoples Adhikar Party 0 2797 0.01
Janata Congress 0 3475 0.01
Jan Sangh Party 0 3676 0.01
Jai Prakash Janata Dal 0 8178 0.02
Kranti Janshakti Party 0 575 0
Lok Samaj Party 0 1294 0
Moulik Adhikar Party 0 720 0
Mahanwadi Party 0 12364 0.03
Manviya Bharat Party 0 2082 0.01
Madhya Pradesh Jan Vikas Party 0 1932 0.01
Manav Samadhan Party 0 622 0
Nyaydharmsabha 0 915 0
National World Leader Party 0 5063 0.01
Peoples Party of India (Democratic) 0 33667 0.09
Parivartan Party of India 0 1686 0
Parivartan Samaj Party 0 1059 0
Pichhara Samaj Party United 0 952 0
Public Political Party 0 2365 0.01
Rashtra Nirman Party 0 1228 0
Rashtriya Gondvana Party 0 9638 0.03
Rashtriya Jansambhavna Party 0 17873 0.05
Rashtriya Jansena Party 0 983 0
Republican Party of India (A) 0 5909 0.02
Rashtriya Samaj Paksha 0 19052 0.05
Rashtriya Hind Ekta Dal 0 1806 0
Rashtra Samarpan Party 0 1654 0
Rashtravadi Bharat Party 0 5702 0.02
Rashtra Uday Party 0 1071 0
Rashtriya Jan Awaz Party 0 9299 0.02
Rashtriya Jansanchar Dal 0 5579 0.01
Right to Recall Party 0 1026 0
Rashtriya Samaj Dal (R) 0 752 0
Samata Samadhan Party 0 6614 0.02
Samata Party 0 3153 0.01
Social Democratic Party Of India 0 2031 0.01
Sajag Samaj Party 0 1191 0
Smart Indians Party 0 2510 0.01
Sapaks Party 0 5149 0.01
Socialist Unity Centre Of India (COMMUNIST) 0 11674 0.03
Swatantra Kisan Party 0 3849 0.01
Vikas India Party 0 672 0
Independent 0 608107 1.63
None of the Above0 533705 1.43
Maharashtra
Bharatiya Janata Party 9 14966577 26.37
Bahujan Samaj Party 0 420017 0.74
Communist Party of India (Marxist) 0 14644 0.03
Indian National Congress 13 9676935 17.05
National People's Party 0 2764 0
Nationalist Congress Party 1 2058978 3.63
Nationalist Congress Party – Sharadchandra Pawar 8 5868932 10.34
Shiv Sena 7 7401447 13.04
Shiv Sena (Uddhav Balasaheb Thackrey) 9 9567779 16.86
Aapki Apni Party (Peoples) 0 1763 0
Azad Adhikar Sena 0 568 0
Akhil Bharat Hindu Mahasabha 0 651 0
Abhinav Bharat Janseva Paksh 0 1602 0
Akhil Bharatiya Muslim League (Secular) 0 821 0
Akhil Bharatiya Manavata Paksha 0 1057 0
All India Forward Bloc 0 9435 0.02
All India Majlis-E-Inquilab-E-Millat 0 4101 0.01
All India Majlis-E-Ittehadul Muslimeen 0 347672 0.61
Aim Political Party 0 1715 0
All India National Raksha Sena 0 396 0
Aam Janta Party (India) 0 1703 0
Akhil Bhartiya Parivar Party 0 19872 0.04
Apni Prajahit Party 0 4109 0.01
Ambedkarite Party of India 0 12060 0.02
Ambedkarist Republican Party 0 1727 0
Aadarsh Sangram Party 0 865 0
Aazad Samaj Party (Kanshi Ram) 0 3108 0.01
Bharat Jan Aadhar Party 0 1675 0
Bahujan Maha Party 0 61499 0.11
Baliraja Party 0 33787 0.06
Bahujan Republican Socialist Party 0 25378 0.04
Bhim Sena 0 20369 0.04
Bhartiya Asmita Party 0 1874 0
Bharatheeya Jawan Kisan Party 0 24345 0.04
Bharatiya Lokvikas Party 0 723 0
Bharat Adivasi Party 0 27166 0.05
Bharatiya Yuva Jan Ekta Party 0 6254 0.01
Bhartiya Jan Vikas Aaghadi 0 391 0
Bharatiya Lokshakti Party 0 1537 0
Bharatiya Mulnivasi Aazad Party 0 396 0
Bahujan Mukti Party 0 20684 0.04
Bhartiya Navjawan Sena (Paksha) 0 5183 0.01
Bharat Peoples Sena 0 683 0
Bharatiya Praja Surajya Paksha 0 2737 0
Bhartiya Manavta Party 0 1189 0
Bhartiya Rashtriya Dal 0 570 0
Bahujan Samaj Party (Ambedkar) 0 9391 0.02
Bahujan Bharat Party 0 23772 0.04
Bahujan Vikas Aaghadi 0 254517 0.45
Communist Party of India 0 6649 0.01
Dharmarajya Paksha 0 5233 0.01
Desh Janhit Party 0 13240 0.02
Dalit Soshit Pichhara Varg Adhikar Dal 0 2342 0
Ekam Sanatan Bharat Dal 0 294 0
Gondvana Gantantra Party 0 12065 0.02
Hindustan Janta Party 0 5859 0.01
Hindrashtra Sangh 0 5517 0.01
Hindu Samaj Party 0 3284 0.01
Indian Peoples Adhikar Party 0 1244 0
India Greens Party 0 768 0
Indian National League 0 7465 0.01
Insaniyat Party 0 345 0
Janseva Gondwana Party 0 4617 0.01
Jai Sewalal Bahujan Vikas Party 0 3628 0.01
Jay Vidarbha Party 0 4951 0.01
Kranti Kari Jai Hind Sena 0 2504 0
Kamgaar Kisan Party 0 1701 0
Kunbi Bahujan Sawrajya Party 0 817 0
Lokrajya Janata Party 0 1061 0
Lok Sena Party 0 2350 0
Lok Swarajya Party 0 2992 0.01
Lokshahi Ekta Party 0 787 0
Marxist Leninist Party of India (Red Flag) 0 7085 0.01
Minorities Democratic Party 0 6051 0.01
Maharashtra Vikas Aghadi 0 20721 0.04
Naki Bharatiya Ekta Party 0 762 0
National Black Panther Party 0 1994 0
New Rashtriya Samaj Party 0 83046 0.15
Peace Party 0 1537 0
Prahar Janshakti Party 0 85300 0.15
Peoples Party of India (Democratic) 0 28613 0.05
People's Party of India(secular) 0 2211 0
Prabuddha Republican Party 0 15617 0.03
People’s Union Party 0 2009 0
Rashtriya Jankranti Party 0 3378 0.01
Rashtriya Maratha Party 0 2978 0.01
Republican Bahujan Sena 0 3161 0.01
Rashtriya Janhit Sangharsh Party 0 1090 0
Rashtriya Kisan Bahujan Party 0 12309 0.02
Rashtriya Mahaswaraj Bhumi Party 0 971 0
Republican Party of India 0 1438 0
Republican Party of India (A) 0 9591 0.02
Republican Party of India (Social) 0 2818 0
Republican Sena 0 18793 0.03
Rashtriy Bahujan Party 0 795 0
Rashtriya Samaj Paksha 0 467282 0.82
Rashtriya Sant Sandesh Party 0 994 0
Rashtra Samarpan Party 0 1551 0
Rashtriya Janmanch (Secular) 0 1333 0
Right to Recall Party 0 8947 0.02
Rashtriya Samaj Dal (R) 0 1887 0
Rashtriya Ulama Council 0 698 0
Sanyukt Bharat Paksh 0 3656 0.01
Samata Party 0 24839 0.04
Sanman Rajkiya Paksha 0 6075 0.01
Sainik Samaj Party 0 14644 0.03
Social Democratic Party Of India 0 5835 0.01
Swarajya Sena (Maharashtra) 0 2533 0
Samaj Vikas Kranti Party 0 405 0
Samnak Janta Party 0 67374 0.12
Socialist Party (India) 0 5258 0.01
Swarajya Shakti Sena 0 10802 0.02
Socialist Unity Centre Of India (COMMUNIST) 0 1446 0
Sardar Vallabhbhai Patel Party 0 3726 0.01
Swabhimani Paksha 0 185371 0.33
Tipu Sultan Party 0 978 0
Vanchit Bahujan Aaghadi 0 1582855 2.79
Viro Ke Vir Indian Party 0 4712 0.01
Vidarbha Rajya Aghadi 0 1828 0
Vishva Shakti Party 0 1135 0
Welfare Party Of India 0 951 0
Independent 1 3039037 5.35
None of the Above 0 415580 0.73
Manipur
Bharatiya Janata Party 0 264216 16.69
Indian National Congress 2 758971 47.96
Naga Peoples Front 0 299536 18.93
Republican Party of India (Athawale) 0 135640 8.57
Independent 0 124247 7.85
None of the Above 0 11022 0.7
Meghalaya
Indian National Congress 1 583087 34.4
National People's Party 0 415166 24.49
All India Trinamool Congress 0 48709 2.87
United Democratic Party 0 44563 2.63
Voice of the People Party 1 571078 33.69
Independent 0 32516 1.92
None of the Above 0 16848 0.99
Mizoram
Bharatiya Janata Party 0 33533 6.85
Indian National Congress 0 98595 20.14
Mizo National Front 0 140264 28.66
Zoram People’s Movement 1 208552 42.61
Mizoram People's Conference 0 3793 0.77
Independent 0 4706 0.96
None of the Above 0 1893 0.39
Nagaland
Indian National Congress 1 401951 52.95
Nationalist Democratic Progressive Party 0 350967 46.23
Independent 0 6232 0.82
None of the Above 0 1646 0.22
Odisha
Bharatiya Janata Party 20 11409985 46.01
Bahujan Samaj Party 0 103315 0.42
Communist Party of India (Marxist) 0 4148 0.02
Indian National Congress 1 3147281 12.69
Biju Janata Dal 0 9412674 37.95
All India Forward Bloc 0 2291 0.01
AJSU Party 0 7538 0.03
Akhil Bhartiya Parivar Party 0 1561 0.01
Ambedkarite Party of India 0 16171 0.07
Bharatiya Bikash Parishad 0 3430 0.01
Bharatheeya Jawan Kisan Party 0 3210 0.01
Bharatiya Nyay-Adhikar Raksha Party 0 5364 0.02
Communist Party of India 0 8130 0.03
Communist Party of India (Marxist-Leninist) (Liberation) 0 14842 0.06
Ekam Sanatan Bharat Dal 0 3170 0.01
Gana Suraksha Party 0 879 0
Jharkhand Party 0 3033 0.01
Jharkhand Mukti Morcha 0 135399 0.55
Janta Darbar Party 0 956 0
Kosal Janata Dal 0 1735 0.01
Krupaa Party 0 5242 0.02
Kalinga Sena 0 4284 0.02
Manas Lokshakti Dal 0 20450 0.08
National Apni Party 0 16694 0.07
Naba Bharata Nirmana Seva Party 0 16569 0.07
