Skip to main content
(Cached)

Tirupati Vidhan Sabha Constituency

Tirupati is a Vidhan Sabha (Legislative Assembly) constituency of the State of Andhra Pradesh in India.

Areas after delimitation order of 2008
Tirupati (Urban) Mandal (Part) Tirumala (CT) Tirupati (NMA) (CT) Akkarampalle (CT) Tirupati (M+OG) (Part).

General Election 2024

TOTAL ELECTORS - 302596, TURN OUT TOTAL: 193742 (64.03%)
Candidate Sex Age Category Party Valid Votes Polled % Votes Polled
1 Aranii Srenevasulu (jmc) M 72 GEN JnP 124107 64.06
2 Abhinay Bhumana M 36 GEN YSRCP 62151 32.08
3 Nota NOTA NOTA 1281 0.66
4 Aluri Srinivasulu M 46 GEN JJSP 938 0.48
5 J Venugopal Raju M 57 GEN BSP 661 0.34
6 Murali P M 46 GEN CPI 611 0.32
7 Akkipalli Eswaraiah M 42 GEN IND 513 0.26
8 Akkipalli Muni Krishnaiah M 59 GEN IND 367 0.19
9 Penchala Prasad M 37 GEN IND 256 0.13
10 N Benarji M 37 SC IND 253 0.13
11 K Bhargava Naidu M 34 GEN IND 217 0.11
12 Utukuru Subramanyam M 67 GEN IND 209 0.11
13 P Somasekhara M 43 GEN IND 200 0.1
14 A Krishnaveni F 45 GEN BCYP 186 0.1
15 Suresh Babu V.r M 25 GEN NMSP 148 0.08
16 C Madhavan M 49 GEN IND 125 0.06
17 L N Lakshmi F 48 GEN SUCI 105 0.05
18 R Manjula F 46 GEN PPOI 103 0.05
19 Karanam Saravana C N M 48 GEN IND 99 0.05
20 Bandla Chandrasekhar Royal M 41 GEN IND 96 0.05
21 Jaya Kumar M 44 GEN ARPS 76 0.04
22 V V Gopal M 53 GEN NVSLMP 73 0.04
23 Gurrala Balakrishna M 36 GEN IND 72 0.04
24 G Murali Krishna Naidu M 35 GEN JBNP 61 0.03
25 Kantarao M 57 GEN IND 55 0.03
26 P Babu Rajendra Prasad M 59 GEN ABJS 50 0.03
27 Goduguchintha Gopi Prasad M 43 SC IND 50 0.03
28 M Vijaya Babu M 63 GEN RFRMPI 49 0.03
29 Madasi Neelakanta M 30 GEN JHUP 47 0.02
30 G Rekha F 34 GEN IND 45 0.02
31 Chaitanya Yadav M 37 GEN IND 44 0.02
32 Kayam Venkatarathnam M 46 GEN IND 42 0.02
33 Srinivas Kumar Gorla M 43 GEN SP 38 0.02
34 R. Jyothi F 33 GEN IND 37 0.02
35 Rangoon Sankar M 51 GEN IND 36 0.02
36 Thota Prakash Babu M 63 GEN IND 34 0.02
37 M Jagadeesh M 30 GEN IND 34 0.02
38 Shaik Mohammed Gouse M 46 GEN IND 33 0.02
39 T Tirumala M 43 GEN IND 32 0.02
40 Naveen Royal M 36 GEN IND 30 0.02
41 Sydam Surya Narayana M 56 GEN IND 29 0.01
42 P. Sai Prasanna Kumar M 37 GEN IND 27 0.01
43 S Naresh M 40 GEN IND 26 0.01
44 A. Sathyavathi F 62 GEN IND 25 0.01
45 A. Shiva Kumar M 51 GEN IND 25 0.01
46 Syed Ghouse M 59 GEN IND 23 0.01
47 Savireddy. Vasudeva Reddy M 48 GEN IND 23 0.01


General Election 2019

TOTAL ELECTORS 270847, TURNOUT TOTAL: 180429 (66.62%)
CANDIDATE SEX AGE CATEGORY PARTYVALID VOTES POLLED% VOTES POLLED
1 BHUMANA KARUNAKAR REDDY M 60 GEN YSRCP 80544 44.64
2 M SUGUNA F 67 GEN TDP 79836 44.25
3 CHADALAWADA KRISHNAMURTHY M 68 GEN JnP 12315 6.83
4 K.PRAMILA F 72 GEN INC 2725 1.51
5 BHAVANI SANKAR VALLAMCHETTY M 41 GEN BJP 2385 1.32
6 NOTA NOTA NOTA 1420 0.79
7 KESARI SWAPNA F 35 GEN JPD 286 0.16
8 P.SAI PRASANNA KUMAR M 32 GEN IND 141 0.08
9 Dr.BODAGALA VENKATA RAJARAO M 55 GEN IND 137 0.08
10 ANANDA HARI KRISHNA M 52 GEN IND 130 0.07
11 K. VIJAY KIRAN M 35 GEN IND 111 0.06
12 MINCHALA VENKATARATNAMMA F 43 SC VCK 102 0.06
13 KATARI KESAVULU CHETTY M 70 GEN IND 98 0.05
14 E. CHENNAKESAVULU M 52 SC IND 86 0.05
15 T NARASIMHA RAO M 63 GEN JHUP 67 0.04
16 R.KRISHNA CHAITANYA M 32 GEN IND 46 0.03


General Election 2014

TOTAL ELECTORS : 290107, TURNOUT TOTAL: 172525 (59.47%)
CANDIDATESEXAGECATEGORYPARTYVALID VOTES POLLED% VOTES POLLED
1 M. VENKATARAMANAM67GENTDP99313 57.56
2 BHUMANA. KARUNAKAR REDDYM56GENYSRCP57774 33.49
3 P. NAVEEN KUMAR REDDYM44GENJASPA2896 1.68
4 MABBU DEVA NARAYANA REDDYM48GENINC2848 1.65
5 M. SIDDAIAH NAIDUM48GENLSP2210 1.28
6 None of the Above NOTA NOTA1018 0.59
7 MALAPATI PAWAN KUMARM26GENAAAP972 0.56
8 KANDATI SANKARA REDDYM62GENIND936 0.54
9 S. RAGHUM49GENIND770 0.45
10 BANDI. RAMESH BABUM46SCBSP575 0.33
11 V. PENCHALA PRASADM27GENIND417 0.24
12 S. NARESH.M30GENIND356 0.21
13 A. RAVEENDRAM48GENIND288 0.17
14 B. NAVEENM27GENIND281 0.16
15 CAN ANJANEYULUM55GENIND243 0.14
16 N. BENARJIM27SCIND208 0.12
17 K. LOKESHM26GENIND196 0.11
18 NALLANDULA MOHAN REDDYM28GENJD(U)168 0.10
19 VALLEPALLI. NEELAKANTA PRASADM38GENANC164 0.10
20 VADHI. VENKATESH NAIDUM42GENIND151 0.09
21 P. VIJAYALAKSHMIF50GENIND148 0.09
22 T. A. HARI KRISHNAM46GENIND108 0.06
23 ARUN KUMAR KOTAPATIM27GENIND79 0.05
24 SARAVANA C.NM38GENIND75 0.04
25 KATARI KESAVULU CHETTYM66GENIND70 0.04
26 ANANTHA SARMAM29GENIND56 0.03
27 IMAM SAHEB. S.KM27GENIND53 0.03
28 P. SAI PRASANNA KUMARM27GENIND53 0.03
29 SRIKANTH VELPULAM27GENIND52 0.03
30 ARAVIND. P.SM26GENIND47 0.03


2009 general election results

CandidateSexAgeCategoryPartyVotes polled% Votes polled
1 KONIDALA CHIRANJEEVI M 53 GEN PRAP56309 44.12
2 KARUNAKAR REDDY BHUMANA M 51 GEN INC40379 31.64
3 K.SANKARA REDDY M 57 GEN TDP21307 16.69
4 GUJJALLA. MALYADRI M 55 GEN LSP3716 2.91
5 G.BHANU PRAKASH REDDY M 38 GEN BJP2174 1.70
6 K.RAMESH M 32 GEN IND902 0.71
7 CHIRANJEEVI .T M 50 GEN IND754 0.59
8 D.KESAVA RAJU M 54 GEN PPOI414 0.32
9 MUKKU. SATYAVANTHUDU M 50 GEN BSP359 0.28
10 PROF. K.MUNIRATHNAM CHETTY M 60 GEN IND242 0.19
11 VADDI VENKATESHA NAIDU M 35 GEN IND214 0.17
12 P.KARUNAKARA REDDY M 46 GEN IND197 0.15
13 ANJAIAH.P M 43 SC RPI(A)194 0.15
14 AVULAPATI BHASKAR M 41 GEN IND122 0.10
15 G.H.KISHORE BABU M 50 GEN IND93 0.07
16 GADIRAJU SUBBARAMA RAJU M 49 GEN IND89 0.07
17 C.N.SARAVANA M 33 GEN BJSH87 0.07
18 B.THULASI RAMI REDDY M 35 GEN IND75 0.06


Nearby pages
Tiruppattur Vidhan Sabha Constituency in Sivaganga Lok Sabha, Tiruppattur Vidhan Sabha Constituency in Tiruvannamalai Lok Sabha, Tiruppur Lok Sabha Constituency, Tiruppur North Vidhan Sabha Constituency, Tiruppur South Vidhan Sabha Constituency

Page last modified on Wednesday April 22, 2026 03:42:32 UTC