Tiruppur Lok Sabha Constituency
Tiruppur is a Lok Sabha parliamentary constituency in the State of Tamil Nadu in India.Vidhan Sabha (Legislative Assembly) constituencies and their areas after the delimitation order of 2008
103 Perundurai Vidhan Sabha Constituency, 104 Bhavani Vidhan Sabha Constituency, 105 Anthiyur Vidhan Sabha Constituency, 106 Gobichettipalayam Vidhan Sabha Constituency, 113 Tiruppur North Vidhan Sabha Constituency and 114 Tiruppur South Vidhan Sabha Constituency.
Lok Sabha General Election 2019
TOTAL ELECTORS 1530014CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 Kathiresan, L. | M | 46 | GEN | IND | 3476 | 0.23 |
2 Jaganathan, P. | M | 50 | GEN | NTK | 42189 | 2.76 |
3 Anandan, M.s.m. | M | 56 | GEN | ADMK | 415357 | 27.15 |
4 Subbarayan, K. | M | 71 | GEN | CPI | 508725 | 33.25 |
5 Ayyanar, C. | M | 56 | SC | BSP | 7321 | 0.48 |
6 Senthilvel, A. | M | 46 | GEN | IND | 1899 | 0.12 |
7 Jaganathan, P. | M | 60 | GEN | IND | 2683 | 0.18 |
8 Kanagaraj, P. | M | 31 | GEN | IND | 1520 | 0.1 |
9 Chandirakumar, V.s. | M | 46 | GEN | MNM | 64657 | 4.23 |
10 Selvam, S.r. | M | 65 | GEN | IND | 43816 | 2.86 |
11 Rajkumar, S. | M | 29 | SC | IND | 4481 | 0.29 |
12 Kumar, D. | M | 36 | GEN | IND | 1599 | 0.1 |
13 Nota | NOTA | 21861 | 1.43 | |||
TOTAL | 1119584 | 73.17 |
General Election 2014
V.Sathyabama of ADMK won by a margin of 179315 ( 17.30 %) votes.TOTAL ELECTORS: 1375589 , TOTAL VOTES POLLED: 1050190 (76.35%)
Detailed Results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 E.V.K.S. ELANGOVAN | M | 65 | GEN | INC | 47554 | 4.53 |
2 N.GURUSAMY | M | 62 | SC | BSP | 4665 | 0.44 |
3 V.SATHYABAMA | F | 42 | GEN | ADMK | 442778 | 42.14 |
4 K.SUBBARAYAN | M | 66 | GEN | CPI | 33331 | 3.17 |
5 M.SENTHILNATHAN | M | 71 | GEN | DMK | 205411 | 19.55 |
6 N.DINESHKUMAR | M | 35 | GEN | DMDK | 263463 | 25.07 |
7 R.GOPALSAMY | M | 39 | GEN | LSP | 2167 | 0.21 |
8 R.CHAKRAVARTHI RAJA GOPALA KRISHNAN | M | 59 | GEN | AAAP | 3087 | 0.29 |
9 N.SIVAKUMAR | M | 34 | GEN | UMK | 949 | 0.09 |
10 R.MURUGESAN | M | 53 | GEN | MMKA | 2010 | 0.19 |
11 J.LAXMI | F | 42 | GEN | CPIM | 908 | 0.09 |
12 R.SATHYABAMA | F | 49 | GEN | IND | 1097 | 0.10 |
13 R.SATHYABHAMA | F | 37 | GEN | IND | 1193 | 0.11 |
14 K.SENTHILKUMAR | M | 33 | SC | IND | 1926 | 0.18 |
15 T.S.SENTHILKUMAR | M | 29 | GEN | IND | 1151 | 0.11 |
16 P.SELVABOOBATHI | M | 25 | GEN | IND | 4264 | 0.41 |
17 S.K.DINESHKUMAR | M | 27 | GEN | IND | 1820 | 0.17 |
18 R.NANDHAKUMAR | M | 43 | SC | IND | 900 | 0.09 |
19 M.PALANISAMY | M | 60 | GEN | IND | 4074 | 0.39 |
20 P.BALASUBRAMANIYAN | M | 57 | GEN | IND | 916 | 0.09 |
21 A.PONNUSAMY | M | 53 | GEN | IND | 1193 | 0.11 |
22 R.R.MURUGAN | M | 47 | GEN | IND | 6422 | 0.61 |
23 A.MOGHEETH KHAN | M | 27 | GEN | IND | 1038 | 0.10 |
24 M.RAJENDRAN | M | 54 | SC | IND | 1991 | 0.19 |
25 PASTOR A.JAMES | M | 40 | GEN | IND | 1153 | 0.11 |
26 A.K.SHEIKDAVOOD | M | 50 | GEN | IND | 788 | 0.07 |
27 None of the Above | NOTA | NOTA | 13941 | 1.33 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 SIVASAMI C | M | 51 | GEN | ADMK | 295731 | 39.87 |
2 KHARVENTHAN S K | M | 60 | GEN | INC | 210385 | 28.36 |
3 BALASUBRAMANIAN K | M | 61 | GEN | KNMK | 95299 | 12.85 |
4 DINESH KUMAR N | M | 30 | GEN | DMDK | 86933 | 11.72 |
5 SIVAKUMAR M | M | 31 | GEN | BJP | 11466 | 1.55 |
6 PANDIAN R ALAIS KALAIMAGAL PANDIAN | M | 39 | GEN | IND | 10356 | 1.4 |
7 MOHAMED SALIKA A | M | 56 | GEN | IND | 4053 | 0.55 |
8 SIVAKUMAR N | M | 30 | GEN | UMK | 3852 | 0.52 |
9 KARTHIKKEYEAN A M | M | 43 | GEN | IND | 3726 | 0.5 |
10 MUTHUSWAMY N | M | 50 | GEN | IND | 3343 | 0.45 |
11 BALASUBRAMANIAN P | M | 46 | GEN | IND | 2393 | 0.32 |
12 RAJAKUMAR W | M | 31 | GEN | IND | 2163 | 0.29 |
13 DOMNIC BABU A | M | 28 | GEN | IND | 1674 | 0.23 |
14 SHEIK DAVOOD A M | M | 46 | GEN | IND | 1615 | 0.22 |
15 GANESHKUMAR C | M | 40 | GEN | IND | 1613 | 0.22 |
16 THANGAVEL M | M | 48 | SC | LJP | 1533 | 0.21 |
17 SELVARAJ S | M | 26 | GEN | IND | 1437 | 0.19 |
18 MALARVIZHI P | F | 47 | GEN | IND | 1171 | 0.16 |
19 RATHINASWAAMY K | M | 35 | GEN | IND | 1037 | 0.14 |
20 VENKATACHALAM K | M | 40 | GEN | IND | 993 | 0.13 |
21 KARUNAGARAN I | M | 38 | SC | IND | 941 | 0.13 |