Tulsipur Vidhan Sabha Constituency
Tulsipur is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
KCs 3-Harraiya Satgharwa & 4-Mathura of 1-Balrampur Tehsil; KC 2-Maharaj Ganj, PCs 28-Shiva Nagar, 29-Gopalipur, 30-Balapur, 31-Mudila-I, 32-Mudila-II, 33-Nawa, 34-Rehra, 35-Chauttar Kalan, 36-Naikiniya, 37-Bankatwa Kalan, 38-Patan, 39-Piprahwa Vishunpur, 40-Chainpur, 42-Tulsipur, 43-Kandaila, 44-Siktihwa, 45-Badgo, 46-Laxmanpur, 47-Mohanpur, 48-Laukahwa, 49-Vishunpur Kharhaniya, 51-Jaddapur, 52-Mahadev Harihar Nagar, 53-Harhata of 1-Tulsipur KC & Tulsipur NP of 2-Tulsipur Tehsil.
General Election 2022
TOTAL ELECTORS: 383960, TURN OUT TOTAL: 202787 (52.81%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 KAILASH NATH | M | 62 | GEN | BJP | 87032 | 42.92
|
2 ZEBA RIZWAN | F | 38 | GEN | IND | 51251 | 25.27
|
3 ABDUL MASHHOOD KHAN | M | 50 | GEN | SP | 42815 | 21.11
|
4 BHUWAN PRATAP SINGH | M | 36 | GEN | BSP | 8118 | 4
|
5 DIPENDRA SINGH DIPANKAR | M | 32 | GEN | INC | 4171 | 2.06
|
6 NOTA | | | NOTA | NOTA | 2228 | 1.1
|
7 DHEERAJ KUMAR | M | 39 | GEN | IND | 1327 | 0.65
|
8 ATMARAM | M | 45 | GEN | BSRD | 922 | 0.45
|
9 HIDAYTULLA | M | 63 | GEN | AAAP | 761 | 0.38
|
10 MOTEEN | M | 51 | GEN | IND | 730 | 0.36
|
11 VIJAY PRATAP | M | 30 | GEN | IND | 700 | 0.35
|
12 MUJEEBURRAHMAN | M | 60 | GEN | IND | 626 | 0.31
|
13 SHUBHAM SINGH | M | 29 | GEN | IND | 604 | 0.3
|
14 RAKSHARAM | M | 55 | GEN | IND | 575 | 0.28
|
15 SURESH | M | 42 | GEN | JANADIP | 538 | 0.27
|
16 MOHAMMAD AAMIR SHAH | M | 49 | GEN | IND | 389 | 0.19 |
General Election 2017
TOTAL ELECTORS : 367415, TURNOUT TOTAL: 197479 (53.75%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 KAILASH NATH SHUKLA | M | 57 | GEN | BJP | 62296 | 31.94
|
2 ZEBA RIZWAN | F | 33 | GEN | INC | 43637 | 22.38
|
3 ABDUL MASHHOOD KHAN MASOOD | M | 55 | GEN | SP | 36549 | 18.74
|
4 KRISHN KUMAR URF DR. K. K. SACHAN | M | 58 | GEN | BSP | 23273 | 11.93
|
5 RAJESHWAR MISHRA | M | 35 | GEN | IND | 16947 | 8.69
|
6 None of the Above | | | | NOTA | 2459 | 1.26
|
7 MAHBUB AALAM | M | 34 | GEN | LD | 2047 | 1.05
|
8 RENU | F | 33 | GEN | IND | 1796 | 0.92
|
9 VINEETA YADAV | F | 40 | GEN | RLD | 1685 | 0.86
|
10 SANTOSH KUMAR | M | 29 | GEN | IND | 1268 | 0.65
|
11 AATMARAM | M | 40 | GEN | BSRD | 1087 | 0.56
|
12 SOHAIL AHMAD | M | 33 | GEN | IND | 1061 | 0.54
|
13 VIJAI PRATAP | M | 32 | GEN | IND | 1004 | 0.51
|
14 ABDUL RAHMAN | M | 53 | GEN | IND | 821 | 0.42
|
15 ARMAN | M | 26 | GEN | PECP | 794 | 0.41
|
16 PARVEJ KHAN | M | 31 | GEN | IND | 755 | 0.39 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 ABDUL MASHHOOD KHAN | M | 50 | GEN | SP | 67105 | 39.35
|
2 SALMAN ZAHEER | M | 58 | GEN | BSP | 33395 | 19.58
|
3 KAMLESH KUMAR SINGH | M | 61 | GEN | INC | 31743 | 18.61
|
4 HANUMANT SINGH | M | 67 | GEN | BJP | 9884 | 5.80
|
5 RAJESHWAR MISHRA | M | 31 | GEN | AD | 8859 | 5.20
|
6 RAFFU | M | 33 | GEN | IND | 2802 | 1.64
|
7 KAUSHLENDRA NATH YOGI | M | 43 | GEN | JD(U) | 2368 | 1.39
|
8 SHYAM MANOHAR | M | 33 | GEN | IND | 1760 | 1.03
|
9 RAJIT RAM | M | 56 | GEN | IND | 1748 | 1.03
|
10 ARUN KUMAR | M | 30 | GEN | RUC | 1176 | 0.69
|
11 PAPPU | M | 30 | GEN | RLM | 1163 | 0.68
|
12 ATMA RAM | M | 35 | GEN | BSRD | 1155 | 0.68
|
13 PUJARI | M | 36 | GEN | JaKP | 1089 | 0.64
|
14 TRILOKI NATH | M | 74 | GEN | IND | 1021 | 0.60
|
15 SRIDHAR | M | 52 | GEN | IND | 996 | 0.58
|
16 AKHILESH KUMAR | M | 25 | GEN | IND | 835 | 0.49
|
17 RAJESH KUMAR | M | 41 | GEN | IND | 764 | 0.45
|
18 MOHD. TAHIR | M | 28 | GEN | IND | 728 | 0.43
|
19 MAIDANI | M | 40 | GEN | IND | 715 | 0.42
|
20 KRISHNA RAM | M | 59 | GEN | IND | 650 | 0.38
|
21 SANTOSH | M | 33 | SC | IND | 572 | 0.34 |
Election held before the delimitation order of 2008
May 2007 assembly election result
1 KAUSHLENDRA NATH YOGI | M | BJP | 39250
|
2 ABDUL MASHOOD KHAN, MASOOD | M | SP | 32751
|
3 NAUMAN ZAHEER | M | BSP | 27716
|
4 KAMLESH KUMAR SINGH | M | IJP | 10149
|
5 HEERALAL | M | IND | 2452
|
6 UMASHANKAR | M | INC | 1971
|
7 ATEEK KHAN | M | IND | 1170
|
8 LAL VIHARI | M | IND | 842
|
9 SHAFEEQUL HASAN | M | IND | 613
|
10 RAM ACHHAIVAR | M | SBSP | 599
|
11 PRABHOO RAM | M | IND | 530
|
12 RAMESH KUMAR SINGH | M | IND | 522
|
13 PATESHWARI | M | IND | 516 |