Vijay Nagar Vidhan Sabha Constituency
Vijay Nagar is a Vidhan Sabha (Legislative Assembly) constituency of the State of Karnataka in India.
Areas after delimitation order of 2008
Bangalore (M Corp.+OG) (Part) Bangalore (M Corp.) - Ward No.32 to 34 and 40 to 42.
General Election 2023
TOTAL ELECTORS: 305856, TURN OUT TOTAL: 158713 (51.89%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 M.krishnappa | M | 71 | GEN | INC | 80157 | 50.5
|
2 H Ravindra | M | 59 | GEN | BJP | 72833 | 45.89
|
3 N.manjunath | M | 41 | SC | UPJP | 1706 | 1.07
|
4 Nota | | | NOTA | NOTA | 1640 | 1.03
|
5 Ramesh Bellamkonda | M | 70 | GEN | AAAP | 828 | 0.52
|
6 Gulshan Banu | F | 36 | GEN | BSP | 237 | 0.15
|
7 Narasimha Reddy K.l. | M | 37 | GEN | KRS | 206 | 0.13
|
8 Arun Kumar.c | M | 34 | GEN | AIFB | 194 | 0.12
|
9 Ravindra | M | 42 | GEN | IND | 177 | 0.11
|
10 Venkatesh | M | 38 | GEN | IND | 164 | 0.1
|
11 Ravindra.a.m | M | 45 | SC | SAJP | 124 | 0.08
|
12 Syed Sabeer | M | 47 | GEN | IND | 112 | 0.07
|
13 Padmavathi K.m | F | 46 | GEN | IND | 99 | 0.06
|
14 Krishnappa.m | M | 41 | GEN | IND | 92 | 0.06
|
15 R.nanjundappa | M | 66 | GEN | IND | 89 | 0.06
|
16 Amjad Khan | M | 39 | GEN | IND | 55 | 0.03 |
General Election 2018
TOTAL ELECTORS : 312449, TURNOUT TOTAL: 156404 (50.06%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 M. KRISHNAPPA | M | 66 | GEN | INC | 73353 | 46.90
|
2 H. RAVINDRA | M | 54 | GEN | BJP | 70578 | 45.13
|
3 PARAMASHIVA N.E | M | 45 | GEN | JD(S) | 8174 | 5.23
|
4 None of the Above | | | | NOTA | 1967 | 1.26
|
5 AMJAD KHAN | M | 35 | GEN | SJPL | 364 | 0.23
|
6 C.K RAVI | M | 45 | SC | INCP | 353 | 0.23
|
7 SYED MUJAHID | M | 40 | GEN | IND | 351 | 0.22
|
8 M.MALLIKARJUNA | M | 37 | GEN | IND | 320 | 0.20
|
9 VIJAY KUMAR. N | M | 33 | GEN | JD(U) | 181 | 0.12
|
10 H.RAVI | M | 45 | GEN | KPJP | 150 | 0.10
|
11 ARUNKUMAR. C | M | 30 | GEN | RPI | 127 | 0.08
|
12 K.R PRAKASH | M | 45 | GEN | IND | 109 | 0.07
|
13 YODHA RAVI GOWDA | M | 36 | GEN | KP | 106 | 0.07
|
14 WAHEEDA BANU | F | 43 | GEN | JBJSP | 97 | 0.06
|
15 NARASIMHA L | M | 37 | GEN | IND | 91 | 0.06
|
16 BUDAYYA B PUJERI | M | 46 | GEN | KAP | 83 | 0.05 |
2013 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 M.KRISHNAPPA | M | 61 | GEN | INC | 76891 | 57.73
|
2 V.SOMANNA | M | 61 | GEN | BJP | 44249 | 33.22
|
3 B.S. KANYAKUMARI | F | 56 | GEN | JD(S) | 4253 | 3.19
|
4 B.S.VAGESH PRASAD | M | 51 | GEN | KJP | 1791 | 1.34
|
5 M.MUKUNDA | M | 63 | SC | IND | 819 | 0.61
|
6 K.S.VANAJAMBA | F | 74 | GEN | LSP | 778 | 0.58
|
7 GANESH SHANBHOGUE | M | 57 | GEN | IND | 606 | 0.45
|
8 JAYAKUMAR.C.N | M | 36 | SC | BSP | 553 | 0.42
|
9 M. KRISHNAPPA | M | 53 | GEN | IND | 343 | 0.26
|
10 R.RAMESH | M | 46 | GEN | IND | 328 | 0.25
|
11 M.RAJU | M | 45 | GEN | IND | 321 | 0.24
|
12 PRASHANTH.N | M | 43 | GEN | IND | 267 | 0.20
|
13 MURALIDHARA.D.J | M | 48 | SC | NPP | 256 | 0.19
|
14 YADAVI.K.M | F | 36 | GEN | BSRCP | 231 | 0.17
|
15 ZAKIR HUSSAIN KHAN | M | 25 | GEN | IND | 212 | 0.16
|
16 BALAKRISHNA.R.K.RAJU | M | 47 | GEN | IND | 210 | 0.16
|
17 SYED FAROOQ | M | 34 | GEN | IND | 206 | 0.15
|
18 SHAIK SARDAR | M | 58 | GEN | IND | 169 | 0.13
|
19 ARVIND.B.PATIL | M | 33 | GEN | IND | 136 | 0.10
|
20 HARSHA MUTALIK | M | 27 | GEN | JD(U) | 133 | 0.10
|
21 S.SIDDARAJU | M | 43 | SC | RPI | 132 | 0.10
|
22 C.K.RAVI | M | 41 | SC | BDBRAJP | 93 | 0.07
|
23 SYED SABEER | M | 37 | GEN | IND | 83 | 0.06
|
24 SYED ULLA HABIB | M | 60 | GEN | IND | 73 | 0.05
|
25 DR SYED THASADUK AHAMED | M | 37 | GEN | IND | 64 | 0.05 |
May 2008 general election result
Candidate | Sex | Party | Votes polled
|
1 M.KRISHNAPPA | M | INC | 70457
|
2 PRAMILA NESARGI | F | BJP | 31832
|
3 INDIRA JAYARAM | F | JD(S) | 4870
|
4 M.N.SRIRAM | M | IND | 766
|
5 S.GANGAMMA | F | SUP | 414
|
6 B.S.VIJAYA KUMAR | M | IND | 351
|
7 PRAPHULA SRINIVAS | F | SP | 300
|
8 D.RAMAIAH | M | LKPT | 216
|
9 PRASHANTH.N | M | RAHS | 152 |