Bathnaha Vidhan Sabha Constituency
Bathnaha is a Vidhan Sabha (Legislative Assembly) constituency of the State of Bihar in India. This seat is reserved for Scheduled Caste (SC).Areas after delimitation order of 2008
CD Blocks Majorganj & Bathnaha; Gram Panchayats Bagha, Khap Khopraha, Marpa, Kanhauli, Kachor, Bhutahi, Madhesra, Ghurghura Hanuman Nagar & Bishanpur Gonahi of Sonbarsha CD Block.
General Election 2020
TOTAL ELECTORS 307230, TURN OUT TOTAL: 171093 (55.69%)CANDIDATE | SEX | AGE | CATEGORY | PARTY | TOTAL VOTES POLLED | % VOTES POLLED |
1 ANIL KUMAR | M | 33 | SC | BJP | 92648 | 54.15 |
2 SANJAY RAM | M | 45 | SC | INC | 45830 | 26.79 |
3 CHANDRIKA PASWAN | M | 40 | SC | RLSP | 15322 | 8.96 |
4 NOTA | NOTA | NOTA | 5240 | 3.06 | ||
5 VIJAY KUMAR BAITHA | M | 32 | SC | IND | 2890 | 1.69 |
6 LALU DAS | M | 51 | SC | IND | 2482 | 1.45 |
7 RAMPHL SADA | M | 36 | SC | IND | 1865 | 1.09 |
8 KUNKUN MANJHI | M | 41 | SC | PPID | 953 | 0.56 |
9 KUMAR PURUSHOTTAM | M | 33 | SC | IND | 639 | 0.37 |
10 SHIV MANGAL PASWAN | M | 41 | SC | BMUP | 629 | 0.37 |
11 RAJESH PASWAN | M | 26 | SC | RJBP | 623 | 0.36 |
12 ANITA DEVI | F | 31 | SC | IND | 580 | 0.34 |
13 VIJAY PASWAN | M | 30 | SC | KPOI | 469 | 0.27 |
14 RAVI RANJAN PASWAN | M | 47 | SC | JP | 463 | 0.27 |
15 SHANKAR KUMAR PASWAN | M | 30 | SC | RSTJLKPS | 460 | 0.27 |
General Election 2015
TOTAL ELECTORS : 276599, TURNOUT TOTAL: 152233 (55.04%)CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 DINKAR RAM | M | 73 | SC | BJP | 74763 | 49.11 |
2 SURENDRA RAM | M | 70 | SC | INC | 54597 | 35.86 |
3 None of the Above | NOTA | NOTA | 5028 | 3.30 | ||
4 DEEPLAL PASWAN BAGHELA | M | 38 | SC | IND | 4318 | 2.84 |
5 SUBODH RAM | M | 36 | SC | RVNP | 3099 | 2.04 |
6 MANOJ RAM | M | 38 | SC | BSP | 2273 | 1.49 |
7 SADHU SHARAN DAS | M | 45 | SC | IND | 2151 | 1.41 |
8 INDAL PASWAN | M | 39 | SC | BMUP | 1763 | 1.16 |
9 RAMCHANDRA PASWAN | M | 57 | SC | SP | 1131 | 0.74 |
10 BHOLA RAM | M | 45 | SC | SKLP | 877 | 0.58 |
11 UMESH RAM | M | 29 | SC | NJPI | 783 | 0.51 |
12 RAGHVENDRA KUMAR | M | 42 | SC | RMGP | 778 | 0.51 |
13 KAPIL DEO PASWAN | M | 61 | SC | JDR | 672 | 0.44 |
2010 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 DINKAR RAM | M | 68 | SC | BJP | 49181 | 44.02 |
2 LALITA DEVI | F | 43 | SC | LJP | 35889 | 32.12 |
3 SANJAY RAM | M | 35 | SC | INC | 8631 | 7.73 |
4 GAGAN DEV PASWAN | M | 60 | SC | IND | 4617 | 4.13 |
5 GANESH RAM | M | 36 | SC | BSP | 3219 | 2.88 |
6 BIJNANDAN KUMAR | M | 32 | SC | IND | 3143 | 2.81 |
7 NAGESHWAR PASWAN | M | 30 | SC | SJP(R) | 1994 | 1.78 |
8 MAHENDRA MANJHI | M | 36 | SC | JD(S) | 1708 | 1.53 |
9 BACCHU PASWAN | M | 39 | SC | IND | 1492 | 1.34 |
10 ARUN KUMAR PASWAN | M | 26 | SC | IND | 1037 | 0.93 |
11 MANCHIT PASWAN | M | 52 | SC | SP | 812 | 0.73 |
Election held before the delimitation order of 2008
It was earlier a general seat.October 2005 assembly election results
1 . NAGINA DEVI was LJP candidate. She polled 35640 votes.2 . SURYADEO RAI was RJD candidate. He polled 26202 votes.
3 . RAJ KISHOR SINGH KUSHWAHA was JD(U) candidate. He polled 25004 votes.
4 . RAM PRAVESH YADAV was SP candidate. He polled 3378 votes.
5 . RAJENDRA SINGH was an independent candidate. He polled 3369 votes.
6 . VILTU BAITHA was an independent candidate. He polled 3030 votes.
7 . LAL BABU PASWAN was an independent candidate. He polled 1933 votes.
8 . LAXAMAN PRASAD YADAV was BSP candidate. He polled 1641 votes.
9 . MAUJE LAL RAM was an independent candidate. He polled 1218 votes.
10 . OMPRAKASH PATEL was an independent candidate. He polled 1208 votes.
11 . NAGINA DEVI (VILL+PO-NARHA) was an independent candidate. She polled 1003 votes.
12 . LAXMI RAI was an independent candidate. He polled 894 votes.
13 . CHANDRIKA PRASAD was an independent candidate. He polled 702 votes.
14 . JANKI MAHTO was an independent candidate. He polled 605 votes.
15 . NAGENDRA BAITHA was an independent candidate. He polled 538 votes.
TOTAL VALID VOTES POLLED: 106365
Nearby pages
Batholith, Bathos, Bathrobe, Bathroom, Bathroom break