Dharampur Vidhan Sabha Constituency
Dharampur is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttarakhand in India.
Areas after delimitation order of 2008
PCs 2-Sewla Kalan, 3-Majra, 4-Bharunwala Grant, 5-Dehrakhas, 6-Ajabpur Kalan, 9-Kanwali of Dehrakhas KC, Claiment Town Cantonment of Raipur KC, Ward Nos. 6, 7, 9, 10, 23, 28, 42, 43, 45 & 53 in Dehradun (M.Corp) of 3-Dehradun Tehsil.
General Election 2022
TOTAL ELECTORS: 207718, TURN OUT TOTAL: 118849 (57.22%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 VINOD CHAMOLI | M | 60 | GEN | BJP | 58538 | 49.25
|
2 DINESH AGARWAL | M | 72 | GEN | INC | 48448 | 40.76
|
3 BEER SINGH PANWAR | M | 44 | GEN | IND | 5206 | 4.38
|
4 YOGENDRA CHAUHAN | M | 35 | GEN | AAAP | 3162 | 2.66
|
5 LALIT THAPA | M | 53 | GEN | BSP | 706 | 0.59
|
6 NOTA | | | NOTA | NOTA | 528 | 0.44
|
7 KIRAN RAWAT KASHYAP | F | 40 | GEN | UKKD | 452 | 0.38
|
8 JAVED KHAN | M | 45 | GEN | IND | 451 | 0.38
|
9 NARESH CHANDRA BOUNTHIYAL | M | 50 | GEN | IND | 404 | 0.34
|
10 SARDAR HARKISHAN SINGH BAWA | M | 47 | GEN | IND | 167 | 0.14
|
11 MOHD NASEER | M | 46 | GEN | SP | 133 | 0.11
|
12 GULBAHAR | M | 29 | GEN | IND | 107 | 0.09
|
13 SUNDARLAL THAPLIYAL | M | 68 | GEN | UtRM | 99 | 0.08
|
14 DEEPAK | M | 54 | SC | PPID | 85 | 0.07
|
15 MOHAR SINGH KATARIA | M | 49 | SC | RaAP | 78 | 0.07
|
16 RAJENDRA PRASAD GAIROLA | M | 59 | GEN | IND | 76 | 0.06
|
17 BALBIR KUMAR TALWAR | M | 72 | GEN | BJJP | 65 | 0.05
|
18 SARDAR KHAN PAPPU | M | 59 | GEN | RLD | 50 | 0.04
|
19 RAJENDRA SINGH NEGI | M | 67 | GEN | SaSP | 49 | 0.04
|
20 ADVOCATE BRIJ BHUSHAN KARANWAL | M | 44 | GEN | RTSMJD | 45 | 0.04 |
General Election 2017
TOTAL ELECTORS : 184569, TURNOUT TOTAL: 106003 (57.43%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 VINOD CHAMOLI | M | 55 | GEN | BJP | 53828 | 50.96
|
2 DINESH AGARWAL | M | 67 | GEN | INC | 42875 | 40.59
|
3 NOOR HASSAN | M | 54 | GEN | IND | 4117 | 3.90
|
4 SALEEM AHMED | M | 58 | GEN | BSP | 951 | 0.90
|
5 JOGENDRA RAWAT | M | 27 | GEN | IND | 577 | 0.55
|
6 RAJANI RAWAT | O | 48 | GEN | IND | 541 | 0.51
|
7 RAMSUKH | M | 72 | GEN | IND | 475 | 0.45
|
8 BAHADUR SINGH RAWAT | M | 51 | GEN | UKKD | 439 | 0.42
|
9 None of the Above | | | | NOTA | 377 | 0.36
|
10 MOHAMMAD ISMAIL | M | 27 | GEN | IND | 356 | 0.34
|
11 RUPENDRA KUMAR TOMAR | M | 32 | GEN | IND | 236 | 0.22
|
12 NIRAJ SINGHAL | M | 48 | GEN | IND | 188 | 0.18
|
13 GULISTA KHANAM | F | 40 | GEN | IND | 180 | 0.17
|
14 PRITAM SINGH KULVANSHI | M | 51 | GEN | IND | 163 | 0.15
|
15 ANIL KUMAR GUPTA | M | 52 | GEN | IND | 137 | 0.13
|
16 BRIJ BHUSHAN KARANWAL | M | 39 | SC | IND | 131 | 0.12
|
17 MEHERBAN | M | 40 | GEN | IND | 113 | 0.11
|
18 SANJAY SRIVASTAVA | M | 47 | GEN | IND | 111 | 0.11
|
19 HRIDAY BHUSHAN DIMRI | M | 67 | GEN | SAVIPA | 109 | 0.10
|
20 MAN MOHAN LAKHERA | M | 53 | GEN | HAMJANPA | 99 | 0.09 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 DINESH AGARWAL | M | 62 | GEN | INC | 37884 | 50.38
|
2 PRAKASH SUMAN DHYANI | M | 58 | GEN | BJP | 28464 | 37.86
|
3 SALEEM AHMED | M | 53 | GEN | BSP | 3805 | 5.06
|
4 MO. TAHIR | M | 41 | GEN | IND | 976 | 1.30
|
5 BAHADUR SINGH RAWAT | M | 46 | GEN | UKDP | 948 | 1.26
|
6 MAHESH KUMAR | M | 60 | GEN | IND | 593 | 0.79
|
7 RAMSUKH | M | 68 | GEN | BSP(K) | 379 | 0.50
|
8 SURESH SINGH RANA | M | 62 | GEN | IND | 338 | 0.45
|
9 SUSHMA | F | 48 | GEN | JMBP | 330 | 0.44
|
10 MANJOOR HASAN | M | 49 | GEN | SP | 323 | 0.43
|
11 GOPAL PURI | M | 33 | GEN | UtRM | 178 | 0.24
|
12 SHAILESH KUMAR VERMA | M | 35 | GEN | NCP | 160 | 0.21
|
13 TARUN AHUJA | M | 32 | GEN | SHS | 154 | 0.20
|
14 SHAMBHU SARAN | M | 60 | GEN | AITC | 146 | 0.19
|
15 AJIJUR REHAMAN | M | 80 | GEN | MUL | 142 | 0.19
|
16 JAGVEER SINGH | M | 62 | GEN | JLKP | 141 | 0.19
|
17 SARDAR KHAN (PAPPU) | M | 50 | GEN | RLD | 141 | 0.19
|
18 SANJEEVAN RAM | M | 44 | SC | LJP | 89 | 0.12 |