Hardwar Lok Sabha Constituency
Hardwar is a Lok Sabha parliamentary constituency of the state of Uttarakhand in India.Vidhan Sabha (Legislative Assembly) constituencies after the delimitation order of 2008
18 Dharampur Vidhan Sabha Constituency in Uttarakhand, 23 Doiwala Vidhan Sabha Constituency, 24 Rishikesh Vidhan Sabha Constituency, 25 Hardwar Vidhan Sabha Constituency, 26 BHEL Ranipur Vidhan Sabha Constituency, 27 Jwalapur Vidhan Sabha Constituency (SC), 28 Bhagwanpur Vidhan Sabha Constituency (SC), 29 Jhabrera Vidhan Sabha Constituency (SC), 30 Pirankaliyar Vidhan Sabha Constituency, 31 Roorkee Vidhan Sabha Constituency, 32 Khanpur Vidhan Sabha Constituency in Uttarakhand, 33 Manglaur Vidhan Sabha Constituency, 34 Laksar Vidhan Sabha Constituency and 35 Hardwar Rural Vidhan Sabha Constituency.
Before the delimitation order of 2008 this seat was reserved for Scheduled Caste (SC).
Lok Sabha General Election 2019
TOTAL ELECTORS 1840738CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 Dr. Antriksh Saini | M | 60 | GEN | BSP | 173528 | 9.43 |
2 Shishupal Singh | M | 46 | GEN | IND | 2552 | 0.14 |
3 Tribirendra Singh Rawat | M | 30 | GEN | UKDD | 3573 | 0.19 |
4 Ramesh Pokhriyal 'nishank' | M | 59 | GEN | BJP | 665674 | 36.16 |
5 Bhanpal Singh | M | 65 | SC | BMUP | 803 | 0.04 |
6 Ambrish Kumar | M | 70 | GEN | INC | 406945 | 22.11 |
7 Thakur Manish Singh (Verma) "swabhimani" | M | 47 | GEN | IND | 2913 | 0.16 |
8 Furkan Ali Advocate | M | 56 | GEN | PSPL | 707 | 0.04 |
9 Narendra Chauhan | M | 45 | GEN | BaSaPa | 937 | 0.05 |
10 Reenu | F | 38 | GEN | HND | 897 | 0.05 |
11 Aadil | M | 30 | GEN | IND | 1319 | 0.07 |
12 Bachi Singh | M | 32 | GEN | IND | 1367 | 0.07 |
13 Dharmendra | M | 45 | GEN | IND | 1134 | 0.06 |
14 Lalit Kumar | M | 31 | GEN | PPID | 738 | 0.04 |
15 Surendra Kumar Upadhayay | M | 36 | GEN | UKKD | 1662 | 0.09 |
16 Nota | NOTA | 6281 | 0.34 | |||
TOTAL | 1271030 | 69.05 |
General Election 2014
Ramesh Pokhriyal Nishank of BJP won by a margin of 177822 ( 15.16 %) votes.TOTAL ELECTORS: 1642873 , TOTAL VOTES POLLED: 1175692 (71.56%)
Detailed Results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 HAJI MOHD ISLAM | M | 34 | GEN | BSP | 113663 | 9.67 |
2 RAMESH POKHRIYAL NISHANK | M | 54 | GEN | BJP | 592320 | 50.38 |
3 RENUKA RAWAT | F | 56 | GEN | INC | 414498 | 35.25 |
4 ANITA SAINI | F | 40 | GEN | SP | 5765 | 0.49 |
5 ANAND KUMAR VERMA | M | 42 | GEN | HKRD | 710 | 0.06 |
6 KANCHAN CHOUDHRY | F | 66 | GEN | AAAP | 18170 | 1.55 |
7 JAVED | M | 37 | GEN | ABML(S) | 614 | 0.05 |
8 PERVEZ AQIL | M | 42 | GEN | AIMF | 454 | 0.04 |
9 MUKESH SAINI | M | 38 | GEN | BMUP | 664 | 0.06 |
10 RAMNARESH YADAV | M | 61 | GEN | kajp | 1117 | 0.10 |
11 V. K. KAMPANI | M | 68 | GEN | PHRC | 637 | 0.05 |
12 VISHAL CHAUDHARY | M | 34 | GEN | SHS | 1043 | 0.09 |
13 SANJAY GOYAL | M | 44 | GEN | NADP | 915 | 0.08 |
14 ABDUL ALEEM | M | 46 | GEN | IND | 1682 | 0.14 |
15 ASRAF | M | 47 | GEN | IND | 2535 | 0.22 |
16 ISHWAR CHAND | M | 61 | GEN | IND | 3740 | 0.32 |
17 BRIGADIER GOVIND PRASAD BARTHWAL VSM | M | 68 | GEN | IND | 1888 | 0.16 |
18 JAI SINGH | M | 55 | GEN | IND | 2769 | 0.24 |
19 D.D.SHARMA | M | 66 | GEN | IND | 2067 | 0.18 |
20 PRAMOD RANA | M | 47 | GEN | IND | 765 | 0.07 |
21 MOHAR SINGH KATARIA | M | 41 | SC | IND | 1051 | 0.09 |
22 RAZIA BEG | F | 47 | GEN | IND | 3741 | 0.32 |
23 RAKESH | M | 53 | GEN | IND | 1015 | 0.09 |
24 SUNIL | M | 33 | GEN | IND | 820 | 0.07 |
25 None of the Above | NOTA | NOTA | 3049 | 0.26 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 HARISH RAWAT | M | 59 | GEN | INC | 332235 | 42.16 |
2 SWAMI YATINDRANAND GIRI | M | 44 | GEN | BJP | 204823 | 25.99 |
3 SHAHZAD | M | 44 | GEN | BSP | 181296 | 23.01 |
4 AMBRISH KUMAR | M | 60 | GEN | SP | 36773 | 4.67 |
5 RAJKUMAR SAINI | M | 38 | GEN | UKKD | 6103 | 0.77 |
6 RANDHIR BHARAT | M | 52 | GEN | IND | 3877 | 0.49 |
7 ASIF KHAN | M | 36 | GEN | AD | 3191 | 0.4 |
8 SANJAY | M | 37 | GEN | IND | 3064 | 0.39 |
9 SUMER CHAND | M | 56 | SC | IND | 2163 | 0.27 |
10 MOHD. MURSALEEN QURESHI | M | 35 | GEN | IND | 1876 | 0.24 |
11 SHAHIDA BEGAM | F | 46 | GEN | IND | 1708 | 0.22 |
12 RAMSHARAN BHATT | M | 38 | GEN | IND | 1662 | 0.21 |
13 KULVEER SINGH | M | 29 | GEN | IND | 1558 | 0.2 |
14 V.K.KAMPANI | M | 63 | GEN | IND | 1175 | 0.15 |
15 SUBHASH | M | 50 | GEN | MKD | 1106 | 0.14 |
16 RAJEEV GUPTA | M | 47 | GEN | RJSD | 1060 | 0.13 |
17 ABBAS | M | 31 | GEN | IND | 1057 | 0.13 |
18 NATTHU RAM | M | 47 | GEN | IND | 1022 | 0.13 |
19 PT. SHIVAM MAHARAJ | M | 40 | GEN | IND | 936 | 0.12 |
20 AJAY KATHURIA | M | 37 | GEN | IND | 689 | 0.09 |
21 RIASAT ALI | M | 52 | GEN | RPI(A) | 589 | 0.07 |
May 2004 general election results
1 . RAJENDRA KUMAR was SP candidate. He polled 157331 votes.2 . DR. BHAGWANDASS was BSP candidate. He polled 119672 votes.
3 . HARPAL SINGH SATHI was BJP candidate. He polled 117979 votes.
4 . DEEPAK KUMAR was INC candidate. He polled 76001 votes.
5 . ROOP CHAND was SHS candidate. He polled 5385 votes.
6 . VINOD KUMAR was an independent candidate. He polled 3983 votes.
7 . ARVIND was UKKD candidate. He polled 2982 votes.
8 . BABU RAM was an independent candidate. He polled 1531 votes.
9 . GHASITA was an independent candidate. He polled 1488 votes.
TOTAL VALID VOTES POLLED: 486352
July 1999 general election results
Candidate | Sex | Party | Votes polled | |||
1 Harpal Singh Sathi | M | BJP | 236844 | |||
2 Ramesh Kumar Burman | M | BSP | 203997 | |||
3 Shishpal Alias S.P. Singh Engineer | M | INC | 139724 | |||
4 Surendra Kumar Rakesh | M | SP | 54091 | |||
5 Smt. Rekha Balmiki | F | IND | 8607 | |||
6 Sukhpal Singh Balmiki | M | JSAP | 5536 | |||
7 Amar Singh | M | NLP | 4821 | |||
8 Rajbeer Kori | M | IND | 4250 | |||
9 Sadhu Ram | M | SHS | 3727 | |||
10 Dr. Bhagwan Das | M | LS | 3023 | |||
11 Surendra | M | IND | 1603 | |||
12 Harpal Singh | M | IND | 659 |
March 1998 general election results
Candidate | Sex | Party | Votes polled | |||
1 HARPAL SINGH SATHI | M | BJP | 320229 | |||
2 JAG PAL SINGH | M | SP | 190356 | |||
3 RAM SINGH | M | BSP | 173495 | |||
4 CHAMAN LAL CHAMAN | M | INC | 21194 | |||
5 SATYA PAL | M | IND | 6359 | |||
6 OM PRAKASH | M | IND | 2464 | |||
7 ROOP CHAND | M | IND | 983 | |||
8 JITENDRA KUMAR | M | IND | 434 | |||
9 BRIJESH KUMAR | M | IND | 276 |