Gautam Buddha Nagar Lok Sabha Constituency
Gautam Buddha Nagar is a Lok Sabha parliamentary constituency in the state of Uttar Pradesh in India.Vidhan Sabha (Legislative Assembly) constituencies after the delimitation order of 2008
61 Noida Vidhan Sabha Constituency, 62 Dadri Vidhan Sabha Constituency in Uttar Pradesh, 63 Jewar Vidhan Sabha Constituency, 64 Sikandrabad Vidhan Sabha Constituency and 70 Khurja Vidhan Sabha Constituency (SC).
Lok Sabha General Election 2019
TOTAL ELECTORS 2302960CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 Ashok Kumar Adhana | M | 37 | GEN | IND | 3939 | 0.17 |
2 Dr. Mahesh Sharma | M | 59 | GEN | BJP | 830812 | 36.08 |
3 Dr. Arvind Kumar Singh | M | 30 | GEN | INC | 42077 | 1.83 |
4 Satveer | M | 42 | GEN | BSP | 493890 | 21.45 |
5 Vinod Kumar Nagar | M | 38 | GEN | RBJJP | 1366 | 0.06 |
6 Dayaram | M | 42 | SC | AAPP | 545 | 0.02 |
7 Shersingh Upadhaya | M | 51 | GEN | RtrJP | 1264 | 0.05 |
8 Ram Pal | M | 35 | GEN | RSPS | 1294 | 0.06 |
9 Jagdeep Singh | M | 38 | GEN | LOKJANP | 2725 | 0.12 |
10 Rodash Gupta | M | 38 | GEN | IND | 2894 | 0.13 |
11 Vinod Sharma | M | 46 | GEN | AIRCP | 1282 | 0.06 |
12 Jitendra Singh | M | 48 | GEN | PSPL | 1862 | 0.08 |
13 Raghuvendra Kumar | M | 48 | GEN | SBSPSP | 631 | 0.03 |
14 Nota | NOTA | 8371 | 0.36 | |||
TOTAL | 1392952 | 60.49 |
General Election 2014
Dr.Mahesh Sharma of BJP won by a margin of 280212 ( 23.44 %) votes.TOTAL ELECTORS: 1986109 , TOTAL VOTES POLLED: 1199262 (60.38%)
Detailed Results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 NARENDRA BHATI | M | 55 | GEN | SP | 319490 | 26.64 |
2 DR.MAHESH SHARMA | M | 54 | GEN | BJP | 599702 | 50.00 |
3 RAMESH CHAND TOMAR | M | 66 | GEN | INC | 12727 | 1.06 |
4 SATISH KUMAR | M | 47 | GEN | BSP | 198237 | 16.53 |
5 UDAYVEER | M | 55 | GEN | RtrJP | 1526 | 0.13 |
6 KISHAN PAL SINGH | M | 52 | GEN | AAAP | 32358 | 2.70 |
7 GAJENDRA | M | 52 | GEN | IOP | 649 | 0.05 |
8 DHARMENDER | M | 49 | GEN | DND | 4130 | 0.34 |
9 RAVINDER SHARMA | M | 29 | GEN | RTKP | 503 | 0.04 |
10 RAM VILAS | M | 38 | GEN | BMUP | 656 | 0.05 |
11 RUVEZ ALAM RAHI | M | 25 | GEN | NLP | 773 | 0.06 |
12 MOHD. SABIR ANSARI | M | 41 | GEN | AITC | 4506 | 0.38 |
13 LT COL S P SINGH | M | 67 | GEN | NBDP | 1183 | 0.10 |
14 SEEMA | F | 39 | GEN | RND | 977 | 0.08 |
15 SONIA SHARMA | F | 37 | GEN | ABSC | 2530 | 0.21 |
16 KADEEM | M | 29 | GEN | IND | 4198 | 0.35 |
17 KADIR KHAN JAISWAL | M | 49 | GEN | IND | 2684 | 0.22 |
18 GRISA KUMAR | M | 29 | GEN | IND | 3496 | 0.29 |
19 MAHESH | M | 55 | GEN | IND | 788 | 0.07 |
20 RAKESH | M | 47 | GEN | IND | 1225 | 0.10 |
21 SAFRUDDIN | M | 62 | GEN | IND | 491 | 0.04 |
22 SAVITRI | F | 43 | SC | IND | 996 | 0.08 |
23 SUNIL GAUTAM | M | 28 | SC | IND | 623 | 0.05 |
24 SUMITI | F | 34 | SC | IND | 978 | 0.08 |
25 None of the Above | NOTA | NOTA | 3836 | 0.32 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 SURENDRA SINGH NAGAR | M | 44 | GEN | BSP | 245613 | 33.24 |
2 MAHESH KUMAR SHARMA | M | 48 | GEN | BJP | 229709 | 31.08 |
3 NARENDRA SINGH BHATI | M | 50 | GEN | SP | 118584 | 16.05 |
4 RAMESH CHANDRA TOMAR | M | 59 | GEN | INC | 116230 | 15.73 |
5 DR JAMAL AHMAD KHAN | M | 62 | GEN | NLHP | 4753 | 0.64 |
6 K.K SHARMA | M | 50 | GEN | NCP | 2912 | 0.39 |
7 KAMLESH CHOUDHRY | F | 44 | GEN | IND | 2699 | 0.37 |
8 MAHESH | M | 40 | GEN | IND | 1886 | 0.26 |
9 ARVIND | M | 35 | GEN | ANC | 1672 | 0.23 |
10 KINNAR GUDDI SHARMA | F | 46 | GEN | IND | 1655 | 0.22 |
11 SONIA SHARMA | F | 33 | GEN | IND | 1455 | 0.2 |
12 ANIL KUMAR | M | 32 | SC | IND | 1358 | 0.18 |
13 POONAM | F | 31 | GEN | BSP(K) | 1245 | 0.17 |
14 SHER SINGH | M | 41 | GEN | AP | 1177 | 0.16 |
15 JAGAT SINGH | M | 43 | GEN | IND | 1105 | 0.15 |
16 RAHIS | M | 50 | GEN | NELU | 959 | 0.13 |
17 MANOJ | M | 34 | GEN | IND | 909 | 0.12 |
18 DHARAMVIR | M | 64 | GEN | IND | 743 | 0.1 |
19 LUBNA ASIF | F | 25 | GEN | AIMF | 661 | 0.09 |
20 PREM SINGH | M | 44 | SC | RPI | 569 | 0.08 |
21 GHANSHYAM SHARMA | M | 34 | GEN | RWS | 551 | 0.07 |
22 SUKHVIR | M | 46 | SC | IND | 550 | 0.07 |
23 SHAILESH KUMAR SRIVASTVA | M | 43 | GEN | IND | 546 | 0.07 |
24 RAJENDRA PAL SINGH | M | 58 | GEN | IND | 539 | 0.07 |
25 CHHOTE LAL | M | 48 | GEN | RYS | 482 | 0.07 |
26 RESHAM SWARUP | F | 43 | SC | IND | 422 | 0.06 |