Ichagarh Vidhan Sabha Constituency
Ichagarh is an assembly constituency in Jharkhand, India. It consists of Ichagarh, Chandil and Nimdih Police stations in Seraikela sub-division.General Election 2019
TOTAL ELECTORS 260120CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED | |
1 SABITA MAHATO | F | 45 | GEN | JMM | 57546 | 29.25 | |
2 HARE LAL MAHATO | M | 46 | GEN | AJSUP | 38836 | 19.74 | |
3 SADHU CHARAN MAHATO | M | 46 | GEN | BJP | 38485 | 19.56 | |
4 ARVIND KUMAR SINGH | M | 58 | GEN | IND | 32206 | 16.37 | |
5 NARAYAN CHANDRA GOPE | M | 45 | GEN | IND | 2798 | 1.42 | |
6 GURU PAD MAHATO | M | 39 | GEN | IND | 2237 | 1.14 | |
7 VIJAY MAHATO | M | 55 | GEN | LJP | 2011 | 1.02 | |
8 BINOD RAY | M | 32 | GEN | JVM | 1839 | 0.93 | |
9 KIYAM HUSSIN | M | 30 | GEN | IND | 1496 | 0.76 | |
10 BANU SINGH SARDAR | M | 30 | ST | PSPL | 1461 | 0.74 | |
11 JAGDISH CHANDRA MAHATO | M | 30 | GEN | IND | 1329 | 0.68 | |
12 BYAS DEV MAHATO | M | 34 | GEN | AMB | 1325 | 0.67 | |
13 PRAVESH KUMAR | M | 42 | GEN | RPI(A) | 1269 | 0.65 | |
14 SEKH AKHIRUDDIN | M | 54 | GEN | JKP(N) | 1157 | 0.59 | |
15 ANAND GOPE | M | 59 | GEN | IND | 1117 | 0.57 | |
16 BISHNU KALINDI | M | 27 | SC | IND | 1073 | 0.55 | |
17 NOTA | NOTA | NOTA | 1072 | 0.54 | |||
18 SHAILENDRA MAHATO | M | 37 | GEN | JD(U) | 906 | 0.46 | |
19 LEKHNATH NISHAD | M | 44 | GEN | IND | 870 | 0.44 | |
20 NEPAL KISKU | M | 49 | ST | SUCI(C) | 846 | 0.43 | |
21 SHAILESH KUMAR SINGH | M | 49 | GEN | IND | 789 | 0.4 | |
22 DHANESHWAR MAHATO | M | 46 | GEN | BSP | 773 | 0.39 | |
23 DOMAN CHANDRA MANJHI | M | 50 | ST | APoI | 720 | 0.37 | |
24 AGNI BARDHAN SINGH | M | 30 | GEN | SHS | 697 | 0.35 | |
25 PRAMOD KUMAR SINGH | M | 39 | GEN | IND | 658 | 0.33 | |
26 AMBUJ KUMAR | M | 43 | GEN | NAGADHP | 549 | 0.28 | |
27 RANJIT MAHATO | M | 46 | GEN | AIFB | 511 | 0.26 | |
28 SAMR KUMAR | M | 61 | GEN | IND | 503 | 0.26 | |
29 JITENDRA THAKUR | M | 63 | GEN | IND | 471 | 0.24 | |
30 NIRMAL KUMAR MAHATO | M | 42 | GEN | RAIM | 460 | 0.23 | |
31 ASIM KUMAR | M | 45 | GEN | AHNP | 413 | 0.21 | |
32 SANTOSH KUMAR | M | 30 | GEN | BHAZS | 306 | 0.16 | |
TURNOUT TOTAL: | 196729 | 75.63 |
General Election 2014
TOTAL ELECTORS : 222532TURNOUT TOTAL: 177346 (79.69%)
Detailed Results
Candidate | Sex | Age | Category | Party | Valid Votes Polled | %Votes Polled | |
1 SADHU CHARAN MAHATO | M | 41 | GEN | BJP | 75634 | 42.65 | |
2 SABITA MAHATO | F | 40 | GEN | JMM | 33384 | 18.82 | |
3 ARVIND KUMAR SINGH | M | 53 | GEN | JVM | 28999 | 16.35 | |
4 HIKIM CHANDRA MAHATO | M | 56 | GEN | INC | 12510 | 7.05 | |
5 SITARAM SONAR | M | 57 | GEN | SP | 4351 | 2.45 | |
6 SHAILENDRA KUMAR MAITHY | M | 61 | GEN | JKP(N) | 3232 | 1.82 | |
7 RAM BILAS LOHRA | M | 33 | GEN | BSP | 3224 | 1.82 | |
8 TALAT MAHMOOD | M | 41 | GEN | IND | 2775 | 1.56 | |
9 ANAND GOPE | M | 54 | GEN | IND | 1723 | 0.97 | |
10 DEBASHISH ROY | M | 41 | GEN | IND | 1493 | 0.84 | |
11 CHANDAN KUMAR GUPTA | M | 26 | GEN | IND | 1139 | 0.64 | |
12 ASHUDEV MAHATO | M | 37 | GEN | SUCI | 1066 | 0.60 | |
13 BHUWNESHWARI MAHATO | F | 37 | GEN | IND | 1000 | 0.56 | |
14 JAGDISH CHANDRA MAHATO | M | 25 | GEN | IND | 954 | 0.54 | |
15 BISHWANATH KALIND | I | M | 28 | SC | IND | 898 | 0.51 |
16 None of the Above | NOTA | NOTA | 835 | 0.47 | |||
17 RAMESHWAR MANDAL | M | 37 | GEN | AMB | 644 | 0.36 | |
18 PREM KUMAR SINGH | M | 29 | GEN | IND | 634 | 0.36 | |
19 JAGANNATH MAHATO | M | 57 | GEN | AIFB | 572 | 0.32 | |
20 RAJESH KUMAR | M | 34 | GEN | IND | 540 | 0.30 | |
21 JAI NATH KUMAR | M | 36 | GEN | BSSPA | 460 | 0.26 | |
22 NIRMAL GOPE | M | 69 | GEN | AHNP | 430 | 0.24 | |
23 SHARBAN MAHATO | M | 37 | GEN | IND | 335 | 0.19 | |
24 SANTOSH KUMAR SINGH | M | 39 | GEN | IND | 297 | 0.17 | |
25 PARAVESH KUMAR | M | 31 | GEN | IND | 217 | 0.12 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled | |
1 ARVIND KUMAR SINGH | M | 48 | GEN | JVM | 45465 | 32.09 | |
2 BISHWA RANJAN MAHATO | M | 44 | GEN | AJSUP | 27829 | 19.64 | |
3 SUDHIR MAHATO | M | 53 | GEN | JMM | 21396 | 15.10 | |
4 SADHU CHARAN MAHATO | M | 36 | GEN | BJP | 17730 | 12.52 | |
5 GURU CHARAN KISKU | M | 61 | ST | IND | 7952 | 5.61 | |
6 SHAILENDRA KUMAR MAITHY | M | 55 | GEN | JKP(N) | 3329 | 2.35 | |
7 KRISHNA SINGH MUNDA | M | 41 | ST | IND | 1898 | 1.34 | |
8 NRIPENDRA KRISHNA MAHATO | M | 55 | GEN | IPFB | 1474 | 1.04 | |
9 MD.AZAD ANSARI | M | 46 | GEN | NLHP | 1359 | 0.96 | |
10 SUBODH CHANDRA MAHATO | M | 31 | GEN | IND | 1324 | 0.93 | |
11 DHANESHWAR MAHATO | M | 26 | GEN | BSP | 1215 | 0.86 | |
12 RANJIT MAHATO | M | 28 | GEN | IND | 1193 | 0.84 | |
13 SITARAM KUMHAR | M | 54 | GEN | IND | 1105 | 0.78 | |
14 RAMSHARAN THAKUR | M | 34 | GEN | JHJAM | 1094 | 0.77 | |
15 DULAL KARMAKAR | M | 30 | GEN | IND | 899 | 0.63 | |
16 BHAWANI MAHATO | F | 32 | GEN | UGDP | 882 | 0.62 | |
17 ANAND GOPE | M | 49 | GEN | RAKAP | 867 | 0.61 | |
18 RAM BHAGWAN RAY | M | 70 | GEN | RJD | 745 | 0.53 | |
19 NIRMAL GOPE | M | 65 | GEN | AHNP | 677 | 0.48 | |
20 MRINALKANTI MAHATO | M | 41 | GEN | AIFB | 570 | 0.40 | |
21 DWARIKA PRASAD SINGH MANKI | M | 28 | ST | IND | 522 | 0.37 | |
22 SAMAR KUMAR | M | 53 | GEN | IND | 439 | 0.31 | |
23 TILAK URONV | M | 42 | ST | JHJAP | 414 | 0.29 | |
24 CHHOTELAL MAHATO | M | 45 | GEN | AMB | 397 | 0.28 | |
25 DILIP KALINDI | M | 44 | SC | IND | 345 | 0.24 | |
26 SHANKAR CHANDRA MAHATO | M | 50 | GEN | IND | 290 | 0.20 | |
27 SHAMBHU NATH GOSWAMI | M | 38 | GEN | IND | 252 | 0.18 |
2005 assembly election results
1 . SUDHIR MAHTO was JMM candidate. He polled 56244 votes.2 . ARVIND KUMAR SINGH was BJP candidate. He polled 45166 votes.
3 . HIKIM CHANDRA MAHATO was AJSU candidate. He polled 9213 votes.
4 . KHAGEN MAHTO was RJD candidate. He polled 3658 votes.
5 . KUSUM KAMAL SINGH was an independent candidate. He polled 3091 votes.
6 . PRADEEP MAHATO was AIFB candidate. He polled 2834 votes.
7 . SAMAR KUMAR was an independent candidate. He polled 2623 votes.
8 . ANAND MANDAL was AITC candidate. He polled 2475 votes.
9 . RAM CHANDRA MAHTO was an independent candidate. He polled 1649 votes.
10 . MD. QAIYUM KHAN was NLP candidate. He polled 1503 votes.
11 . SHAILENDRA KUMAR MAITHY was JKP(N) candidate. He polled 1285 votes.
12 . DASHRATH MURMU was an independent candidate. He polled 890 votes.
13 . JAGANNATH MAHATO was an independent candidate. He polled 736 votes.
14 . LAXMI KANT MAHTO was an independent candidate. He polled 688 votes.
15 . AMBIKA SINGH YADAV was an independent candidate. He polled 620 votes.
16 . JYOTI LAL MANJHI was JKP candidate. He polled 613 votes.
TOTAL VALID VOTES POLLED: 133288