Kedarnath Vidhan Sabha Constituency
Kedarnath is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttarakhand in India. It is in Rudraprayag district.
Areas after delimitation order of 2008
1-Ukhimath Tehsil & KC Chopta Jakhani of 2-Rudraprayag Tehsil.
General Election 2022
TOTAL ELECTORS: 93016, TURN OUT TOTAL: 60723 (65.28%)
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 SHAILA RANI RAWAT | F | 65 | GEN | BJP | 21886 | 36.04
|
| 2 KULDEEP SINGH RAWAT | M | 47 | GEN | IND | 13423 | 22.11
|
| 3 MANOJ RAWAT | M | 54 | GEN | INC | 12557 | 20.68
|
| 4 SUMANT | M | 41 | GEN | AAAP | 4647 | 7.65
|
| 5 DEVESH NAUTIYAL | M | 47 | GEN | IND | 3068 | 5.05
|
| 6 KULDEEP SINGH | M | 36 | GEN | IND | 795 | 1.31
|
| 7 NOTA | | | NOTA | NOTA | 751 | 1.24
|
| 8 GAJPAL SINGH RAWAT | M | 62 | GEN | UKKD | 746 | 1.23
|
| 9 REKHA DEVI | F | 42 | GEN | IND | 697 | 1.15
|
| 10 RAJARAM | M | 59 | GEN | CPI(M) | 689 | 1.13
|
| 11 SHYAM LAL CHANDRAWAL | M | 60 | SC | BSP | 584 | 0.96
|
| 12 SURAJ SINGH | M | 26 | GEN | IND | 360 | 0.59
|
| 13 MANOJ KUMAR TINSOLA | M | 38 | SC | PPID | 280 | 0.46
|
| 14 BADRISH | M | 37 | SC | SP | 240 | 0.4 |
General Election 2017
TOTAL ELECTORS : 86135, TURNOUT TOTAL: 56204 (65.25%)
| CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 MANOJ RAWAT | M | 47 | GEN | INC | 13906 | 25.06
|
| 2 KULDEEP SINGH RAWAT | M | 41 | GEN | IND | 13037 | 23.49
|
| 3 ASHA | F | 47 | GEN | IND | 11786 | 21.24
|
| 4 SHAILA RANI RAWAT | F | 61 | GEN | BJP | 11472 | 20.67
|
| 5 GANGADHAR | M | 61 | GEN | UKKD | 2734 | 4.93
|
| 6 GANGADHAR | M | 64 | GEN | CPM | 1001 | 1.80
|
| 7 None of the Above | | | | NOTA | 715 | 1.29
|
| 8 SHAMBHU PRASAD BHATT | M | 49 | GEN | IND | 650 | 1.17
|
| 9 VIKRAM SINGH | M | 40 | GEN | SABSP | 456 | 0.82
|
| 10 KUNDAN LAL | M | 71 | SC | BSP | 447 | 0.81 |
2012 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 SHAILA RANI RAWAT | F | 55 | GEN | INC | 19960 | 42.04
|
| 2 ASHA | F | 43 | GEN | BJP | 17632 | 37.13
|
| 3 GANGADHAR NAUTIYAL | M | 57 | GEN | CPM | 2395 | 5.04
|
| 4 RAMESH PRASAD CHAMOLA | M | 62 | GEN | BSP | 1918 | 4.04
|
| 5 DINESH CHANDRA SEMWAL | M | 30 | GEN | IND | 1859 | 3.92
|
| 6 DURGPAL CHAUHAN | M | 34 | GEN | UtRM | 1501 | 3.16
|
| 7 LAXMI JAGGI | F | 31 | GEN | CPI | 1492 | 3.14
|
| 8 OM PRAKASH VASHISTH | M | 64 | GEN | IND | 435 | 0.92
|
| 9 SHAMBHU PRASAD | M | 45 | GEN | LJP | 289 | 0.61 |
Election held before the delimitation order of 2008
February 2007 assembly election result
| 1 ASHA | F | BJP | 16971
|
| 2 KUNWAR SINGH NEGI | M | INC | 13992
|
| 3 RAJENDRA SINGH | M | IND | 3811
|
| 4 GANGADHAR NAUTIYAL | M | CPM | 3278
|
| 5 RAVINDRA SINGH | M | CPI | 3062
|
| 6 VINOD CHANDRA | M | BSP | 2853
|
| 7 DINESH CHANDRA | M | BJSH | 2627
|
| 8 LAXMAN SINGH | M | IND | 2301
|
| 9 VEER SINGH BUDERA | M | NCP | 1101
|
| 10 RAJBEER SINGH | M | IND | 525
|
| 11 TULSI RAM BHATT | M | IND | 379
|
| 12 KUNDAN LAL | M | IND | 262
|
| 13 SHAMBHU PRASAD | M | LJP | 257 |