Palus Kadegaon Vidhan Sabha Constituency
Palus Kadegaon is a Vidhan Sabha (Legislative Assembly) constituency of the State of Maharashtra in India.Areas after the delimitation order of 2008
1. Palus Tehsil, 2. Kadegaon Tehsil.
General Election 2019
TOTAL ELECTORS 278629, TURNOUT TOTAL: 206517 (74.12%)CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 Kadam Vishwajeet Patangrao | M | 38 | GEN | INC | 171497 | 83.04 |
2 NOTA | NOTA | NOTA | 20631 | 9.99 | ||
3 Sanjay Ananda Vibhute | M | 43 | GEN | SHS | 8976 | 4.35 |
4 Adv. Pramod Ganpatrao Patil | M | 41 | GEN | IND | 2132 | 1.03 |
5 Rahul Shivaji Patil | M | 27 | GEN | BSP | 941 | 0.46 |
6 Ajinkaykumar Vasant Kadam | M | 26 | GEN | IND | 715 | 0.35 |
7 Vilas Shamrao Kadam | M | 52 | GEN | IND | 706 | 0.34 |
8 Jadhav Sandip Ramchandra | M | 28 | GEN | IND | 408 | 0.2 |
9 Adhikrao Sampat Channe | M | 38 | GEN | JP | 323 | 0.16 |
10 Anil Bala Kinikar | M | 51 | GEN | IND | 188 | 0.09 |
General Election 2014
TOTAL ELECTORS : 254502, TURNOUT TOTAL: 208584 (81.96%)Candidate | Sex | Age | Category | Party | Total Valid Votes Polled | % Votes Polled |
1 DR. KADAM PATANGRAO SHRIPATRAO | M | 70 | GEN | INC | 112523 | 53.95 |
2 DESHMUKH PRUTHVIRAJ SAYAJIRAO | M | 50 | GEN | BJP | 88489 | 42.42 |
3 GONDIL PRAVIN ALIAS LALASAHEB NARAYAN | M | 41 | GEN | SHS | 2208 | 1.06 |
4 SANDEEP RAJOBA DHANPAL | M | 40 | GEN | IND | 1686 | 0.81 |
5 ANKUSH VASANT PATIL | M | 35 | GEN | MNS | 879 | 0.42 |
6 SUREKHA PRATAP LAD | F | 45 | GEN | NCP | 781 | 0.37 |
7 DANDAVATE BAJARANG DNYANU | M | 63 | SC | BSP | 716 | 0.34 |
8 None of the Above | NOTA | NOTA | 640 | 0.31 | ||
9 JAYSING BAPUSO THORAT | M | 47 | GEN | IND | 193 | 0.09 |
10 NAALGE ANANDA SHANKAR | M | 47 | GEN | IND | 190 | 0.09 |
11 RAJVAS SARJERAO (MAHARAJ) YASHVANT | M | 37 | GEN | LAP | 169 | 0.08 |
12 KHADE VIJAY POPATRAO | M | 31 | SC | IND | 110 | 0.05 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 DR. PATANGRAO SHRIPATRAO KADAM | M | 65 | GEN | INC | 106211 | 58.37 |
2 DESHMUKH PRITHVIRAJ SAYAJIRAO | M | 45 | GEN | IND | 70626 | 38.82 |
3 MAHENDRAKUMAR ALIAS MAHESH DESHMUKH | M | 38 | GEN | IND | 1504 | 0.83 |
4 SHIVLING KRISHNA SONAVANE | M | 39 | SC | BSP | 1218 | 0.67 |
5 COMRADE (DR.) SHRIKANT LAXMAN JADHAV | M | 40 | SC | CPI | 1044 | 0.57 |
6 CHANDRAKANT PATIL | M | 46 | GEN | IND | 845 | 0.46 |
7 NAVNATH HARISHCHANDRA POL | M | 31 | GEN | STBP | 501 | 0.28 |
Nearby pages
Palwal Vidhan Sabha Constituency, Pamarru Vidhan Sabha Constituency, Pamela, Pamgarh Vidhan Sabha Constituency, Pampapur