Pamarru Vidhan Sabha Constituency
Pamarru is a Vidhan Sabha (Legislative Assembly) constituency of the State of Andhra Pradesh in India. This seat is reserved for Scheduled Caste (SC).Areas after delimitation
Pamarru, Thotlavalluru, Pamidimukkala, Movva and Pedaparupudi Mandals.
General Election 2019
TOTAL ELECTORS 180913CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 Anil Kumar Kaile | M | 41 | SC | YSRCP | 88547 | 56.15 |
2 Uppuleti Kalpana | F | 58 | SC | TDP | 57674 | 36.57 |
3 Jhansi Rani Medepalli | F | 48 | SC | BSP | 5574 | 3.53 |
4 NOTA | NOTA | NOTA | 1934 | 1.23 | ||
5 Movva Mohana Rao | M | 63 | SC | INC | 1788 | 1.13 |
6 Valaparla Venkateswara Rao | M | 52 | SC | BJP | 610 | 0.39 |
7 Gandrapu Ashok Babu | M | 26 | SC | IND | 417 | 0.26 |
8 Mangam Raja Manohar | M | 44 | SC | IND | 249 | 0.16 |
9 Rebba Chandra Rao | M | 85 | SC | RPI | 220 | 0.14 |
10 Doppalapudi Ajay Babu | M | 28 | SC | IND | 212 | 0.13 |
11 Kolluri Benarji | M | 64 | SC | AINPP | 165 | 0.1 |
12 Arise Krishna Prasad | M | 43 | SC | IND | 160 | 0.1 |
13 Badugu Kranthi Kumar | M | 37 | SC | PPOI | 141 | 0.09 |
TURNOUT TOTAL: | 157691 | 87.16 |
General Election 2014
TOTAL ELECTORS : 172005TURNOUT TOTAL: 151759 (88.23%)
Detailed Results
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 UPPULETI KALPANA | F | 53 | SC | YSRCP | 69546 | 45.83 |
2 VARLA RAMAIAH | M | 62 | SC | TDP | 68477 | 45.12 |
3 D. Y. DAS | M | 66 | SC | INC | 8237 | 5.43 |
4 DAGANI SANGEETA RAO | M | 57 | SC | CPI | 2025 | 1.33 |
5 DAVID RAJU PALADUGU | M | 48 | SC | JASPA | 886 | 0.58 |
6 SADEY DAVID RAJU | M | 61 | SC | BSP | 793 | 0.52 |
7 None of the Above | NOTA | NOTA | 778 | 0.51 | ||
8 MATTA BENARJI | M | 50 | SC | PPOI | 331 | 0.22 |
9 RAJA MANOHAR | M | 39 | SC | IND | 255 | 0.17 |
10 VEMU PRASAD BABU | M | 46 | SC | IND | 218 | 0.14 |
11 KANDRU SYAM PRASAD | M | 59 | SC | IND | 213 | 0.14 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 D.Y.DAS | M | 59 | SC | INC | 60048 | 41.76 |
2 UPPULETI KALPANA | F | 48 | SC | TDP | 53108 | 36.93 |
3 MOVVA MOHANA RAO | M | 49 | SC | PRAP | 23438 | 16.30 |
4 RAJAMANI VUDIGA | F | 35 | SC | LSP | 1689 | 1.17 |
5 K.L.V.NIRANJAN | M | 30 | SC | BJP | 1391 | 0.97 |
6 TADIGADAPA RAVIBABU | M | 46 | SC | BSP | 1024 | 0.71 |
7 MANDA VENKATESWARA RAO | M | 37 | SC | TPPP | 866 | 0.60 |
8 RANGA RAO VARIGANJI | M | 25 | SC | IND | 749 | 0.52 |
9 BENARJI MATTA | M | 45 | SC | PPOI | 612 | 0.43 |
10 NAGA VENKATESWARA RAO BANDARU | M | 37 | SC | IND | 250 | 0.17 |
11 KUMPATI PRASAD | M | 35 | SC | IND | 232 | 0.16 |
12 YARRAGUNTA RAVINDRANADH BABU | M | 40 | SC | IND | 211 | 0.15 |
13 DILEEP KUMAR PEDAPUDI | M | 52 | SC | IND | 191 | 0.13 |