Pedana Vidhan Sabha Constituency
Pedana is a Vidhan Sabha (Legislative Assembly) constituency of the State of Andhra Pradesh in India.Areas after delimitation
Gudur, Pedana, Bantumilli and Kruthivennu Mandals.
General Election 2019
TOTAL ELECTORS 166223| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
| 1 JOGI RAMESH | M | 50 | GEN | YSRCP | 61920 | 42.46 |
| 2 KAGITHA KRISHNA PRASAD | M | 38 | GEN | TDP | 54081 | 37.08 |
| 3 ANKEM LAKSHMI SRINIVAS | M | 53 | GEN | JnP | 25733 | 17.64 |
| 4 NOTA | NOTA | NOTA | 1407 | 0.96 | ||
| 5 VENKATA RAJU SATTINENI | M | 52 | GEN | INC | 1180 | 0.81 |
| 6 SODESETTI BALAJI RAO | M | 55 | GEN | BJP | 699 | 0.48 |
| 7 CHINTA NAGA RAJU | M | 35 | GEN | IPBP | 338 | 0.23 |
| 8 MURTY RAJU KOSANAM | M | 69 | GEN | IND | 217 | 0.15 |
| 9 PUPPALA VENKATA SWAMY | M | 42 | GEN | PPOI | 162 | 0.11 |
| 10 MUTYALA VENKATA SWAMI | M | 64 | SC | AINPP | 111 | 0.08 |
| TURNOUT TOTAL: | 145848 | 87.74 |
General Election 2014
TOTAL ELECTORS : 156843TURNOUT TOTAL: 135442 (86.36%)
Detailed Results
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
| 1 KAGITHA VENKATA RAO | M | 62 | GEN | TDP | 71779 | 53.00 |
| 2 BURAGADDA VEDAVYAS | M | 56 | GEN | YSRCP | 58085 | 42.89 |
| 3 VAKA VASUDEVA RAO | M | 46 | GEN | JASPA | 1401 | 1.03 |
| 4 TAMMU YEDUKONDALU | M | 35 | GEN | LSP | 962 | 0.71 |
| 5 PINNENTI VISWESWARA RAO | M | 54 | GEN | INC | 955 | 0.71 |
| 6 None of the Above | NOTA | NOTA | 829 | 0.61 | ||
| 7 KISHORE KUMAR YELISELA | M | 43 | SC | BSP | 541 | 0.40 |
| 8 YARLAGADDA SRINIVASA RAO | M | 37 | GEN | IND | 327 | 0.24 |
| 9 VENKATA SWAMI PUPPALA | M | 36 | GEN | PPOI | 285 | 0.21 |
| 10 KOLLATI VENKATA NAGAMANI | F | 39 | GEN | IND | 278 | 0.21 |
2009 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
| 1 JOGI RAMESH | M | 39 | GEN | INC | 44480 | 35.17 |
| 2 KAGITA VENKATA RAO | M | 57 | GEN | TDP | 43288 | 34.22 |
| 3 MYLA VEERRAJU | M | 43 | GEN | PRAP | 29172 | 23.06 |
| 4 EDE RAVAI BABU | M | 40 | GEN | BJP | 3102 | 2.45 |
| 5 EDUKONDALU TAMMU | M | 28 | GEN | LSP | 1961 | 1.55 |
| 6 PENNERU SUBBA RAO | M | 63 | GEN | RPI | 1578 | 1.25 |
| 7 ATMURI SUJATHA | F | 47 | GEN | PPOI | 1421 | 1.12 |
| 8 DURGA RAO VADLAMUDI | M | 28 | GEN | BSP | 808 | 0.64 |
| 9 TAMMU RAMU | M | 58 | GEN | BSSP | 343 | 0.27 |
| 10 KATIKALA NAGA JAYA VARA PRASAD | M | 35 | SC | TPPP | 331 | 0.26 |