Pedakurapadu Vidhan Sabha Constituency
Pedakurapadu is a Vidhan Sabha (Legislative Assembly) constituency of the State of Andhra Pradesh in India.Areas after delimitation order of 2008
Bellamkonda, Atchampet, Krosuru, Amaravathi and Pedakurapadu Mandals.
General Election 2024
TOTAL ELECTORS - 232604, TURN OUT TOTAL: 209298 (89.98%)| Candidate | Sex | Age | Category | Party | Valid Votes Polled | % Votes Polled |
| 1 Bhashyam Praveen | M | 47 | GEN | TDP | 112957 | 53.97 |
| 2 Namburu Sankara Rao | M | 57 | GEN | YSRCP | 91868 | 43.89 |
| 3 Pamidi Nageswara Rao | M | 39 | GEN | INC | 1290 | 0.62 |
| 4 Nota | NOTA | NOTA | 1184 | 0.57 | ||
| 5 Varagani Edukondalu | M | 47 | GEN | BSP | 1030 | 0.49 |
| 6 Kalyan Chakravarthy Namburu | M | 43 | GEN | IND | 490 | 0.23 |
| 7 Ala Ramakrishna Rao | M | 38 | GEN | BCYP | 140 | 0.07 |
| 8 Setti Singaraiah | M | 29 | GEN | IND | 101 | 0.05 |
| 9 Banka Thirupathaiah | M | 35 | SC | IND | 90 | 0.04 |
| 10 Gowtukatla Ankammarao | M | 35 | GEN | IND | 59 | 0.03 |
| 11 Paragati Raju | M | 42 | SC | IND | 48 | 0.02 |
| 12 Banavathu Muralikrishna Naik | M | 32 | ST | IND | 41 | 0.02 |
General Election 2019
TOTAL ELECTORS 222800, TURNOUT TOTAL: 197885 (88.82%)| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
| 1 NAMBURU SANKARA RAO | M | 52 | GEN | YSRCP | 99577 | 50.32 |
| 2 KOMMALAPATI SRIDHAR | M | 54 | GEN | TDP | 85473 | 43.19 |
| 3 PUTTI SAMRAJYAM | F | 45 | GEN | JnP | 7198 | 3.64 |
| 4 PAMIDI NAGESWARA RAO | M | 34 | GEN | INC | 2132 | 1.08 |
| 5 NOTA | NOTA | NOTA | 1397 | 0.71 | ||
| 6 GANDHAM KOTESWARA RAO | M | 49 | GEN | BJP | 1114 | 0.56 |
| 7 NAMBURU KALYAN CHAKRAVARTHI | M | 38 | GEN | IND | 267 | 0.13 |
| 8 POTHURAJU KATAMRAJU | M | 34 | GEN | SAPRP | 182 | 0.09 |
| 9 GANTA VENKATESWARLU | M | 56 | GEN | PPOI | 180 | 0.09 |
| 10 KANCHETI SAI BABU | M | 49 | GEN | IND | 154 | 0.08 |
| 11 CHINTHAPALLI. SRIDHAR. | M | 33 | SC | MPP | 114 | 0.06 |
| 12 CHILAKA RATNAM | M | 35 | SC | NRCP | 97 | 0.05 |
General Election 2014
TOTAL ELECTORS : 201155, TURNOUT TOTAL: 179421 (89.20%)| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
| 1 KOMMALAPATI SRIDHAR | M | 49 | GEN | TDP | 90310 | 50.33 |
| 2 BOLLA BRAHMANAIDU | M | 58 | GEN | YSRCP | 81114 | 45.21 |
| 3 PAKKALA SURIBABU | M | 55 | GEN | INC | 4805 | 2.68 |
| 4 PODILE PITCHAIAH | M | 60 | GEN | JASPA | 679 | 0.38 |
| 5 ANKAMMA RAO THAMMISETTY | M | 27 | GEN | BSP | 659 | 0.37 |
| 6 None of the Above | NOTA | NOTA | 600 | 0.33 | ||
| 7 V. SAI PRABHAKAR | M | 41 | GEN | PPOI | 585 | 0.33 |
| 8 KOMMU RUBEN | M | 44 | SC | ICSP | 270 | 0.15 |
| 9 KODAVATI ASHOK BABU | M | 30 | SC | IND | 236 | 0.13 |
| 10 SHAIK MOULALI | M | 47 | GEN | IND | 163 | 0.09 |
2009 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
| 1 KOMMALAPATI SREEDHAR | M | 44 | GEN | TDP | 69013 | 45.63 |
| 2 NOORJAHAN | F | 51 | GEN | INC | 59135 | 39.10 |
| 3 BASU LINGA REDDY | M | 48 | GEN | PRAP | 14760 | 9.76 |
| 4 MEDARA ADINARAYANA | M | 30 | SC | TPPP | 2730 | 1.80 |
| 5 NUTHALAPATI HANUMAIAH | M | 44 | GEN | IND | 1635 | 1.08 |
| 6 JUPUDI SRINIVASA RAO | M | 40 | GEN | BSP | 1375 | 0.91 |
| 7 SYED AZAD | M | 40 | GEN | BJP | 745 | 0.49 |
| 8 VEEPURI KOTESWARA RAO | M | 61 | SC | IND | 585 | 0.39 |
| 9 N VENKATESWARA REDDY | M | 29 | GEN | LSP | 516 | 0.34 |
| 10 MUDDABATTUNI VIJAYA LAKSHMI | F | 35 | GEN | PPOI | 369 | 0.24 |
| 11 KANNEDARI SESHAGIRI RAO | M | 59 | GEN | AJBP | 135 | 0.09 |
| 12 SHAIK MOULALI | M | 42 | GEN | BHSASP | 126 | 0.08 |
| 13 CHENNAPAREDDY VENKATESWARA REDDY | M | 41 | GEN | IND | 125 | 0.08 |
Nearby pages
Pedana, Pedana Vidhan Sabha Constituency, Pedavegi, Peddapalle Lok Sabha Constituency, Peddapalle Vidhan Sabha Constituency