Loading...
 
Skip to main content

Peddapalle Lok Sabha Constituency

Peddapalle is a Lok Sabha parliamentary constituency of the State of Telangana in India. This seat is reserved for Scheduled Caste (SC).

Vidhan Sabha (Legislative Assembly) constituencies after delimitation order of 2008
2 Chennur Vidhan Sabha Constituency (SC), 3 Bellampalle Vidhan Sabha Constituency (SC), 4 Mancherial Vidhan Sabha Constituency, 22 Dharmapuri Vidhan Sabha Constituency in Telangana (SC), 23 Ramagundam Vidhan Sabha Constituency, 24 Manthani Vidhan Sabha Constituency and 25 Peddapalle Vidhan Sabha Constituency.

Lok Sabha General Election 2024

Total Electors 1597892, Total Votes Secured 1095295 (68.55%)
Candidate Sex Age Category Party Votes Secured % Valid Votes Polled
1 Vamsi Krishna Gaddam M 35 SC INC 475587 43.65
2 Srinivas Gomase M 56 SC BJP 344223 31.59
3 Eshwar Koppula M 64 SC BHRS 193356 17.75
4 Erukulla Rajanarsaiah M 62 SC BSP 6799 0.62
5 Nota NOTA NOTA 5711 0.52
6 Moyyi Venugopal M 54 SC BMUP 5223 0.48
7 Mothe Naresh M 32 SC PPID 5007 0.46
8 Ramesh Manda M 40 SC DHRMSMJP 4334 0.4
9 A Sumalatha F 39 SC AODRP 3783 0.35
10 Durgam Ramulu M 43 SC IND 3434 0.32
11 Mulkalla Rajendra Prasad M 38 SC IND 2789 0.26
12 Ramchandar Nichakola M 47 SC DABAP 2629 0.24
13 Kandi Chandhu M 45 SC RSHTMNVP 2410 0.22
14 Ramula Karthik M 28 SC IND 2288 0.21
15 Molugu Venkatesh M 40 SC NIP 2269 0.21
16 Erugurala Bhagyalaxmi F 32 SC PPOI 2125 0.2
17 Gaddam Maruti M 41 SC IND 2081 0.19
18 Naveen Nukala M 28 SC IND 2067 0.19
19 Akshay Kumar Mekala M 29 SC IND 1902 0.17
20 K Sandeep M 34 SC IND 1872 0.17
21 Botla Chandraiah M 61 SC IND 1747 0.16
22 Erikilla Rajesh M 36 SC IND 1734 0.16
23 Akkapaka Thirupathi M 51 SC IND 1669 0.15
24 Durgam Santhosh M 31 SC PS 1614 0.15
25 Mamidipelly Bapaiah M 67 SC IND 1504 0.14
26 Duda Mahipal M 32 SC IND 1496 0.14
27 Boodidha Thirupathi M 44 SC IND 1393 0.13
28 Dagam Srinivas M 44 SC IND 1388 0.13
29 Kadasi Shekhar M 42 SC IND 1272 0.12
30 Professor Nathaniel M 54 SC IND 1217 0.11
31 Aarnakonda Raju M 32 SC IND 1167 0.11
32 Janagama Naresh M 43 SC IND 1123 0.1
33 Chiluka Anand M 38 SC YVTRP 1093 0.1
34 Tallapally Naresh M 33 SC IND 968 0.09
35 Kurma Mahender M 27 SC IND 865 0.08
36 Chandanagiri Srinivas M 35 SC IND 766 0.07
37 Kashi Sathish Kumar M 42 SC ACDP 751 0.07
38 Kanakaiah Mulkala M 52 SC SP(I) 720 0.07
39 Srinivas Panthukala M 48 SC IND 703 0.06
40 Lingamurthi Konkati M 52 SC IND 661 0.06
41 Jupaka Kiran M 38 SC IND 653 0.06
42 Durgam Rajanna M 31 SC IND 479 0.04
43 Rajesham Racharla M 46 SC IND 423 0.04


Lok Sabha General Election 2019

TOTAL ELECTORS 1479091
CANDIDATE SEX AGE CATEGORY PARTY VALID VOTES POLLED% VOTES POLLED
1 Thadem Raju M42 SC IPBP 1965 0.13
2 Agam Chandrasekhar M60 SC INC 346141 23.4
3 Erugurala Bhagyalaxmi F27 SC PPOI 4055 0.27
4 Durgam. Rajanna M27 SC IND 7384 0.5
5 Ambala Mahendar M46 SC IND 6905 0.47
6 Gaddala Vinay Kumar M62 SC IND 6537 0.44
7 Godisella Nagamani F28 SC IND 3886 0.26
8 Arsham Ashok M31 SC IND 2459 0.17
9 Venkatesh Netha BorlakuntaM 42 SC TRS 441321 29.84
10 Kuntala Narsaiah M42 SC IND 18219 1.23
11 Rajesh Erikilla M31 SC IND 4267 0.29
12 Bala Kalyan Panja M36 SC BSP 10203 0.69
13 Velthuru Mallaiah M63 SC RPI(KH) 2598 0.18
14 S.kumar M52 SC BJP 92606 6.26
15 S. Krishna M34 SC SDC 3501 0.24
16 Sankenapalli Devadas M40 SC ACDP 2215 0.15
17 Sabbani Krishna M56 SC MCPI 6818 0.46
18 Nota NOTA 8971 0.61
TOTAL 970051 65.58


General Election 2014

Balka Suman of TRS won by a margin of 291158 ( 28.63 %) votes.
TOTAL Electors 1425355, TOTAL Votes Polled: 1022184 (71.72%)

Detailed Results

CandidateSexAgeCategoryPartyVotes polled% Votes polled
1 DR.JANAPATI SARAT BABUM 42 SC TDP633346.18
2 TAGARAM SHANKAR LALM 37 SC BSP94490.92
3 BALKA SUMAN M 31 SC TRS56549655.16
4 G. VIVEKANAND M 56 SC INC27433826.76
5 KALVALA SHANKAR M 44 SC PPOI92900.91
6 KALVALA SANJEEV M 37 SC RPI86090.84
7 BOTHA VENKATA MALLAIAHM 58 SC BCUF22450.22
8 J.V. RAJU M 50 SC NIP30200.29
9 VENKATA SWAMY INJAMM 42 SC MaSP38660.38
10 VELTHURU MALLAIAH M 57 SC RP(K)459774.48
11 KAMILLA JAYA RAO M 43 SC IND27420.27
12 GADDALA VINAY KUMARM 65 SC IND32660.32
13 GORRE RAMESH M 43 SC IND23610.23
14 JINNA RAMADEVI F 37 SC IND91990.90
15 THALLAPALLI SRINIVASM 35 SC IND36990.36
16 BUPELLI NARAYANA M 30 SC IND72580.71
17 MOUTAM RAVINDER M 33 SC IND26740.26
18 None of the Above NOTA NOTA53610.52


2009 general election results

CandidateSexAgeCategoryPartyVotes polled% Votes polled
1 DR.G.VIVEKANANDM51SCINC31374834.7
2 GOMASA SRINIVASM41SCTRS26473129.28
3 AREPELLI DAVID RAJUM36SCPRAP17560519.42
4 MATHANGI NARSIAHM64SCBJP678367.5
5 S.LAXMAIAHM41SCIND202632.24
6 GAJJELA SWAMYM49SCBSP158591.75
7 AMBALA MAHENDARM38SCIND83640.93
8 G.VINAY KUMARM51SCIND67260.74
9 KRISHNA SABBALIM39SCMCPI(S)57520.64
10 D. RAMULUM51SCIND55110.61
11 B. MALLAIAHM32SCIND45410.5
12 NALLALA KANUKAIAHM39SCIND44680.49
13 A. KAMALAMMAF36SCIND39380.44
14 GORRE RAMESHM42SCIND34140.38
15 K. RAJASWARIF38SCIND33280.37


Page last modified on Thursday April 2, 2026 03:45:22 UTC