Peddapalle Lok Sabha Constituency
Peddapalle is a Lok Sabha parliamentary constituency of the State of Telangana in India. This seat is reserved for Scheduled Caste (SC).Vidhan Sabha (Legislative Assembly) constituencies after delimitation order of 2008
2 Chennur Vidhan Sabha Constituency (SC), 3 Bellampalle Vidhan Sabha Constituency (SC), 4 Mancherial Vidhan Sabha Constituency, 22 Dharmapuri Vidhan Sabha Constituency in Telangana (SC), 23 Ramagundam Vidhan Sabha Constituency, 24 Manthani Vidhan Sabha Constituency and 25 Peddapalle Vidhan Sabha Constituency.
Lok Sabha General Election 2019
TOTAL ELECTORS 1479091CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 Thadem Raju | M | 42 | SC | IPBP | 1965 | 0.13 |
2 Agam Chandrasekhar | M | 60 | SC | INC | 346141 | 23.4 |
3 Erugurala Bhagyalaxmi | F | 27 | SC | PPOI | 4055 | 0.27 |
4 Durgam. Rajanna | M | 27 | SC | IND | 7384 | 0.5 |
5 Ambala Mahendar | M | 46 | SC | IND | 6905 | 0.47 |
6 Gaddala Vinay Kumar | M | 62 | SC | IND | 6537 | 0.44 |
7 Godisella Nagamani | F | 28 | SC | IND | 3886 | 0.26 |
8 Arsham Ashok | M | 31 | SC | IND | 2459 | 0.17 |
9 Venkatesh Netha Borlakunta | M | 42 | SC | TRS | 441321 | 29.84 |
10 Kuntala Narsaiah | M | 42 | SC | IND | 18219 | 1.23 |
11 Rajesh Erikilla | M | 31 | SC | IND | 4267 | 0.29 |
12 Bala Kalyan Panja | M | 36 | SC | BSP | 10203 | 0.69 |
13 Velthuru Mallaiah | M | 63 | SC | RPI(KH) | 2598 | 0.18 |
14 S.kumar | M | 52 | SC | BJP | 92606 | 6.26 |
15 S. Krishna | M | 34 | SC | SDC | 3501 | 0.24 |
16 Sankenapalli Devadas | M | 40 | SC | ACDP | 2215 | 0.15 |
17 Sabbani Krishna | M | 56 | SC | MCPI | 6818 | 0.46 |
18 Nota | NOTA | 8971 | 0.61 | |||
TOTAL | 970051 | 65.58 |
General Election 2014
Balka Suman of TRS won by a margin of 291158 ( 28.63 %) votes.TOTAL Electors 1425355, TOTAL Votes Polled: 1022184 (71.72%)
Detailed Results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 DR.JANAPATI SARAT BABU | M | 42 | SC | TDP | 63334 | 6.18 |
2 TAGARAM SHANKAR LAL | M | 37 | SC | BSP | 9449 | 0.92 |
3 BALKA SUMAN | M | 31 | SC | TRS | 565496 | 55.16 |
4 G. VIVEKANAND | M | 56 | SC | INC | 274338 | 26.76 |
5 KALVALA SHANKAR | M | 44 | SC | PPOI | 9290 | 0.91 |
6 KALVALA SANJEEV | M | 37 | SC | RPI | 8609 | 0.84 |
7 BOTHA VENKATA MALLAIAH | M | 58 | SC | BCUF | 2245 | 0.22 |
8 J.V. RAJU | M | 50 | SC | NIP | 3020 | 0.29 |
9 VENKATA SWAMY INJAM | M | 42 | SC | MaSP | 3866 | 0.38 |
10 VELTHURU MALLAIAH | M | 57 | SC | RP(K) | 45977 | 4.48 |
11 KAMILLA JAYA RAO | M | 43 | SC | IND | 2742 | 0.27 |
12 GADDALA VINAY KUMAR | M | 65 | SC | IND | 3266 | 0.32 |
13 GORRE RAMESH | M | 43 | SC | IND | 2361 | 0.23 |
14 JINNA RAMADEVI | F | 37 | SC | IND | 9199 | 0.90 |
15 THALLAPALLI SRINIVAS | M | 35 | SC | IND | 3699 | 0.36 |
16 BUPELLI NARAYANA | M | 30 | SC | IND | 7258 | 0.71 |
17 MOUTAM RAVINDER | M | 33 | SC | IND | 2674 | 0.26 |
18 None of the Above | NOTA | NOTA | 5361 | 0.52 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 DR.G.VIVEKANAND | M | 51 | SC | INC | 313748 | 34.7 |
2 GOMASA SRINIVAS | M | 41 | SC | TRS | 264731 | 29.28 |
3 AREPELLI DAVID RAJU | M | 36 | SC | PRAP | 175605 | 19.42 |
4 MATHANGI NARSIAH | M | 64 | SC | BJP | 67836 | 7.5 |
5 S.LAXMAIAH | M | 41 | SC | IND | 20263 | 2.24 |
6 GAJJELA SWAMY | M | 49 | SC | BSP | 15859 | 1.75 |
7 AMBALA MAHENDAR | M | 38 | SC | IND | 8364 | 0.93 |
8 G.VINAY KUMAR | M | 51 | SC | IND | 6726 | 0.74 |
9 KRISHNA SABBALI | M | 39 | SC | MCPI(S) | 5752 | 0.64 |
10 D. RAMULU | M | 51 | SC | IND | 5511 | 0.61 |
11 B. MALLAIAH | M | 32 | SC | IND | 4541 | 0.5 |
12 NALLALA KANUKAIAH | M | 39 | SC | IND | 4468 | 0.49 |
13 A. KAMALAMMA | F | 36 | SC | IND | 3938 | 0.44 |
14 GORRE RAMESH | M | 42 | SC | IND | 3414 | 0.38 |
15 K. RAJASWARI | F | 38 | SC | IND | 3328 | 0.37 |