Loading...
 
Skip to main content

Peddapalle Vidhan Sabha Constituency

Peddapalle is a Vidhan Sabha (Legislative Assembly) constituency of the State of Telangana in India.

Areas after delimitation order of 2008
Peddapalle, Julapalle, Eligaid, Sultanabad, Odela and Srirampur Mandals.

General Election 2023

TOTAL ELECTORS 254530, TURN OUT TOTAL: 207944 (81.7%)
CANDIDATE SEX AGE CATEGORY PARTY VALID VOTES POLLED% VOTES POLLED
1 Chinthakunta Vijaya Ramana Rao M 57 GEN INC 118888 57.17
2 Dasari Manohar Reddy M 69 GEN BHRS 63780 30.67
3 Dasari Usha F 27 GEN BSP 10315 4.96
4 Pradeep Kumar Dugyala M 57 GEN BJP 6312 3.04
5 Bhuthagadda Naresh M 34 GEN IND 1869 0.9
6 Gunti Kumara Swamy M 44 GEN IND 1168 0.56
7 Sravan Peddapelly M 33 GEN IND 1143 0.55
8 Naveen Nukala M 27 SC IND 1023 0.49
9 Nota NOTA NOTA 865 0.42
10 Chinthapandu Anil M 27 GEN IND 815 0.39
11 Pendyala Surender M 49 GEN IND 432 0.21
12 Kokkisa Devendra Goud M 61 GEN IND 270 0.13
13 Donthravena Rajkumar M 26 GEN BHRTSWDCNG 236 0.11
14 Chiluka Anand M 39 SC IND 224 0.11
15 Amani Bachali F 29 SC DHRMSMJP 198 0.1
16 Karapuri Naresh Kumar M 34 GEN IND 178 0.09
17 Janagama Thirupathi M 48 SC NIP 120 0.06
18 Dileshwar Reddy Gagireddy M 61 GEN PPOI 108 0.05


General Election Result 2018

TOTAL ELECTORS : 222085, TURNOUT TOTAL: 186718 (84.08%)
CANDIDATE SEX AGE CATEGORY PARTY VALID VOTES POLLED% VOTES POLLED
1 MANOHAR REDDY DASARI M64 GEN TRS 82765 44.33
2 CHINTHAKUNTA VIJAYA RAMANA RAO M52 GEN INC 74299 39.79
3 GUJJULA RAMAKRISHNA REDDY M59 GEN BJP 9375 5.02
4 REDDY VENUGOPAL M31 GEN SMFB 8499 4.55
5 PONNALA SATHISH M35 SC TKRRP 2085 1.12
6 None of the Above NOTA NOTA 1853 0.99
7 RAVADI KANTHA RAO M30 GEN IND 1600 0.86
8 MANDALA KRISHNA REDDY M48 GEN IND 1038 0.56
9 MAMIDIPELLI BAPAIAH M60 SC BSP 876 0.47
10 DURGAM RAJKUMAR M26 SC IND 870 0.47
11 SHAIK ABDUL BARI M42 GEN IND 709 0.38
12 BABAR MOHAMMED M44 GEN NCP 648 0.35
13 NAMPELLI SWAMY M42 GEN IND 623 0.33
14 RAJU BOMMANAVENI M31 GEN AIFB 406 0.22
15 THIRUPATHI MARAM M40 GEN SP 283 0.15
16 NIMMALA ASHOK M39 GEN IPBP 277 0.15
17 SAMMAIAH GUNTIPALLI M55 GEN BLFP 265 0.14
18 AKULA SWAMY M27 GEN TGPJP 247 0.13


Elections before 2014 as part of Andhra Pradesh

General Election 2014

TOTAL ELECTORS : 221013, TURNOUT TOTAL: 167829 (75.94%)
CANDIDATESEXAGECATEGORYPARTYVALID VOTES POLLED% VOTES POLLED
1 MANOHAR REDDY DASARIM60GENTRS96220 57.33
2 T. BHANU PRASAD RAOM47GENINC33543 19.99
3 CHINTHAKUNTA VIJAYA RAMANA RAOM47GENTDP24216 14.43
4 EDLA NEELAF28SCIND5840 3.48
5 SARITHA PADMAF28SCPPOI1791 1.07
6 None of the Above NOTA NOTA1545 0.92
7 VARIKILLA MALLESHM38SCBSP1513 0.90
8 M.A.MUSTAK PASHAM29GENYSRCP736 0.44
9 THAMMADOBOINA ODELU YADAVM42GENAAAP665 0.40
10 PENDYALA SURENDERM39GENIND473 0.28
11 SHYAM SUNDAR ATTALM54GENIND388 0.23
12 KETHIPELLI SAMMI REDDYM48GENBCUF364 0.22
13 KONDRA ENOCKM51GENICSP278 0.17
14 DONKENA RAVINDARM45GENRLD257 0.15


2009 general election results

CandidateSexAgeCategoryPartyVotes polled% Votes polled
1 CHINTHAKUNTA VIJAYA RAMANA RAO M 42 GEN TDP64319 40.17
2 MUKUNDA REDDY GEETLA M 64 GEN INC40837 25.51
3 C. SATYANARAYANA REDDY M 48 GEN TRS20827 13.01
4 GUJJULA RAMAKRISHNA REDDY M 48 GEN BJP13479 8.42
5 VEMULA PADMAVATHI F 48 GEN PRAP11412 7.13
6 BONALA KUMARI KAMALA F 66 GEN IND2419 1.51
7 BAKAM SANTHOSH KUMAR M 38 GEN BSP1809 1.13
8 MADASU SRINIVASA RAO M 55 GEN LSP1786 1.12
9 KOTA DAMODHAR REDDY M 27 GEN IND1226 0.77
10 KATHERLA RAJANNA M 51 GEN IND983 0.61
11 KRISHNA REDDY TUMMALA M 44 GEN MCPI(S)503 0.31
12 PALLE MALLESH M 31 SC TPPP503 0.31


Page last modified on Tuesday August 6, 2024 11:07:18 GMT-0000