Rudrapur Vidhan Sabha Constituency
Rudrapur is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttarakhand in India.
Areas after delimitation order of 2008
PCs 10-Barirai, 11-Mehtosh, 12-Chandayan & 14-Amarpur of 2-Dineshpur KC of 7-Gadarpur Tehsil; PCs 20-Rampura, 22-Danpur, 23-Matkota, 24-Kalyanpur of 2-Rudrapur KC, Tanda Forest Range & Rudrapur MB of 3-Kichha Tehsil.
General Election 2022
TOTAL ELECTORS: 192723, TURN OUT TOTAL: 132651 (68.83%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Shiv Arora | M | 51 | GEN | BJP | 60602 | 45.69
|
2 Meena Sharma | F | 50 | GEN | INC | 40852 | 30.8
|
3 Rajkumar Thukral | M | 55 | GEN | IND | 26988 | 20.35
|
4 Nand Lal | M | 41 | GEN | AAAP | 1212 | 0.91
|
5 Chandrakeshwar Rao | M | 36 | SC | BSP | 1095 | 0.83
|
6 NOTA | | | NOTA | NOTA | 554 | 0.42
|
7 Ganga Sagar | M | 39 | GEN | BSRD | 383 | 0.29
|
8 Surendra Singh | M | 43 | GEN | IND | 373 | 0.28
|
9 Soni Srivastav | F | 40 | GEN | NDS | 305 | 0.23
|
10 Satpal Singh Thukral | M | 48 | GEN | SP | 287 | 0.22 |
General Election 2017
TOTAL ELECTORS : 159301, TURNOUT TOTAL: 116753 (73.29%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 RAJKUMAR THUKRAL | M | 50 | GEN | BJP | 68754 | 59.19
|
2 TILAK RAJ BEHAR | M | 59 | GEN | INC | 43983 | 37.87
|
3 JASWANT SINGH | M | 37 | GEN | BSP | 1471 | 1.27
|
4 None of the Above | | | | NOTA | 596 | 0.51
|
5 B.D.KANDPAL | M | 55 | GEN | UKKD | 427 | 0.37
|
6 SANJAY SAHNI | M | 49 | GEN | IND | 420 | 0.36
|
7 HIMAN SINGH NEGI | M | 32 | GEN | IND | 332 | 0.29
|
8 SURENDRA UPADHYAY | M | 51 | GEN | IND | 249 | 0.21
|
9 VINOD KUMAR | M | 51 | SC | SP | 188 | 0.16
|
10 KAILASH CHANDRA | M | 36 | GEN | IND | 132 | 0.11
|
11 SURENDRA SINGHAL | M | 39 | GEN | RLD | 107 | 0.09
|
12 MANPREET SINGH | M | 25 | GEN | IND | 94 | 0.08 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 RAJ KUMAR THUKRAL | M | 45 | GEN | BJP | 37291 | 39.78
|
2 TILAK RAJ BEHAR | M | 54 | GEN | INC | 33337 | 35.56
|
3 PREMANANAD MAHAJAN | M | 45 | GEN | BSP | 18681 | 19.93
|
4 TAJINDRA SINGH | M | 38 | GEN | SP | 1785 | 1.90
|
5 SANJAY SAHNI | M | 44 | GEN | IND | 843 | 0.90
|
6 KAILASH CHANDRA | M | 31 | GEN | IND | 442 | 0.47
|
7 BHUPAL SINGH DANGWAL | M | 41 | GEN | UKDP | 316 | 0.34
|
8 VIJAY SINGH | M | 37 | GEN | IND | 300 | 0.32
|
9 RAJESH KUMAR | M | 34 | GEN | IND | 287 | 0.31
|
10 SHAKEEL AHMMAD | M | 38 | GEN | PECP | 157 | 0.17
|
11 K.K. BORA | M | 34 | GEN | CPI(ML)(L) | 131 | 0.14
|
12 SOMNATH | M | 35 | GEN | BCP | 101 | 0.11
|
13 RANI DEVI | F | 42 | GEN | LJP | 76 | 0.08 |